Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 16, 2025 | John Boozman | Joint | Gilead Sciences Inc | SALE (FULL) | $1,001 - $15,000 | GILD | ▲ +17.48% | View |
| Senate | May. 31, 2024 | John Boozman | Joint | iShares MSCI EAFE ETF | SALE (PARTIAL) | $1,001 - $15,000 | EFA | ▲ +27.82% | View |
| Senate | Apr. 22, 2025 | John Boozman | Joint | salesforce.com Inc | SALE | $1,001 - $15,000 | CRM | ▲ +9.50% | View |
| Senate | Jan. 14, 2025 | John Boozman | Joint | Invesco QQQ Trust, Series 1 | SALE (FULL) | $1,001 - $15,000 | QQQ | ▲ +22.85% | View |
| Senate | Apr. 16, 2025 | John Boozman | Joint | Lam Research Corp | SALE (PARTIAL) | $1,001 - $15,000 | LRCX | ▲ +167.79% | View |
| Senate | Jul. 26, 2024 | John Boozman | Joint | Alphabet Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +64.30% | View |
| Senate | Sep. 6, 2024 | John Boozman | Joint | iShares CMBS Bond ETF | PURCHASE | $1,001 - $15,000 | CMBS | ▲ +4.00% | View |
| Senate | May. 31, 2024 | John Boozman | Joint | iShares S&P 500 Growth ETF | SALE (PARTIAL) | $1,001 - $15,000 | IVW | ▲ +21.38% | View |
| Senate | Nov. 7, 2023 | John Boozman | Self | iShares CMBS Bond ETF | SALE (PARTIAL) | $1,001 - $15,000 | CMBS | ▲ +4.00% | View |
| Senate | Mar. 25, 2022 | John Boozman | Schwab US TIPS ETF | SALE | $1,001 - $15,000 | SCHP | ▲ +2.79% | View | |
| Senate | Apr. 16, 2025 | John Boozman | Joint | Applied Materials | SALE (PARTIAL) | $1,001 - $15,000 | AMAT | ▲ +89.08% | View |
| Senate | Mar. 14, 2022 | John Boozman | Apple Inc | SALE | $1,001 - $15,000 | AAPL | ▲ +8.06% | View | |
| Senate | Mar. 3, 2022 | John Boozman | WISDOMTREE CHINA EX-ST ENTRP | PURCHASE | $1,001 - $15,000 | CXSE | ▲ +35.28% | View | |
| Senate | Sep. 6, 2024 | John Boozman | Joint | iShares 20+ Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | TLT | ▲ +0.12% | View |
| Senate | Oct. 9, 2024 | John Boozman | Joint | iShares Russell 2000 ETF | SALE (PARTIAL) | $1,001 - $15,000 | IWM | ▲ +12.89% | View |
| Senate | Mar. 3, 2022 | John Boozman | First Trust Europe AlphaDEX Fund | SALE | $1,001 - $15,000 | FEP | ▲ +50.42% | View | |
| Senate | Mar. 25, 2022 | John Boozman | Goldman Sachs AccessTreasury 0-1 Year ETF | SALE | $15,001 - $50,000 | GBIL | ▲ +0.04% | View | |
| Senate | Apr. 27, 2022 | John Boozman | Goldman Sachs AccessTreasury 0-1 Year ETF | SALE | $1,001 - $15,000 | GBIL | ▲ +0.04% | View | |
| Senate | Apr. 27, 2022 | John Boozman | iShares 10-20 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | TLH | ▲ +2.39% | View | |
| Senate | Dec. 12, 2023 | John Boozman | Self | abrdn Physical Palladium Shares ETF | PURCHASE | $1,001 - $15,000 | PALL | ▲ +80.53% | View |
| Senate | Apr. 8, 2022 | John Boozman | Managed Portfolio Series Tortoise North American Pipeline Fund | SALE | $1,001 - $15,000 | TPYP | ▲ +4.29% | View | |
| Senate | Apr. 27, 2022 | John Boozman | iShares Core US Aggregate Bond ETF | SALE | $1,001 - $15,000 | AGG | ▲ +3.21% | View | |
| Senate | Apr. 8, 2022 | John Boozman | iShares Core US Aggregate Bond ETF | PURCHASE | $1,001 - $15,000 | AGG | ▲ +3.21% | View | |
| Senate | Apr. 27, 2022 | John Boozman | Janus Henderson Mortgage-Backed Securities ETF | PURCHASE | $1,001 - $15,000 | JMBS | ▲ +3.38% | View | |
| Senate | Apr. 27, 2022 | John Boozman | iShares 1-3 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | SHY | ▲ +1.13% | View | |
| Senate | Jun. 22, 2022 | John Boozman | iShares MBS ETF | SALE | $1,001 - $15,000 | MBB | ▲ +4.00% | View | |
| Senate | Feb. 6, 2023 | John Boozman | iShares 10-20 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | TLH | ▲ +2.39% | View | |
| Senate | Jun. 14, 2022 | John Boozman | Vanguard Global ex-U.S. Real Estate ETF | PURCHASE | $1,001 - $15,000 | VNQI | ▲ +16.45% | View | |
| Senate | Sep. 22, 2022 | John Boozman | Goldman Sachs Access Investment Grade Corporate Bond ETF | SALE | $1,001 - $15,000 | GIGB | ▲ +2.67% | View | |
| Senate | Jun. 22, 2022 | John Boozman | Goldman Sachs AccessTreasury 0-1 Year ETF | PURCHASE | $1,001 - $15,000 | GBIL | ▲ +0.04% | View |
Last updated: Dec 30, 17:25