Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jun. 29, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | May. 17, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 28, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Oct. 31, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 24, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 29, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 25, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Oct. 31, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 21, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 24, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 5, 2021 | Thomas R. Carper | Spouse | Clearway Energy, Inc. | PURCHASE | $1,001 - $15,000 | CWEN | ▲ +28.24% | View |
| Senate | Oct. 31, 2023 | Markwayne Mullin | Joint | CLEAR CREEK INDEPENDENT SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 31, 2023 | Markwayne Mullin | Joint | CLEAR CREEK INDEPENDENT SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 31, 2023 | Markwayne Mullin | Joint | CLEAR CREEK INDEPENDENT SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 31, 2023 | Markwayne Mullin | Joint | CLEAR CREEK INDEPENDENT SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 31, 2023 | Markwayne Mullin | Joint | CLEAR CREEK INDEPENDENT SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 31, 2023 | Markwayne Mullin | Joint | CLEAR CREEK INDEPENDENT SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 31, 2023 | Markwayne Mullin | Joint | CLEAR CREEK INDEPENDENT SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 31, 2023 | Markwayne Mullin | Joint | CLEAR CREEK INDEPENDENT SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 31, 2023 | Markwayne Mullin | Joint | CLEAR CREEK INDEPENDENT SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 17, 2022 | Thomas R. Carper | Spouse | Clearbridge Small Cap Growth Fd Cl I | PURCHASE | $1,001 - $15,000 | SBPYX | — | View |
| Senate | Dec. 18, 2023 | Thomas R. Carper | Spouse | Clearbridge Small Cap Growth Fd Cl I | PURCHASE | $15,001 - $50,000 | SBPYX | — | View |
| Senate | Dec. 21, 2021 | Thomas R. Carper | Spouse | ClearBridge MLP and Midstream Fund Inc. Common Sto | SALE (FULL) | $1,001 - $15,000 | CEM | — | View |
| House | Aug. 7, 2025 | April McClain Delaney | Clean Harbors Inc | SALE | $1,001 - $15,000 | CLH | ▼ -1.55% | View | |
| House | Feb. 7, 2025 | John K. Delaney | Clean Harbors Inc | SALE | $1,001 - $15,000 | CLH | ▲ +1.70% | View | |
| House | Jun. 20, 2025 | April McClain Delaney | Clean Harbors Inc | SALE | $1,001 - $15,000 | CLH | ▲ +5.45% | View | |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Clean Harbors Inc | SALE | $1,001 - $15,000 | CLH | ▲ +3.65% | View |
| House | Feb. 10, 2025 | John K. Delaney | Clean Harbors Inc | SALE | $1,001 - $15,000 | CLH | ▲ +1.11% | View | |
| House | Jul. 15, 2024 | Austin Scott | Spouse | Clean Energy Fuels Corp. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CLNE | ▼ -14.26% | View |
| House | Jul. 15, 2024 | Austin Scott | Spouse | Clean Energy Fuels Corp | SALE | $1,001 - $15,000 | CLNE | ▼ -14.26% | View |
Last updated: Dec 30, 16:50