Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | May. 12, 2025 | Jefferson Shreve | Broadcom Inc | SALE | $15,001 - $50,000 | AVGO | ▲ +57.68% | View | |
| House | Sep. 26, 2024 | Earl Blumenauer | Spouse | Target Corp 2.35%30 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Sep. 26, 2024 | Earl Blumenauer | Spouse | Target Corp 3.375%29 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Sep. 27, 2024 | Earl Blumenauer | US Treasury Bill Due 11/26/24 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Nov. 24, 2025 | Debbie Dingell | Honeywell International Inc | SALE | $15,001 - $50,000 | HON | ▲ +4.47% | View | |
| House | Sep. 27, 2024 | Earl Blumenauer | US Treasury Bill Due 12/12/24 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Nov. 15, 2024 | Ro Khanna | Wells Fargo & Co | PURCHASE | $15,001 - $50,000 | WFC | ▲ +34.24% | View | |
| House | Sep. 3, 2024 | Kathy E. Manning | Silver Point Distressed Opportunity Institutional Partners II, L.P. | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jul. 1, 2025 | Donald S. Beyer | Joint | Oklahoma Cnt OK Independent 3%3A00% 07/01/25 | EXCHANGE | $15,001 - $50,000 | — | — | View |
| House | Sep. 18, 2024 | Suzan K. DelBene | Joint | Seattle WA MN LT PW 3.4% PWR Util Due 05/01/45 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Mar. 13, 2025 | Jefferson Shreve | Caesars Entertainment Inc | PURCHASE | $15,001 - $50,000 | CZR | ▼ -9.76% | View | |
| Senate | May. 25, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | PURCHASE | $15,001 - $50,000 | CLF | ▲ +45.05% | View |
| House | Aug. 26, 2024 | Michael T. McCaul | Spouse | iShares Core S&P Small-Cap ETF | SALE | $15,001 - $50,000 | IJR | ▲ +6.58% | View |
| House | Oct. 9, 2024 | Chellie Pingree | United States Treasury Notes | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View | |
| House | Nov. 6, 2025 | Jonathan L. Jackson | Joint | DOXIMITY INC | SALE | $15,001 - $50,000 | DOCS | ▼ -29.32% | View |
| House | Oct. 25, 2024 | Kathy E. Manning | Spouse | Seven Bridges Long/Short Equity Fund Ltd. | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Oct. 21, 2024 | Earl Blumenauer | Spouse | US Treasu NT 4.625% Due 04/30/31 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 15, 2024 | Earl Blumenauer | US Treasury Bill Due 04/10/25 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Aug. 26, 2024 | Michael T. McCaul | Spouse | Discover Financial Services | SALE | $15,001 - $50,000 | DFS | ▲ +16.01% | View |
| House | Oct. 21, 2024 | Earl Blumenauer | Spouse | US Treasu Nt 4.125% UST Due 03/31/29 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 12, 2025 | Jefferson Shreve | CONSTELLATION ENE CORP | SALE | $15,001 - $50,000 | CEG | ▲ +25.61% | View | |
| House | May. 8, 2025 | Jefferson Shreve | Aon PLC | SALE | $15,001 - $50,000 | AON | ▼ -0.11% | View | |
| House | May. 17, 2024 | Earl Blumenauer | US Treasury Bill Due 07/11/24 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Nov. 28, 2023 | Richard Blumenthal | Spouse | RADCLIFF BR I (FEEDER) LLC | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 17, 2024 | Earl Blumenauer | Spouse | JPMorgan Chase & Var 35 Due 04/22/35 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 17, 2024 | Earl Blumenauer | US Treasury Due 10/03/24 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | May. 17, 2024 | Earl Blumenauer | Spouse | Ecolab Inc | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Nov. 1, 2024 | Ro Khanna | Eli Lilly and Co | SALE | $15,001 - $50,000 | LLY | ▲ +39.40% | View | |
| House | Oct. 11, 2024 | Earl Blumenauer | Spouse | Constellation BR 2.25%31 Due 08/01/31 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Nov. 15, 2024 | Ro Khanna | Adobe Inc | PURCHASE | $15,001 - $50,000 | ADBE | ▼ -20.78% | View |
Last updated: Dec 30, 13:28