Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | BlackRock, Inc. | PURCHASE | $1,001 - $15,000 | BLK | ▲ +113.75% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Colgate-Palmolive Company | PURCHASE | $1,001 - $15,000 | CL | ▲ +14.83% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | QUALCOMM Incorporated | PURCHASE | $1,001 - $15,000 | QCOM | ▲ +254.95% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | 3M Company | PURCHASE | $1,001 - $15,000 | MMM | ▼ -1.02% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Analog Devices, Inc. | PURCHASE | $1,001 - $15,000 | ADI | ▲ +165.72% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | NIKE, Inc. | PURCHASE | $1,001 - $15,000 | NKE | ▼ -3.09% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | The Clorox Company | PURCHASE | $1,001 - $15,000 | CLX | ▼ -2.17% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | AT&T Inc. | PURCHASE | $1,001 - $15,000 | T | ▼ -6.59% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Eversource Energy | PURCHASE | $1,001 - $15,000 | ES | ▲ +24.16% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | CME Group Inc. | SALE (FULL) | $15,001 - $50,000 | CME | ▲ +62.68% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Novartis AG | PURCHASE | $1,001 - $15,000 | NVS | ▲ +90.36% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | PepsiCo, Inc. | PURCHASE | $1,001 - $15,000 | PEP | ▲ +45.46% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Target Corporation | PURCHASE | $1,001 - $15,000 | TGT | ▲ +31.75% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Chubb Limited | PURCHASE | $1,001 - $15,000 | CB | ▲ +104.31% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Automatic Data Processing, Inc. | PURCHASE | $1,001 - $15,000 | ADP | ▲ +124.84% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | The Procter & Gamble Company | PURCHASE | $1,001 - $15,000 | PG | ▲ +106.32% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Harris Corporation | PURCHASE | $1,001 - $15,000 | HRS | — | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Morgan Stanley | SALE (FULL) | $1,001 - $15,000 | MS | ▲ +211.40% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Lowe's Companies, Inc. | PURCHASE | $1,001 - $15,000 | LOW | ▲ +189.25% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | McDonald's Corporation | PURCHASE | $1,001 - $15,000 | MCD | ▲ +92.24% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Praxair, Inc. | PURCHASE | $1,001 - $15,000 | PX | ▼ -15.98% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | 3M Company | PURCHASE | $1,001 - $15,000 | MMM | ▼ -1.02% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | U.S. Bancorp | PURCHASE | $1,001 - $15,000 | USB | ▼ -7.10% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Illinois Tool Works Inc. | PURCHASE | $1,001 - $15,000 | ITW | ▲ +62.81% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Amgen Inc. | PURCHASE | $1,001 - $15,000 | AMGN | ▲ +69.83% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Becton, Dickinson and Company | PURCHASE | $1,001 - $15,000 | BDX | ▼ -20.31% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | FactSet Research Systems Inc. | PURCHASE | $1,001 - $15,000 | FDS | ▲ +39.33% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | General Mills, Inc. | PURCHASE | $1,001 - $15,000 | GIS | ▲ +6.04% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | McDonald's Corporation | PURCHASE | $1,001 - $15,000 | MCD | ▲ +92.24% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Accenture plc | PURCHASE | $1,001 - $15,000 | ACN | ▲ +64.99% | 
      Last updated: Oct 31, 02:05
        
    
      