Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| House | Jan. 15, 2025 | Jared Moskowitz | Abbott Laboratories (1) | SALE | $1,001 - $15,000 | ABT | ▲ +12.21% | |
| House | Jan. 28, 2025 | Josh Gottheimer | Joint | Abbott Laboratories | PURCHASE | $1,001 - $15,000 | ABT | ▼ -2.14% | 
| House | Nov. 4, 2024 | Michael McCaul | Spouse | Abbott Laboratories | PURCHASE | $50,001 - $100,000 | ABT | ▲ +5.97% | 
| House | Aug. 9, 2024 | Michael McCaul | Spouse | Abbott Laboratories | PURCHASE | $50,001 - $100,000 | ABT | ▲ +14.68% | 
| House | Aug. 19, 2024 | Josh Gottheimer | Joint | Abbott Laboratories Common Stock | PURCHASE | $1,001 - $15,000 | ABT | ▲ +11.41% | 
| House | Nov. 10, 2023 | John James | Abbott Laboratories Common Stock | PURCHASE | $1,001 - $15,000 | ABT | ▲ +32.67% | |
| House | Jul. 10, 2025 | Lisa McClain | Spouse | Abbott Laboratories Common Stock | SALE (FULL) | $1,001 - $15,000 | ABT | ▼ -6.68% | 
| House | Feb. 13, 2025 | Josh Gottheimer | Joint | Abbott Laboratories | PURCHASE | $1,001 - $15,000 | ABT | ▼ -5.40% | 
| House | Jan. 29, 2025 | Josh Gottheimer | Joint | Abbott Laboratories | PURCHASE | $1,001 - $15,000 | ABT | ▼ -2.49% | 
| House | May. 12, 2025 | Jefferson Shreve | Abbott Laboratories | SALE | $50,001 - $100,000 | ABT | ▼ -5.55% | |
| House | Jul. 5, 2024 | Jared Moskowitz | Abbott Laboratories Common Stock | PURCHASE | $1,001 - $15,000 | ABT | ▲ +19.85% | |
| House | Jul. 23, 2024 | Thomas H. Kean | Abbott Laboratories Common Stock | PURCHASE | $1,001 - $15,000 | ABT | ▲ +19.97% | |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Abbott Laboratories | SALE | $1,001 - $15,000 | ABT | ▼ -3.57% | 
| House | Oct. 6, 2025 | Rick Larsen | Abbott Laboratories | PURCHASE | $1,001 - $15,000 | ABT | ▼ -6.78% | |
| House | Mar. 15, 2023 | Rich McCormick | Abbott Laboratories | PURCHASE | $1,001 - $15,000 | ABT | ▲ +27.47% | |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Spouse | Abbott Laboratories | PURCHASE | $1,001 - $15,000 | ABT | ▲ +52.17% | 
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Abbott Laboratories | SALE | $15,001 - $50,000 | ABT | ▲ +6.44% | 
| Senate | Jan. 13, 2022 | Tommy Tuberville | Joint | Ab Bond Fund Inc. - Ab Total Return Bond Portfo | SALE (FULL) | $15,001 - $50,000 | ABQCX | — | 
| Senate | Aug. 26, 2024 | Tommy Tuberville | Self | The Bond Fd of America Class F-2 Shares Company: AMERICAN BOND FUND OF AMERICA CL F2 | PURCHASE | $50,001 - $100,000 | ABNFX | — | 
| Senate | Aug. 1, 2022 | Tommy Tuberville | Self | The Bond Fd of America Class F-2 Shares | PURCHASE | $15,001 - $50,000 | ABNFX | — | 
| House | May. 17, 2024 | William R. Keating | Airbnb, Inc. - Class A Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | ABNB | ▼ -13.26% | |
| House | Jan. 7, 2025 | William R. Keating | Airbnb Inc | SALE | $1,001 - $15,000 | ABNB | ▼ -3.77% | |
| House | Feb. 25, 2025 | Rob Bresnahan | Airbnb Inc | PURCHASE | $1,001 - $15,000 | ABNB | ▼ -10.75% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Airbnb Inc | SALE | $1,001 - $15,000 | ABNB | ▲ +19.54% | |
| House | Jul. 9, 2024 | Josh Gottheimer | Joint | Airbnb, Inc. - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | ABNB | ▼ -17.13% | 
| House | Jun. 26, 2024 | Josh Gottheimer | Joint | Airbnb Inc | SALE | $1,001 - $15,000 | ABNB | ▼ -15.77% | 
| House | Sep. 9, 2024 | Ro Khanna | Airbnb Inc | PURCHASE | $1,001 - $15,000 | ABNB | ▲ +8.58% | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Airbnb Inc | SALE | $1,001 - $15,000 | ABNB | ▲ +8.58% | 
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Airbnb Inc | PURCHASE | $1,001 - $15,000 | ABNB | ▼ -23.30% | 
| House | Jan. 24, 2025 | Gilbert Cisneros | Airbnb Inc | SALE | $1,001 - $15,000 | ABNB | ▼ -0.59% | 
      Last updated: Oct 31, 04:05
        
    
      