Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| House | Mar. 3, 2025 | Bruce Westerman | Suncor Energy Inc | PURCHASE | $1,001 - $15,000 | SU | ▲ +10.53% | |
| House | Mar. 3, 2025 | Bruce Westerman | Safran SA | PURCHASE | $1,001 - $15,000 | SAFRY | ▲ +31.76% | |
| House | Mar. 21, 2025 | Bruce Westerman | Mitsubishi UFJ Financial Group | PURCHASE | $1,001 - $15,000 | MUFG | ▲ +1.03% | |
| House | Mar. 21, 2025 | Bruce Westerman | MITSUBISHI HEAVY INDUST LTD | PURCHASE | $1,001 - $15,000 | MHVIY | — | |
| House | Apr. 21, 2025 | Bruce Westerman | Suncor Energy Inc | SALE | $1,001 - $15,000 | SU | ▲ +15.74% | |
| House | Mar. 3, 2025 | Bruce Westerman | BHP Group Ltd | PURCHASE | $1,001 - $15,000 | BHP | ▲ +16.73% | |
| House | Mar. 20, 2025 | Bruce Westerman | Apple Inc | SALE | $1,001 - $15,000 | AAPL | ▲ +26.71% | |
| House | Apr. 8, 2025 | Bruce Westerman | Caterpillar Inc | PURCHASE | $1,001 - $15,000 | CAT | ▲ +113.78% | |
| House | Apr. 21, 2025 | Bruce Westerman | salesforce.com Inc | SALE | $1,001 - $15,000 | CRM | ▲ +7.62% | |
| House | Mar. 3, 2025 | Bruce Westerman | Apple Inc | PURCHASE | $15,001 - $50,000 | AAPL | ▲ +13.97% | |
| House | Apr. 21, 2025 | Bruce Westerman | Schwab (Charles) Corp | SALE | $1,001 - $15,000 | SCHW | ▲ +25.06% | |
| House | Mar. 3, 2025 | Bruce Westerman | Rio Tinto Group | PURCHASE | $1,001 - $15,000 | RIO | ▲ +17.94% | |
| House | Mar. 20, 2025 | Bruce Westerman | Nestle SA, Cham Und Vevey | PURCHASE | $1,001 - $15,000 | NSRGY | ▼ -8.05% | |
| House | Mar. 3, 2025 | Bruce Westerman | NVIDIA Corporation | PURCHASE | $15,001 - $50,000 | NVDA | ▲ +81.02% | |
| House | Mar. 3, 2025 | Bruce Westerman | Eli Lilly and Co | PURCHASE | $1,001 - $15,000 | LLY | ▼ -9.06% | |
| House | Mar. 3, 2025 | Bruce Westerman | Citigroup Inc | PURCHASE | $1,001 - $15,000 | C | ▲ +30.27% | |
| House | Mar. 3, 2025 | Bruce Westerman | Societe Generale Group | PURCHASE | $1,001 - $15,000 | SCGLY | ▲ +51.74% | |
| House | Mar. 3, 2025 | Bruce Westerman | Roche Holding AG | PURCHASE | $1,001 - $15,000 | RHHBY | ▼ -3.44% | |
| House | Mar. 3, 2025 | Bruce Westerman | Shell PLC | PURCHASE | $1,001 - $15,000 | SHEL | ▲ +12.93% | |
| House | Mar. 20, 2025 | Bruce Westerman | Netflix Inc | SALE | $1,001 - $15,000 | NFLX | ▲ +17.90% | |
| House | Mar. 24, 2025 | Bruce Westerman | Sony Group Corporation | PURCHASE | $1,001 - $15,000 | SONY | ▲ +10.88% | |
| House | Apr. 21, 2025 | Bruce Westerman | Fanuc Corp | SALE | $1,001 - $15,000 | FANUY | ▲ +37.42% | |
| House | Apr. 8, 2025 | Bruce Westerman | Boeing Co | PURCHASE | $1,001 - $15,000 | BA | ▲ +43.77% | |
| House | Apr. 21, 2025 | Bruce Westerman | Crown Castle International Corp | SALE | $1,001 - $15,000 | CCI | ▼ -11.47% | |
| House | Mar. 3, 2025 | Bruce Westerman | HSBC Holdings PLC | PURCHASE | $1,001 - $15,000 | HSBC | ▲ +15.41% | |
| House | Apr. 21, 2025 | Bruce Westerman | BHP Group Ltd | SALE | $1,001 - $15,000 | BHP | ▲ +21.58% | |
| House | Apr. 21, 2025 | Bruce Westerman | Caterpillar Inc | SALE | $1,001 - $15,000 | CAT | ▲ +105.67% | |
| House | Apr. 21, 2025 | Bruce Westerman | Spouse | Spotify Technology S.A | SALE | $1,001 - $15,000 | SPOT | ▲ +18.76% | 
| House | Apr. 21, 2025 | Bruce Westerman | Societe Generale Group | SALE | $1,001 - $15,000 | SCGLY | ▲ +40.58% | |
| House | Apr. 21, 2025 | Bruce Westerman | Boston Scientific Corp | SALE | $1,001 - $15,000 | BSX | ▲ +7.43% | 
      Last updated: Oct 31, 13:47
        
    
      