Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Oct. 31, 2023 | Tommy Tuberville | Joint | Clorox Company | SALE (FULL) | $50,001 - $100,000 | CLX | ▼ -38.21% | View |
| Senate | Oct. 31, 2023 | Tommy Tuberville | Joint | HP Inc. Common Stock | SALE (FULL) | $15,001 - $50,000 | HPQ | ▼ -30.02% | View |
| Senate | Oct. 31, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE (FULL) | $1,001 - $15,000 | CLF | ▲ +44.30% | View |
| Senate | Oct. 31, 2023 | Tommy Tuberville | Joint | Kimberly-Clark Corporation Common Stock | SALE (FULL) | $100,001 - $250,000 | KMB | ▼ -22.48% | View |
| Senate | Oct. 31, 2023 | Tommy Tuberville | Joint | Clorox Company (The) Common Stock | SALE (PARTIAL) | $100,001 - $250,000 | CLX | ▼ -38.21% | View |
| House | Oct. 31, 2023 | Sean Casten | Myno Carbon Corp convertible note | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Oct. 31, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Oct. 31, 2023 | Sean Casten | Myno Carbon Corp convertible note | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Oct. 31, 2023 | David J. Trone | Joint | US Treasury Bill 12/21/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View |
| Senate | Oct. 31, 2023 | Markwayne Mullin | Joint | CLEAR CREEK INDEPENDENT SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 31, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Oct. 31, 2023 | Sean Casten | Myno Carbon Corp convertible note | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Oct. 31, 2023 | David J. Trone | Joint | US Treasury Bill 12/21/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View |
| House | Oct. 31, 2023 | Sean Casten | Myno Carbon Corp convertible note | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Oct. 31, 2023 | David J. Trone | Joint | US Treasury Bill 12/21/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View |
| Senate | Oct. 31, 2023 | Markwayne Mullin | Joint | CLEAR CREEK INDEPENDENT SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 31, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Oct. 31, 2023 | Sean Casten | Myno Carbon Corp convertible note | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Oct. 31, 2023 | Sean Casten | Myno Carbon Corp convertible note | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Oct. 31, 2023 | David J. Trone | Joint | US Treasury Bill 12/21/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View |
| House | Oct. 31, 2023 | Sean Casten | Myno Carbon Corp convertible note | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Oct. 31, 2023 | Markwayne Mullin | Joint | CLEAR CREEK INDEPENDENT SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 31, 2023 | Markwayne Mullin | Joint | CLEAR CREEK INDEPENDENT SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 31, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Oct. 31, 2023 | Markwayne Mullin | Joint | CLEAR CREEK INDEPENDENT SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 31, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Oct. 31, 2023 | David J. Trone | Joint | US Treasury Bill 12/21/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View |
| Senate | Oct. 31, 2023 | Markwayne Mullin | Joint | CLEAR CREEK INDEPENDENT SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 31, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Oct. 31, 2023 | Sean Casten | Myno Carbon Corp convertible note | PURCHASE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 30, 15:11