Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| House | Jul. 10, 2025 | Lisa McClain | Spouse | Accenture plc Class A Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | ACN | ▼ -13.56% | 
| Senate | Mar. 12, 2024 | Tommy Tuberville | Joint | Accenture Plc | SALE (FULL) | $1,001 - $15,000 | ACN | ▼ -34.49% | 
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Accenture PLC | SALE | $15,001 - $50,000 | ACN | ▼ -19.31% | 
| House | Mar. 3, 2025 | Julie Johnson | Joint | Accenture PLC | SALE | $1,001 - $15,000 | ACN | ▼ -27.75% | 
| House | Mar. 19, 2025 | Julie Johnson | Joint | Accenture PLC | SALE | $1,001 - $15,000 | ACN | ▼ -23.18% | 
| Senate | Jan. 14, 2022 | Tommy Tuberville | Joint | Accenture plc Class A Ordinary Shares (Ireland) | SALE (FULL) | $15,001 - $50,000 | ACN | ▼ -29.46% | 
| House | Sep. 26, 2025 | Kevin Hern | Joint | Accenture PLC | SALE | $15,001 - $50,000 | ACN | ▲ +4.30% | 
| House | Aug. 7, 2024 | Scott Mr Franklin | Accenture plc Class A Ordinary Shares | PURCHASE | $50,001 - $100,000 | ACN | ▼ -21.62% | |
| House | Jul. 2, 2024 | Kathy Manning | Spouse | Accenture plc Class A Ordinary Shares | SALE (PARTIAL) | $1,001 - $15,000 | ACN | ▼ -17.96% | 
| House | Jul. 10, 2025 | Lisa McClain | Spouse | Accenture PLC | SALE | $1,001 - $15,000 | ACN | ▼ -13.56% | 
| House | Jun. 24, 2025 | Lisa McClain | Accenture PLC | PURCHASE | $1,001 - $15,000 | ACN | ▼ -17.12% | |
| House | Jul. 2, 2025 | Ro Khanna | Accenture PLC | SALE | $1,001 - $15,000 | ACN | ▼ -17.55% | |
| House | Jun. 20, 2025 | Ro Khanna | Accenture PLC | PURCHASE | $1,001 - $15,000 | ACN | ▼ -12.66% | |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Accenture PLC | SALE | $1,001 - $15,000 | ACN | ▼ -12.34% | 
| House | Mar. 27, 2025 | Greg Landsman | Spouse | Accenture PLC | SALE | $1,001 - $15,000 | ACN | ▼ -19.21% | 
| House | Nov. 8, 2024 | Jared Moskowitz | Accenture PLC | PURCHASE | $1,001 - $15,000 | ACN | ▼ -29.89% | |
| House | Sep. 20, 2024 | Ro Khanna | Accenture PLC (1) | PURCHASE | $1,001 - $15,000 | ACN | ▼ -25.87% | |
| House | Sep. 4, 2024 | John James | Accenture plc Class A Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | ACN | ▼ -27.54% | |
| House | May. 17, 2024 | William R. Keating | Accenture plc Class A Ordinary Shares | SALE (PARTIAL) | $1,001 - $15,000 | ACN | ▼ -17.90% | |
| House | Nov. 10, 2023 | John James | Accenture plc Class A Ordinary Shares | PURCHASE | $1,001 - $15,000 | ACN | ▼ -22.03% | |
| House | Jul. 14, 2023 | Jared Moskowitz | Accenture plc Class A Ordinary Shares | PURCHASE | $1,001 - $15,000 | ACN | ▼ -21.07% | |
| House | Mar. 14, 2025 | Julie Johnson | Joint | Accenture PLC | SALE | $1,001 - $15,000 | ACN | ▼ -21.82% | 
| House | May. 17, 2024 | Kevin Hern | Joint | Accenture PLC | PURCHASE | $1,001 - $15,000 | ACN | ▼ -17.90% | 
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | Accenture PLC | PURCHASE | $1,001 - $15,000 | ACN | ▼ -23.17% | 
| House | Mar. 5, 2024 | Michael McCaul | Spouse | Accenture PLC | SALE | $15,001 - $50,000 | ACN | ▼ -33.86% | 
| House | Oct. 24, 2024 | Ro Khanna | Accenture PLC | PURCHASE | $1,001 - $15,000 | ACN | ▼ -31.57% | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Accenture PLC | SALE | $1,001 - $15,000 | ACN | ▼ -27.08% | 
| Senate | Sep. 22, 2023 | Shelley Moore Capito | Spouse | Accenture Plc | PURCHASE | $1,001 - $15,000 | ACN | ▼ -21.15% | 
| House | Mar. 12, 2025 | Julie Johnson | Joint | Accenture PLC | SALE | $1,001 - $15,000 | ACN | ▼ -23.15% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Accenture plc | PURCHASE | $1,001 - $15,000 | ACN | ▲ +64.99% | 
      Last updated: Oct 31, 09:49
        
    
      