Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Apr. 8, 2025 | Robert P. Bresnahan | Dover Corporation Common Stock | PURCHASE | $1,001 - $15,000 | DOV | ▲ +31.69% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Microchip Technology Incorporated - Common Stock | PURCHASE | $1,001 - $15,000 | MCHP | ▲ +82.94% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | TE Connectivity plc Ordinary Shares | PURCHASE | $1,001 - $15,000 | TEL | ▲ +89.50% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Marathon Petroleum Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | MPC | ▲ +38.00% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Micron Technology, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | MU | ▲ +349.15% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Constellation Brands, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | STZ | ▼ -18.98% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Tesla, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +107.18% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | ConocoPhillips Common Stock | SALE (FULL) | $1,001 - $15,000 | COP | ▲ +12.06% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Avery Dennison Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | AVY | ▲ +14.46% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Lowe's Companies, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | LOW | ▲ +15.18% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Stryker Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | SYK | ▲ +4.48% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Linde plc - Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | LIN | ▲ +3.20% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Edwards Lifesciences Corporation Common Stock | PURCHASE | $1,001 - $15,000 | EW | ▲ +29.63% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Corning Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | GLW | ▲ +127.16% | View | |
| House | Jun. 23, 2024 | Mike Collins | AERODROME FINANCE | SALE | $1,001 - $15,000 | — | — | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Bank of America Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | BAC | ▲ +58.01% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | General Motors Company Common Stock | PURCHASE | $1,001 - $15,000 | GM | ▲ +95.22% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Workday, Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | WDAY | ▲ +4.05% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | GoDaddy Inc. Class A Common Stock | PURCHASE | $1,001 - $15,000 | GDDY | ▼ -21.96% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Zimmer Biomet Holdings, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ZBH | ▼ -11.93% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Cloudflare, Inc. Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | NET | ▲ +105.95% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | United Rentals, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | URI | ▲ +48.48% | View | |
| House | Jun. 28, 2024 | Suzan K. DelBene | Joint | Maryland ST Go BDS Ser. 2017 B 5.00 % Due Aug 1, 2026 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Old Dominion Freight Line, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ODFL | ▲ +7.56% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | AMETEK, Inc. | SALE (FULL) | $1,001 - $15,000 | AME | ▲ +37.83% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | NextEra Energy, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | NEE | ▲ +25.21% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Newmont Corporation | PURCHASE | $1,001 - $15,000 | NEM | ▲ +122.00% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Okta, Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | OKTA | ▼ -3.62% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Chevron Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | CVX | ▲ +10.27% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Truist Financial Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | TFC | ▲ +43.24% | View |
Last updated: Dec 30, 13:29