Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 5, 2019 | David Perdue | Joint | Albemarle Corporation | PURCHASE | $1,001 - $15,000 | ALB | ▲ +53.72% | 
| Senate | Apr. 14, 2020 | David Perdue | Joint | Albemarle Corporation | SALE (FULL) | $50,001 - $100,000 | ALB | ▲ +53.72% | 
| Senate | Oct. 17, 2018 | James Inhofe | Self | Albemarle Corporation | PURCHASE | $15,001 - $50,000 | ALB | ▲ +1.63% | 
| Senate | Apr. 14, 2020 | David Perdue | Joint | Albemarle Corporation | SALE (FULL) | $50,001 - $100,000 | ALB | ▲ +53.72% | 
| Senate | Feb. 19, 2020 | David Perdue | Joint | Albemarle Corporation | SALE (PARTIAL) | $1,001 - $15,000 | ALB | ▲ +9.57% | 
| Senate | Nov. 20, 2019 | David Perdue | Joint | Albemarle Corporation | PURCHASE | $1,001 - $15,000 | ALB | ▲ +50.48% | 
| Senate | Nov. 8, 2019 | David Perdue | Joint | Albemarle Corporation | PURCHASE | $1,001 - $15,000 | ALB | ▲ +44.00% | 
| Senate | Oct. 28, 2019 | David Perdue | Joint | Albemarle Corporation | PURCHASE | $1,001 - $15,000 | ALB | ▲ +53.58% | 
| Senate | Oct. 25, 2019 | David Perdue | Joint | Albemarle Corporation | PURCHASE | $15,001 - $50,000 | ALB | ▲ +53.94% | 
| Senate | Oct. 29, 2019 | David Perdue | Joint | Albemarle Corporation | PURCHASE | $1,001 - $15,000 | ALB | ▲ +55.31% | 
| House | Apr. 7, 2025 | Jefferson Shreve | Albemarle Corp | PURCHASE | $15,001 - $50,000 | ALB | ▲ +68.49% | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Albemarle Corp | SALE | $1,001 - $15,000 | ALB | ▲ +24.84% | 
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Albemarle Corp | PURCHASE | $1,001 - $15,000 | ALB | ▲ +24.84% | 
| House | Feb. 24, 2025 | Jefferson Shreve | Albemarle Corp | SALE | $15,001 - $50,000 | ALB | ▲ +20.81% | |
| House | Feb. 12, 2025 | Julie Johnson | Joint | Albemarle Corp | SALE | $1,001 - $15,000 | ALB | ▲ +27.79% | 
| House | May. 12, 2025 | Jefferson Shreve | Albemarle Corp | SALE | $15,001 - $50,000 | ALB | ▲ +58.99% | |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Alaska Air Group, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | ALK | ▼ -12.85% | 
| House | Aug. 8, 2025 | Adam Smith | Spouse | Alaska Air Group, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | ALK | ▼ -22.15% | 
| House | Jun. 17, 2025 | Lisa McClain | Spouse | ALASKA AIR GROUP Inc | SALE | $1,001 - $15,000 | ALK | ▼ -12.85% | 
| House | Jun. 11, 2025 | Lisa McClain | Spouse | ALASKA AIR GROUP Inc | PURCHASE | $1,001 - $15,000 | ALK | ▼ -17.19% | 
| House | Aug. 8, 2025 | Adam Smith | Spouse | ALASKA AIR GROUP Inc | SALE | $1,001 - $15,000 | ALK | ▼ -22.15% | 
| House | Oct. 25, 2024 | Josh Gottheimer | Joint | ALAMO GROUP INC | SALE | $1,001 - $15,000 | ALG | ▲ +2.97% | 
| House | Sep. 25, 2024 | Josh Gottheimer | Joint | ALAMO GROUP INC | SALE | $1,001 - $15,000 | ALG | ▼ -0.71% | 
| House | May. 6, 2024 | Josh Gottheimer | Joint | ALAMO GROUP INC | SALE | $1,001 - $15,000 | ALG | ▼ -8.47% | 
| Senate | Oct. 20, 2022 | Rick Scott | Spouse | ALABAMA HIGHWAY FINANCE AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Oct. 20, 2022 | Rick Scott | Spouse | ALABAMA HIGHWAY FINANCE AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Oct. 20, 2022 | Rick Scott | Spouse | ALABAMA HIGHWAY FINANCE AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Oct. 20, 2022 | Rick Scott | Spouse | ALABAMA HIGHWAY FINANCE AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Dec. 20, 2022 | Susan M. Collins | Spouse | Akamai Technologies, Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | AKAM | ▼ -12.51% | 
| House | May. 12, 2025 | Jefferson Shreve | AKAMAI TECHNOLOGIES Inc | SALE | $15,001 - $50,000 | AKAM | ▼ -6.17% | 
      Last updated: Oct 31, 05:28
        
    
      