Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| Senate | Jun. 21, 2018 | David Perdue | Joint | Cheniere Energy, Inc. | PURCHASE | $1,001 - $15,000 | LNG | ▲ +221.43% | 
| Senate | Jun. 21, 2018 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | FOXA | ▲ +27.00% | 
| Senate | Jun. 21, 2018 | David Perdue | Joint | Berkshire Hathaway Inc. | PURCHASE | $15,001 - $50,000 | BRK-B | ▲ +152.43% | 
| Senate | Jun. 21, 2018 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOX | ▲ +21.19% | 
| Senate | Jun. 21, 2018 | David Perdue | Joint | Kinder Morgan, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | KMI | ▲ +51.75% | 
| Senate | Jun. 21, 2018 | David Perdue | Joint | Regions Financial Corporation | PURCHASE | $1,001 - $15,000 | RF | ▲ +27.03% | 
| Senate | Jun. 20, 2018 | David Perdue | Joint | Caesars Entertainment Corporation | PURCHASE | $1,001 - $15,000 | CZR | ▲ +66.52% | 
| Senate | Jun. 20, 2018 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOXA | ▲ +27.00% | 
| Senate | Jun. 19, 2018 | James Inhofe | Self | CRISPR Therapeutics AG | SALE (PARTIAL) | $15,001 - $50,000 | CRSP | ▲ +0.15% | 
| Senate | Jun. 19, 2018 | David Perdue | Joint | AT&T Inc. | SALE (FULL) | $1,001 - $15,000 | T | ▲ +0.84% | 
| Senate | Jun. 19, 2018 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOXA | ▲ +27.00% | 
| Senate | Jun. 18, 2018 | Susan M. Collins | Spouse | Constellation Brands, Inc. | PURCHASE | $15,001 - $50,000 | STZ | ▼ -45.06% | 
| Senate | Jun. 18, 2018 | Susan M. Collins | Spouse | PepsiCo, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PEP | ▲ +38.15% | 
| Senate | Jun. 18, 2018 | Susan M. Collins | Spouse | Nestlé S.A. | SALE (FULL) | $1,001 - $15,000 | NSRGY | ▲ +28.87% | 
| Senate | Jun. 15, 2018 | David Perdue | Joint | Time Warner Inc. (Exchanged) <br> AT&T Inc. (Received) | EXCHANGE | $1,001 - $15,000 | TWXT | — | 
| Senate | Jun. 14, 2018 | David Perdue | Joint | America's Car-Mart, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | CRMT | ▼ -65.58% | 
| Senate | Jun. 14, 2018 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOXA | ▲ +27.00% | 
| Senate | Jun. 13, 2018 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $15,001 - $50,000 | FDC | — | 
| Senate | Jun. 13, 2018 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOXA | ▲ +27.00% | 
| Senate | Jun. 13, 2018 | David Perdue | Joint | Starbucks Corporation | SALE (PARTIAL) | $15,001 - $50,000 | SBUX | ▲ +45.55% | 
| Senate | Jun. 13, 2018 | Sheldon Whitehouse | Joint | The Kraft Heinz Company | PURCHASE | $1,001 - $15,000 | KHC | ▼ -59.31% | 
| Senate | Jun. 13, 2018 | Sheldon Whitehouse | Joint | John Hancock Financial Opportunities Fund | PURCHASE | $1,001 - $15,000 | BTO | ▼ -13.08% | 
| Senate | Jun. 13, 2018 | Sheldon Whitehouse | Joint | AT&T Inc. | PURCHASE | $1,001 - $15,000 | T | ▲ +1.38% | 
| Senate | Jun. 13, 2018 | Sheldon Whitehouse | Self | ON Semiconductor Corporation | PURCHASE | $1,001 - $15,000 | ON | ▲ +103.87% | 
| Senate | Jun. 11, 2018 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOXA | ▲ +27.00% | 
| Senate | Jun. 11, 2018 | David Perdue | Joint | America's Car-Mart, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | CRMT | ▼ -66.27% | 
| Senate | Jun. 8, 2018 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $1,001 - $15,000 | FDC | — | 
| Senate | Jun. 7, 2018 | John Hoeven | Self | MetLife, Inc. | PURCHASE | $50,001 - $100,000 | MET | ▲ +67.47% | 
| Senate | Jun. 7, 2018 | Shelley Moore Capito | Spouse | The Boeing Company | SALE (FULL) | $1,001 - $15,000 | BA | ▼ -45.58% | 
| Senate | Jun. 7, 2018 | John Hoeven | Self | CVS Health Corporation | PURCHASE | $50,001 - $100,000 | CVS | ▲ +18.99% | 
      Last updated: Oct 31, 13:48
        
    
      