Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 23, 2019 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $1,001 - $15,000 | FDC | — | 
| Senate | Jan. 8, 2019 | David Perdue | Joint | BWX Technologies, Inc. | PURCHASE | $1,001 - $15,000 | BWXT | ▲ +430.00% | 
| Senate | Jan. 22, 2019 | David Perdue | Joint | WPX Energy, Inc. | PURCHASE | $1,001 - $15,000 | WPX | — | 
| Senate | Jun. 21, 2018 | David Perdue | Joint | AMERCO | PURCHASE | $1,001 - $15,000 | UHAL | ▲ +45.16% | 
| Senate | May. 8, 2018 | David Perdue | Joint | Hanesbrands Inc. | PURCHASE | $1,001 - $15,000 | HBI | ▼ -60.36% | 
| Senate | May. 25, 2018 | David Perdue | Joint | America's Car-Mart, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | CRMT | ▼ -66.03% | 
| Senate | Feb. 23, 2016 | David Perdue | Joint | Apple Inc. | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +1046.60% | 
| Senate | Feb. 17, 2016 | David Perdue | Joint | Enterprise Products Partners L.P. | PURCHASE | $15,001 - $50,000 | EPD | ▲ +36.71% | 
| Senate | Feb. 18, 2016 | David Perdue | Joint | The ADT Corporation | SALE (PARTIAL) | $15,001 - $50,000 | ADT | ▼ -29.46% | 
| Senate | Feb. 19, 2016 | David Perdue | Joint | General Electric Company | SALE (PARTIAL) | $1,001 - $15,000 | GE | ▲ +123.75% | 
| Senate | Feb. 19, 2016 | David Perdue | Joint | The ADT Corporation | SALE (PARTIAL) | $1,001 - $15,000 | ADT | ▼ -29.46% | 
| Senate | Feb. 23, 2016 | David Perdue | Joint | The ADT Corporation | SALE (PARTIAL) | $1,001 - $15,000 | ADT | ▼ -29.46% | 
| Senate | Apr. 15, 2020 | David Perdue | Joint | Plains All American Pipeline, L.P. | SALE (FULL) | $15,001 - $50,000 | PAA | ▲ +162.50% | 
| Senate | Apr. 14, 2020 | David Perdue | Joint | Exxon Mobil Corporation | SALE (FULL) | $1,001 - $15,000 | XOM | ▲ +170.30% | 
| Senate | Apr. 14, 2020 | David Perdue | Joint | Stryker Corporation | SALE (FULL) | $1,001 - $15,000 | SYK | ▲ +110.38% | 
| Senate | Sep. 4, 2019 | David Perdue | Joint | Casars Entertainment Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CZR | ▲ +62.94% | 
| Senate | Aug. 15, 2019 | David Perdue | Joint | Bristol-Myers Squibb Company | SALE (PARTIAL) | $15,001 - $50,000 | BMY | ▼ -0.28% | 
| Senate | Aug. 19, 2019 | David Perdue | Joint | Entegris, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | ENTG | ▲ +104.49% | 
| Senate | May. 8, 2018 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOXA | ▲ +28.80% | 
| Senate | May. 22, 2018 | David Perdue | Joint | America's Car-Mart, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | CRMT | ▼ -64.95% | 
| Senate | Jan. 20, 2016 | David Perdue | Joint | Halyard Health, Inc. | PURCHASE | $1,001 - $15,000 | HYH | — | 
| Senate | Apr. 10, 2018 | Tom Udall | Self | CBS Corporation | SALE (FULL) | $1,001 - $15,000 | CBS | — | 
| Senate | Dec. 18, 2018 | Tom Udall | Joint | General Electric Company | SALE (FULL) | $15,001 - $50,000 | GE | ▲ +791.93% | 
| Senate | Dec. 18, 2018 | Tom Udall | Joint | General Electric Company | SALE (PARTIAL) | $1,001 - $15,000 | GE | ▲ +791.93% | 
| Senate | Apr. 7, 2020 | Pat Roberts | Spouse | The TJX Companies, Inc. | PURCHASE | $1,001 - $15,000 | TJX | ▲ +204.82% | 
| Senate | Apr. 24, 2020 | Pat Roberts | Spouse | Amazon.com, Inc. | SALE (FULL) | $50,001 - $100,000 | AMZN | ▲ +84.93% | 
| Senate | Jan. 4, 2018 | Pat Roberts | Spouse | JPMorgan Chase & Co. | PURCHASE | $15,001 - $50,000 | JPM | ▲ +183.79% | 
| Senate | Jun. 22, 2018 | Pat Roberts | Joint | Chevron Corporation | PURCHASE | $1,001 - $15,000 | CVX | ▲ +22.72% | 
| Senate | Nov. 6, 2017 | Pat Roberts | Joint | Devon Energy Corporation | PURCHASE | $1,001 - $15,000 | DVN | ▼ -21.66% | 
| Senate | Apr. 11, 2018 | Pat Roberts | Spouse | Netflix, Inc. | SALE (FULL) | $50,001 - $100,000 | NFLX | ▲ +258.61% | 
      Last updated: Oct 31, 07:31
        
    
      