Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 16, 2025 | John Boozman | Joint | Goldman Sachs Access Investment Grade Corporate Bond ETF | SALE | $1,001 - $15,000 | GIGB | ▼ -0.67% | View |
| Senate | Nov. 21, 2025 | John Boozman | Joint | Goldman Sachs Access Investment Grade Corporate Bo | PURCHASE | $1,001 - $15,000 | GIGB | ▲ +0.40% | View |
| Senate | Apr. 27, 2022 | John Boozman | Goldman Sachs Access Investment Grade Corporate Bond ETF | PURCHASE | $1,001 - $15,000 | GIGB | ▲ +2.74% | View | |
| Senate | Oct. 26, 2022 | John Boozman | Goldman Sachs Access Investment Grade Corporate Bond ETF | SALE | $1,001 - $15,000 | GIGB | ▲ +2.74% | View | |
| Senate | Sep. 22, 2022 | John Boozman | Goldman Sachs Access Investment Grade Corporate Bond ETF | SALE | $1,001 - $15,000 | GIGB | ▲ +2.74% | View | |
| Senate | Feb. 22, 2023 | John Boozman | Goldman Sachs Access Investment Grade Corporate Bond ETF | SALE | $1,001 - $15,000 | GIGB | ▲ +2.74% | View | |
| Senate | Mar. 25, 2022 | John Boozman | Goldman Sachs Access Investment Grade Corporate Bond ETF | PURCHASE | $1,001 - $15,000 | GIGB | ▲ +2.74% | View | |
| Senate | Jun. 23, 2023 | John Boozman | Goldman Sachs Access Investment Grade Corporate Bond ETF | PURCHASE | $15,001 - $50,000 | GIGB | ▲ +2.74% | View | |
| Senate | Jun. 22, 2022 | John Boozman | Goldman Sachs Access Investment Grade Corporate Bond ETF | SALE | $1,001 - $15,000 | GIGB | ▲ +2.74% | View | |
| Senate | Jun. 13, 2023 | John Boozman | Goldman Sachs Access Investment Grade Corporate Bond ETF | SALE | $1,001 - $15,000 | GIGB | ▲ +2.74% | View | |
| Senate | Nov. 7, 2023 | John Boozman | Self | Goldman Sachs Access Investment Grade Corporate Bo | SALE (PARTIAL) | $1,001 - $15,000 | GIGB | ▲ +2.74% | View |
| Senate | Sep. 16, 2025 | John Boozman | Joint | Goldman Sachs Access Investment Grade Corporate Bo | SALE (PARTIAL) | $1,001 - $15,000 | GIGB | ▼ -0.67% | View |
| Senate | May. 31, 2024 | John Boozman | Joint | Goldman Sachs Access Investment Grade Corporate Bo | PURCHASE | $1,001 - $15,000 | GIGB | ▲ +2.74% | View |
| Senate | Sep. 6, 2024 | John Boozman | Joint | Goldman Sachs Access Investment Grade Corporate Bo | PURCHASE | $1,001 - $15,000 | GIGB | ▲ +2.74% | View |
| Senate | Dec. 26, 2024 | Markwayne Mullin | Joint | Goldman Sachs Intl Small Cap Insights Fd Inst | PURCHASE | $50,001 - $100,000 | GICIX | — | View |
| House | Mar. 31, 2025 | Thomas R. Suozzi | GLOBAL INDUSTRIAL CO | SALE | $15,001 - $50,000 | GIC | ▲ +33.88% | View | |
| Senate | Nov. 21, 2025 | Sheldon Whitehouse | Self | Guardant Health Inc | PURCHASE | $1,001 - $15,000 | GH | ▼ -3.82% | View |
| Senate | Feb. 12, 2021 | Thomas R. Carper | Spouse | Gold and GemStone Mining Inc. | SALE (FULL) | $1,001 - $15,000 | GGSM | ▼ -42.86% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Graco Inc. Common Stock | PURCHASE | $1,001 - $15,000 | GGG | ▼ -0.41% | View |
| House | Aug. 4, 2025 | Lisa C. McClain | Spouse | Graco Inc | SALE | $1,001 - $15,000 | GGG | ▲ +0.20% | View |
| Senate | Oct. 5, 2022 | Tommy Tuberville | Joint | Graco Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | GGG | ▼ -0.61% | View |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Graco Inc. | PURCHASE | $1,001 - $15,000 | GGG | ▼ -0.61% | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Graco Inc. Common Stock | PURCHASE | $1,001 - $15,000 | GGG | ▼ -0.61% | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Graco Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | GGG | ▼ -0.61% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Gold Fields Limited American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | GFI | ▲ +231.31% | View |
| House | Jun. 11, 2025 | Lisa C. McClain | Spouse | Gold Fields Limited American Depositary Shares | PURCHASE | $1,001 - $15,000 | GFI | ▲ +79.06% | View |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | Gold Fields Limited American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | GFI | ▲ +82.89% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Gold Fields Limited American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | GFI | ▲ +231.31% | View |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Gold Fields Limited American Depositary Shares | PURCHASE | $1,001 - $15,000 | GFI | ▲ +231.31% | View |
| House | Jul. 2, 2025 | Ro Khanna | GEVO INC | SALE | $1,001 - $15,000 | GEVO | ▲ +38.30% | View |
Last updated: Dec 30, 13:31