Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| House | Aug. 1, 2024 | Virginia Foxx | AT&T Inc. Depositary Shares, each representing a 1/1,000th interest in a share of 5.000% Perpetual Preferred Stock, Series A | PURCHASE | $1,001 - $15,000 | T | ▲ +27.81% | |
| House | Feb. 28, 2025 | John Delaney | Laboratory Corp of America Holdings | PURCHASE | $1,001 - $15,000 | LH | ▲ +1.20% | |
| House | Dec. 30, 2024 | Virginia Foxx | ELLINGTON FINANCIAL INC | PURCHASE | $1,001 - $15,000 | EFC | ▲ +9.73% | |
| House | Feb. 5, 2025 | Max Miller | Mercato Partners Travers IV QP, LP | PURCHASE | $1,001 - $15,000 | — | ||
| House | Apr. 21, 2025 | Bruce Westerman | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +88.99% | |
| House | Mar. 15, 2023 | Rich McCormick | Analog Devices Inc | PURCHASE | $1,001 - $15,000 | ADI | ▲ +28.13% | |
| House | Mar. 15, 2023 | Rich McCormick | BARON EMERGING MARKETS FUND | PURCHASE | $1,001 - $15,000 | BEXIX | ▲ +60.25% | |
| House | Mar. 26, 2024 | Michael McCaul | BDT CAPITAL PARTNERS FUND I LP | PURCHASE | $50,001 - $100,000 | — | ||
| House | Apr. 24, 2024 | Marjorie Taylor Greene | Microsoft Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +26.26% | |
| House | Jan. 17, 2025 | Max Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | ||
| House | Apr. 24, 2024 | Marjorie Taylor Greene | US TREASURY BILL | PURCHASE | $250,001 - $500,000 | — | ||
| House | Apr. 21, 2025 | Bruce Westerman | Apple Inc | SALE | $15,001 - $50,000 | AAPL | ▲ +40.75% | |
| House | Apr. 8, 2025 | Rob Bresnahan | The Kraft Heinz Co | SALE | $1,001 - $15,000 | KHC | ▼ -10.12% | |
| House | Feb. 27, 2025 | John Delaney | Laboratory Corp of America Holdings | PURCHASE | $1,001 - $15,000 | LH | ▲ +2.53% | |
| House | Apr. 8, 2025 | Rob Bresnahan | The Home Depot Inc | SALE | $1,001 - $15,000 | HD | ▲ +13.32% | |
| House | Jun. 16, 2025 | Scott Mr Franklin | JPMorgan Chase & Co | SALE | $15,001 - $50,000 | JPM | ▲ +14.51% | |
| House | Feb. 20, 2024 | Nanette Barragan | U.S. Treasury Bond | PURCHASE | $1,001 - $15,000 | — | ||
| House | Aug. 1, 2024 | Scott Mr Franklin | Lord Abbott Ultra Short Bond CL I | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | May. 1, 2024 | Virginia Foxx | AT&T Inc | PURCHASE | $1,001 - $15,000 | — | ||
| House | Apr. 8, 2025 | Rob Bresnahan | Thermo Fisher Scientific Inc | SALE | $15,001 - $50,000 | TMO | ▲ +34.39% | |
| House | May. 2, 2024 | Virginia Foxx | Energy Transfer LP | PURCHASE | $1,001 - $15,000 | ET | ▲ +6.19% | |
| House | Mar. 7, 2025 | Virginia Foxx | Energy Transfer LP | SALE | $50,001 - $100,000 | ET | ▼ -4.03% | |
| House | Apr. 8, 2025 | Rob Bresnahan | The Hershey Co | SALE | $1,001 - $15,000 | HSY | ▲ +4.98% | |
| House | Sep. 4, 2024 | John James | Southern Company | SALE (FULL) | $1,001 - $15,000 | SO | ▲ +5.58% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Target Corp | SALE | $1,001 - $15,000 | TGT | ▲ +4.17% | |
| House | Jul. 1, 2025 | Gilbert Cisneros | APPLOVIN CORP | PURCHASE | $1,001 - $15,000 | APP | ▲ +89.74% | |
| House | Jun. 16, 2025 | Gilbert Cisneros | Veracyte Inc | PURCHASE | $1,001 - $15,000 | VCYT | ▲ +34.39% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Pfizer Inc | SALE | $15,001 - $50,000 | PFE | ▲ +12.32% | |
| House | Apr. 8, 2025 | Rob Bresnahan | General Mills Inc | SALE | $1,001 - $15,000 | GIS | ▼ -17.63% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Generac Holdings Inc | SALE | $1,001 - $15,000 | GNRC | ▲ +66.58% | 
      Last updated: Oct 31, 16:17
        
    
      