Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | General Mills, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | GIS | ▼ -11.83% | View |
| House | Jul. 16, 2025 | Lisa C. McClain | Spouse | General Mills, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | GIS | ▼ -5.99% | View |
| House | Jun. 25, 2025 | Ro Khanna | General Mills Inc | PURCHASE | $1,001 - $15,000 | GIS | ▼ -7.08% | View | |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | General Mills, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | GIS | ▼ -11.28% | View |
| House | Jul. 24, 2025 | Ro Khanna | General Mills Inc | PURCHASE | $1,001 - $15,000 | GIS | ▼ -7.58% | View | |
| House | Sep. 4, 2024 | John James | General Mills, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | GIS | ▼ -25.69% | View | |
| House | Aug. 5, 2025 | Gilbert Ray Cisneros | General Mills, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | GIS | ▼ -4.19% | View | |
| House | Nov. 15, 2024 | Ro Khanna | General Mills Inc | PURCHASE | $1,001 - $15,000 | GIS | ▼ -25.69% | View | |
| House | Jul. 3, 2025 | Gilbert Ray Cisneros | General Mills Inc | PURCHASE | $1,001 - $15,000 | GIS | ▼ -11.40% | View | |
| Senate | Apr. 16, 2025 | John Boozman | Joint | Gilead Sciences Inc | SALE (FULL) | $1,001 - $15,000 | GILD | ▲ +18.10% | View |
| Senate | Apr. 16, 2025 | John Boozman | Joint | Gilead Sciences Inc | SALE | $1,001 - $15,000 | GILD | ▲ +18.10% | View |
| House | Dec. 24, 2024 | Marjorie Taylor Greene | Gilead Sciences Inc | PURCHASE | $1,001 - $15,000 | GILD | ▲ +34.62% | View | |
| House | Mar. 10, 2025 | Carol D. Miller | Gilead Sciences, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | GILD | ▲ +5.67% | View | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Gilead Sciences Inc (1) | PURCHASE | $1,001 - $15,000 | GILD | ▲ +20.47% | View | |
| House | Jun. 6, 2025 | Marjorie Taylor Greene | Gilead Sciences Inc | PURCHASE | $1,001 - $15,000 | GILD | ▲ +10.14% | View | |
| House | Mar. 25, 2024 | Ro Khanna | Gilead Sciences Inc | PURCHASE | $1,001 - $15,000 | GILD | ▲ +34.62% | View | |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Gilead Sciences, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | GILD | ▲ +34.62% | View |
| House | Mar. 31, 2025 | Jefferson Shreve | Gilead Sciences Inc | PURCHASE | $15,001 - $50,000 | GILD | ▲ +10.54% | View | |
| House | Mar. 7, 2025 | Josh Gottheimer | Joint | Gilead Sciences Inc | PURCHASE | $1,001 - $15,000 | GILD | ▲ +5.49% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Gilead Sciences Inc | SALE | $1,001 - $15,000 | GILD | ▲ +8.27% | View |
| Senate | Dec. 21, 2021 | Jerry Moran | Self | Gilead Sciences, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | GILD | ▲ +34.62% | View |
| Senate | Jan. 13, 2022 | Tommy Tuberville | Joint | Gilead Sciences, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | GILD | ▲ +34.62% | View |
| House | May. 14, 2025 | Josh Gottheimer | Joint | Gilead Sciences Inc | SALE | $1,001 - $15,000 | GILD | ▲ +25.90% | View |
| Senate | Apr. 5, 2024 | Tommy Tuberville | Joint | Gilead Sciences, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | GILD | ▲ +34.62% | View |
| Senate | Apr. 3, 2024 | Tommy Tuberville | Joint | Gilead Sciences, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | GILD | ▲ +34.62% | View |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | Gilead Sciences, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | GILD | ▲ +34.62% | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc | PURCHASE | $1,001 - $15,000 | GILD | ▲ +34.62% | View |
| Senate | Jul. 8, 2025 | John Boozman | Joint | Goldman Sachs Access Investment Grade Corporate Bo | PURCHASE | $1,001 - $15,000 | GIGB | ▲ +2.34% | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | Goldman Sachs Access Investment Grade Corporate Bo | SALE (PARTIAL) | $1,001 - $15,000 | GIGB | ▲ +1.10% | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | Goldman Sachs Access Investment Grade Corporate Bond ETF | SALE | $1,001 - $15,000 | GIGB | ▲ +1.10% | View |
Last updated: Dec 30, 14:50