Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| Senate | Jun. 25, 2019 | James Inhofe | Self | PayPal Holdings, Inc. | SALE (FULL) | $15,001 - $50,000 | PYPL | ▼ -40.45% | 
| Senate | Mar. 1, 2019 | James Inhofe | Self | Danaher Corporation | SALE (FULL) | $15,001 - $50,000 | DHR | ▲ +91.14% | 
| Senate | Jan. 29, 2019 | James Inhofe | Self | Microsoft Corporation | SALE (FULL) | $15,001 - $50,000 | MSFT | ▲ +405.85% | 
| Senate | Feb. 4, 2019 | James Inhofe | Self | Editas Medicine, Inc. | SALE (FULL) | $15,001 - $50,000 | EDIT | ▼ -86.24% | 
| Senate | Sep. 30, 2019 | James Inhofe | Self | UnitedHealth Group Incorporated | SALE (FULL) | $15,001 - $50,000 | UNH | ▲ +58.74% | 
| Senate | Sep. 30, 2019 | James Inhofe | Self | SPDR S&P Biotech ETF | SALE (FULL) | $15,001 - $50,000 | XBI | ▲ +47.04% | 
| Senate | Jul. 17, 2019 | James Inhofe | Self | American International Group, Inc. | SALE (FULL) | $50,001 - $100,000 | AIG | ▲ +41.68% | 
| Senate | May. 29, 2018 | James Inhofe | Self | Continental Resources, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | CLR | ▲ +13.56% | 
| Senate | Oct. 31, 2018 | James Inhofe | Self | General Electric Company | SALE (FULL) | $15,001 - $50,000 | GE | ▲ +546.97% | 
| Senate | May. 1, 2018 | James Inhofe | Self | Apple Inc. | SALE (PARTIAL) | $50,001 - $100,000 | AAPL | ▲ +540.66% | 
| Senate | May. 3, 2018 | James Inhofe | Self | Brookfield Asset Management Inc. | SALE (PARTIAL) | $15,001 - $50,000 | BAM | ▲ +67.45% | 
| Senate | May. 3, 2018 | James Inhofe | Self | PepsiCo, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | PEP | ▲ +49.64% | 
| Senate | Dec. 23, 2022 | Roy Blunt | Spouse | The Kraft Heinz Co | SALE | $1,001 - $15,000 | — | |
| Senate | Feb. 18, 2022 | Roy Blunt | Spouse | The Kraft Heinz Co | SALE | $15,001 - $50,000 | — | |
| Senate | May. 3, 2018 | James Inhofe | Self | Coherent, Inc. | SALE (FULL) | $50,001 - $100,000 | COHR | ▲ +214.33% | 
| Senate | Jun. 6, 2022 | Roy Blunt | Spouse | ARDAGH METAL PACKAGING S A | PURCHASE | $50,001 - $100,000 | AMBP | ▼ -48.23% | 
| Senate | Dec. 2, 2019 | Roy Blunt | Spouse | Mondelez International, Inc. | SALE (FULL) | $50,001 - $100,000 | MDLZ | ▲ +8.49% | 
| Senate | Aug. 16, 2018 | James Inhofe | Self | Intuit Inc. | PURCHASE | $50,001 - $100,000 | INTU | ▲ +214.73% | 
| Senate | Jun. 19, 2018 | James Inhofe | Self | CRISPR Therapeutics AG | SALE (PARTIAL) | $15,001 - $50,000 | CRSP | ▲ +1.22% | 
| Senate | May. 20, 2020 | Kelly Loeffler | Spouse | Intercontinental Exchange, Inc. | SALE (PARTIAL) | $5,000,001 - $25,000,000 | ICE | ▲ +58.29% | 
| Senate | May. 20, 2020 | Kelly Loeffler | Self | Intercontinental Exchange, Inc. | SALE (PARTIAL) | $1,000,001 - $5,000,000 | ICE | ▲ +58.29% | 
| Senate | Apr. 14, 2020 | Kelly Loeffler | Spouse | Bristol-Myers Squibb Company | SALE (FULL) | $250,001 - $500,000 | BMY | ▼ -23.83% | 
| Senate | Feb. 24, 2020 | Kelly Loeffler | Joint | Inphi Corporation | SALE (PARTIAL) | $15,001 - $50,000 | IPHI | — | 
| Senate | May. 20, 2020 | Kelly Loeffler | Spouse | Intercontinental Exchange, Inc. | PURCHASE | $1,000,001 - $5,000,000 | ICE | ▲ +58.29% | 
| Senate | Dec. 27, 2018 | David Perdue | Joint | SPDR S&P 500 ETF | SALE (PARTIAL) | $250,001 - $500,000 | SPY | ▲ +175.64% | 
| Senate | Jul. 11, 2018 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $1,001 - $15,000 | FDC | — | 
| Senate | Jul. 17, 2018 | David Perdue | Joint | Graphic Packaging Holding Company | SALE (PARTIAL) | $1,001 - $15,000 | GPK | ▲ +6.55% | 
| Senate | Jul. 12, 2018 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $1,001 - $15,000 | FDC | — | 
| Senate | Jul. 13, 2018 | David Perdue | Joint | Regions Financial Corporation | PURCHASE | $1,001 - $15,000 | RF | ▲ +40.24% | 
| Senate | May. 1, 2018 | David Perdue | Joint | Hanesbrands Inc. | PURCHASE | $1,001 - $15,000 | HBI | ▼ -62.55% | 
      Last updated: Oct 31, 13:51
        
    
      