Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Feb. 1, 2019 | David Perdue | Joint | AT&T Inc. | PURCHASE | $15,001 - $50,000 | T | ▲ +11.04% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Arcosa, Inc. | SALE (FULL) | $1,001 - $15,000 | ACA | ▲ +128.93% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Cognizant Technology Solutions Corporation | SALE (FULL) | $15,001 - $50,000 | CTSH | ▲ +25.50% |
| Senate | Mar. 8, 2019 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $1,001 - $15,000 | FDC | — |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Fox Corporation | SALE (FULL) | $15,001 - $50,000 | FOX | ▲ +103.38% |
| Senate | Feb. 26, 2020 | David Perdue | Joint | Caesars Entertainment Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CZR | ▲ +71.62% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Apple Inc. | SALE (FULL) | $50,001 - $100,000 | AAPL | ▲ +266.25% |
| Senate | Feb. 28, 2020 | David Perdue | Joint | Pfizer Inc. | PURCHASE | $15,001 - $50,000 | PFE | ▼ -21.84% |
| Senate | Dec. 16, 2019 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $1,001 - $15,000 | URBN | ▲ +153.06% |
| Senate | Apr. 2, 2019 | David Perdue | Joint | Live Nation Entertainment, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | LYV | ▲ +136.00% |
| Senate | Apr. 15, 2020 | David Perdue | Joint | SPDR S&P 500 ETF Trust | PURCHASE | $500,001 - $1,000,000 | SPY | ▲ +143.83% |
| Senate | Apr. 15, 2020 | David Perdue | Joint | MPLX LP | SALE (FULL) | $15,001 - $50,000 | MPLX | ▲ +288.38% |
| Senate | Apr. 15, 2020 | David Perdue | Joint | Enbridge Inc. | SALE (FULL) | $1,001 - $15,000 | ENB | ▲ +65.29% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Johnson & Johnson | SALE (FULL) | $50,001 - $100,000 | JNJ | ▲ +30.38% |
| Senate | Dec. 12, 2018 | David Perdue | Joint | Regions Financial Corporation | PURCHASE | $1,001 - $15,000 | RF | ▲ +72.30% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | ConocoPhillips | SALE (FULL) | $1,001 - $15,000 | COP | ▲ +158.30% |
| Senate | Dec. 11, 2019 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $1,001 - $15,000 | URBN | ▲ +154.87% |
| Senate | Mar. 28, 2019 | David Perdue | Joint | Kinder Morgan, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | KMI | ▲ +29.62% |
| Senate | Mar. 13, 2020 | David Perdue | Joint | TC Energy Corporation | PURCHASE | $1,001 - $15,000 | TRP | ▲ +30.60% |
| Senate | Feb. 19, 2020 | David Perdue | Joint | Enbridge Inc. | PURCHASE | $1,001 - $15,000 | ENB | ▲ +11.77% |
| Senate | Dec. 20, 2018 | David Perdue | Joint | Valero Energy Partners LP | SALE (FULL) | $1,001 - $15,000 | VLP | ▲ +0.26% |
| Senate | Dec. 20, 2018 | David Perdue | Joint | Schlumberger Limited | SALE (FULL) | $15,001 - $50,000 | SLB | ▼ -1.02% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | The Walt Disney Company | SALE (FULL) | $1,001 - $15,000 | DIS | ▲ +9.47% |
| Senate | Apr. 3, 2020 | David Perdue | Joint | Starbucks Corporation | PURCHASE | $1,001 - $15,000 | SBUX | ▲ +36.54% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | Eli Lilly and Company | SALE (FULL) | $1,001 - $15,000 | LLY | ▲ +433.48% |
| Senate | Aug. 2, 2019 | David Perdue | Joint | Caesars Entertainment Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CZR | ▲ +89.31% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Wells Fargo & Company | SALE (PARTIAL) | $1,001 - $15,000 | WFC | ▲ +186.32% |
| Senate | Dec. 20, 2018 | David Perdue | Joint | State Street Corporation | PURCHASE | $1,001 - $15,000 | STT | ▲ +92.25% |
| Senate | Dec. 10, 2019 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $1,001 - $15,000 | URBN | ▲ +147.88% |
| Senate | Mar. 18, 2019 | David Perdue | Joint | Targa Resources Corp. | PURCHASE | $1,001 - $15,000 | TRGP | ▲ +277.35% |
Last updated: Oct 27, 05:07