Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 7, 2025 | Marjorie Taylor Greene | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +59.41% | View | |
| House | Feb. 24, 2025 | Jefferson Shreve | nVent Electric PLC | PURCHASE | $15,001 - $50,000 | NVT | ▲ +70.71% | View | |
| Senate | Sep. 4, 2025 | John Fetterman | ARES CAPITAL CORPORATION | SALE | $1,001 - $15,000 | ARCC | ▼ -9.83% | View | |
| House | Dec. 31, 2024 | Kathy E. Manning | Seven Bridges Strategic Equity Fund Series | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View | |
| House | Jul. 30, 2024 | Mike Garcia | 3 Month USG Bond | PURCHASE | $250,001 - $500,000 | — | — | View | |
| House | Jan. 17, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Feb. 24, 2025 | Jefferson Shreve | Cigna Corp | PURCHASE | $15,001 - $50,000 | CI | ▼ -8.31% | View | |
| House | Nov. 3, 2025 | David J. Taylor | The Progressive Corp (2) | PURCHASE | $1,001 - $15,000 | PGR | ▲ +13.47% | View | |
| House | Jul. 11, 2025 | Ritchie Torres | Freeport-McMoRan Inc | SALE | $1,001 - $15,000 | FCX | ▲ +11.04% | View | |
| House | Jan. 29, 2025 | Max L. Miller | Alpine Investors IX, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jan. 27, 2025 | Max L. Miller | RAC Opportunity Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Feb. 14, 2025 | Robert P. Bresnahan | Oracle Corp | SALE | $1,001 - $15,000 | ORCL | ▲ +12.19% | View | |
| House | Jul. 11, 2025 | Ritchie Torres | Morgan Stanley | SALE | $1,001 - $15,000 | MS | ▲ +26.47% | View | |
| House | Jan. 24, 2025 | Kelly Morrison | Andersen Corporation | SALE (PARTIAL) | $500,001 - $1,000,000 | — | — | View | |
| House | Jan. 6, 2025 | Kelly Morrison | Urban SKY | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | May. 21, 2024 | Virginia Foxx | Hercules Capital Inc | PURCHASE | $1,001 - $15,000 | HTGC | ▼ -6.44% | View | |
| House | Jan. 27, 2025 | Kelly Morrison | Aero Engineering Holdings LLC | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jan. 10, 2025 | Kelly Morrison | Pathfinder 360 v.2 | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | Feb. 5, 2025 | Max L. Miller | GLAS Funds, LP | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Feb. 19, 2025 | Roger Williams | Caney Creek Texas 2.125% GO Muni bonds | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| House | Feb. 18, 2025 | Kelly Morrison | Rise & Puff Inc | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Mar. 25, 2024 | Ro Khanna | FactSet Research Systems Inc | SALE | $1,001 - $15,000 | FDS | ▼ -39.21% | View | |
| House | Oct. 3, 2025 | Gilbert Ray Cisneros | Umpqua Holdings Corp | PURCHASE | $1,001 - $15,000 | COLB | ▲ +7.69% | View | |
| House | Oct. 17, 2025 | Gilbert Ray Cisneros | Mastercard Inc | PURCHASE | $1,001 - $15,000 | MA | ▲ +3.02% | View | |
| House | Mar. 5, 2025 | Eleanor Holmes Norton | Berkshire Hathaway Inc | SALE | $15,001 - $50,000 | BRK/B | — | View | |
| House | Aug. 1, 2024 | Scott Franklin | Cisco Systems, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CSCO | ▲ +31.42% | View | |
| House | Aug. 2, 2024 | Scott Franklin | Chubb Limited Common Stock | PURCHASE | $1,001 - $15,000 | CB | ▲ +14.18% | View | |
| House | Feb. 20, 2025 | Kelly Morrison | Intek Plastics LLC | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Feb. 28, 2025 | Kelly Morrison | US Treasury Note DTD 02/28/23 | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Feb. 6, 2025 | Tim Moore | Ford Motor Co | PURCHASE | $15,001 - $50,000 | F | ▲ +43.41% | View |
Last updated: Dec 30, 10:54