Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| House | Aug. 7, 2024 | Scott Mr Franklin | Chubb Limited Common Stock | PURCHASE | $50,001 - $100,000 | CB | ▲ +4.23% | |
| House | Aug. 7, 2024 | Scott Mr Franklin | Amgen Inc. - Common Stock | PURCHASE | $50,001 - $100,000 | AMGN | ▼ -4.50% | |
| House | Aug. 7, 2024 | Scott Mr Franklin | General Dynamics Corporation Common Stock | PURCHASE | $50,001 - $100,000 | GD | ▲ +20.10% | |
| Senate | Jan. 6, 2020 | Pat Roberts | Spouse | Mastercard Incorporated | SALE (FULL) | $50,001 - $100,000 | MA | ▲ +83.25% | 
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5%42 TPK Tran Due 08/15/42 | SALE (PARTIAL) | $50,001 - $100,000 | — | |
| Senate | Mar. 26, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Jul. 25, 2024 | John W. Hickenlooper | Spouse | Lineage, Inc. - Common Stock | PURCHASE | $50,001 - $100,000 | LINE | ▼ -51.23% | 
| House | Feb. 24, 2025 | Jefferson Shreve | Quanta Services Inc | SALE | $50,001 - $100,000 | PWR | ▲ +73.17% | |
| Senate | Sep. 26, 2023 | Markwayne Mullin | Joint | JOHNSTON COUNTY NORTH CAROLINA | PURCHASE | $50,001 - $100,000 | — | |
| House | Jul. 1, 2024 | Mark Dr Green | NGL Energy Partners LP | SALE | $50,001 - $100,000 | NGL | ▲ +27.67% | |
| Senate | Aug. 26, 2024 | Tommy Tuberville | Self | Eaton Vance Floating Rate Fund Insti Share Company: EATON VANCE FLOATING RATE CLASS I | SALE (FULL) | $50,001 - $100,000 | EIBLX | ▼ -2.51% | 
| House | Jun. 21, 2024 | Michael McCaul | MASSACHUSETTS EDUCATIONAL FINANCING AUTHORITY | PURCHASE | $50,001 - $100,000 | — | ||
| Senate | Aug. 21, 2020 | Ron Wyden | Spouse | United Parcel Service, Inc. | PURCHASE | $50,001 - $100,000 | UPS | ▼ -39.37% | 
| House | Oct. 15, 2024 | Rudy Yakym | Treasury Bill 4-Week | PURCHASE | $50,001 - $100,000 | — | ||
| House | Jan. 28, 2025 | Mark Dr Green | Joint | NGL Energy Partners LP | SALE | $50,001 - $100,000 | NGL | ▲ +18.10% | 
| Senate | Sep. 14, 2023 | Markwayne Mullin | Joint | CITY OF SEATTLE | PURCHASE | $50,001 - $100,000 | — | |
| House | Jan. 13, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $50,001 - $100,000 | HOG | ▼ -4.43% | |
| Senate | Apr. 21, 2022 | Susan M. Collins | Spouse | CITY OF PORTLAND MAINE | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Jul. 3, 2025 | Scott H. Peters | Spouse | GV Livingston LLC | PURCHASE | $50,001 - $100,000 | — | |
| House | Jun. 24, 2024 | Michael McCaul | COUNTY OF PRINCE GEORGES MARYLAND | PURCHASE | $50,001 - $100,000 | — | ||
| Senate | Jul. 28, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Oct. 18, 2021 | Tommy Tuberville | Joint | Intel Corporation - Common Stock | PURCHASE | $50,001 - $100,000 | INTC | ▼ -26.58% | 
| House | Feb. 24, 2025 | Jefferson Shreve | The Procter & Gamble Co | SALE | $50,001 - $100,000 | PG | ▼ -11.83% | |
| House | Sep. 10, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $50,001 - $100,000 | AMZN | ▲ +6.03% | |
| House | Jul. 29, 2025 | Cleo Fields | NVIDIA Corporation | PURCHASE | $50,001 - $100,000 | NVDA | ▲ +15.37% | |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Amazon.com, Inc. | SALE (PARTIAL) | $50,001 - $100,000 | AMZN | ▲ +113.91% | 
| House | Sep. 23, 2024 | Mike Kelly | Spouse | Dallas-Fort Worth TX Internat I Dallas for Rev 5% due 11/1/2032 | PURCHASE | $50,001 - $100,000 | — | |
| House | Aug. 8, 2024 | Mike Kelly | Spouse | Burke Cnty GA Dev Auth Poll Co Ref- Georgia Rev Var% due 12/1/2049 | PURCHASE | $50,001 - $100,000 | — | |
| House | May. 5, 2025 | Kelly Louise Morrison | Aero Engineering Holdings LLC | PURCHASE | $50,001 - $100,000 | — | ||
| Senate | Jul. 16, 2025 | Suzan K. DelBene | Joint | Illinois ST Sales Tax Rev JR Oblig 4.00% Due Jun 15, 2030 | SALE (PARTIAL) | $50,001 - $100,000 | — | 
      Last updated: Oct 31, 20:57
        
    
      