Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jul. 18, 2018 | Chris Coons | Child | Netflix, Inc. | SALE (FULL) | $1,001 - $15,000 | NFLX | ▲ +198.26% |
| Senate | May. 3, 2022 | Chris Coons | Self | W L GORE & ASSOCIATES INC | SALE | $250,001 - $500,000 | — | |
| Senate | Jan. 31, 2023 | Chris Coons | Self | W L GORE & ASSOCIATES INC | SALE | $100,001 - $250,000 | — | |
| Senate | Feb. 6, 2024 | Chris Coons | Self | W L GORE & ASSOCIATES INC | SALE | $100,001 - $250,000 | — | |
| House | May. 3, 2022 | Chris Coons | Self | W L GORE & ASSOCIATES INC | SALE | $250,001 - $500,000 | — | |
| House | Feb. 6, 2024 | Chris Coons | Self | W L GORE & ASSOCIATES INC | SALE | $100,001 - $250,000 | — | |
| Senate | Mar. 19, 2018 | Chris Coons | Child | Netflix, Inc. | SALE (FULL) | $1,001 - $15,000 | NFLX | ▲ +256.92% |
| Senate | Feb. 6, 2024 | Chris Coons | Self | W L GORE & ASSOCIATES INC | SALE | $100,001 - $250,000 | — | |
| Senate | Aug. 23, 2018 | Chris Coons | Child | Netflix, Inc. | PURCHASE | $1,001 - $15,000 | NFLX | ▲ +229.88% |
| Senate | Oct. 24, 2018 | Chris Coons | Child | Apple Inc. | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +402.83% |
| Senate | Oct. 24, 2018 | Chris Coons | Child | Netflix, Inc. | SALE (FULL) | $1,001 - $15,000 | NFLX | ▲ +270.69% |
| House | Apr. 10, 2024 | Chip Roy | Kinder Morgan Inc | SALE | $1,001 - $15,000 | KMI | ▲ +43.35% | |
| House | Mar. 12, 2024 | Chip Roy | Spouse | ATLAS ENERGY SOLUTIONS INC | SALE | $250,001 - $500,000 | AESI | ▼ -41.38% |
| House | Apr. 10, 2024 | Chip Roy | Spouse | Chevron Corp | SALE | $15,001 - $50,000 | CVX | ▼ -3.04% |
| House | Apr. 10, 2024 | Chip Roy | Joint | Energy Transfer LP | SALE | $1,001 - $15,000 | ET | ▲ +6.65% |
| House | Apr. 10, 2024 | Chip Roy | Joint | AT&T Inc | SALE | $1,001 - $15,000 | T | ▲ +47.94% |
| House | Apr. 10, 2024 | Chip Roy | Spouse | Exxon Mobil Corp | SALE | $15,001 - $50,000 | XOM | ▼ -6.42% |
| House | May. 20, 2024 | Chip Roy | Spouse | ATLAS ENERGY SOLUTIONS INC | SALE | $100,001 - $250,000 | AESI | ▼ -49.67% |
| House | Apr. 10, 2024 | Chip Roy | Joint | NuStar Energy LP | SALE | $1,001 - $15,000 | NS | ▲ +1.57% |
| House | Feb. 5, 2025 | Chellie Pingree | United States Treasury Notes%3B 4.25%%3B Due 3-15-27 | PURCHASE | $15,001 - $50,000 | — | ||
| House | Feb. 5, 2025 | Chellie Pingree | United States Treasury Notes%3B 4.375%%3B Due 12-15-26 | PURCHASE | $15,001 - $50,000 | — | ||
| House | Feb. 5, 2025 | Chellie Pingree | United States Treasury Notes%3B 4.625%%3B Due 9-15-26 | PURCHASE | $15,001 - $50,000 | — | ||
| House | Feb. 5, 2025 | Chellie Pingree | United States Treasury Notes%3B 4.125%%3B Due 6-15-26 | PURCHASE | $15,001 - $50,000 | — | ||
| House | May. 9, 2025 | Chellie Pingree | United States Treasury Notes%3B 4.25%%3B Due 10-15-25 | SALE (FULL) | $15,001 - $50,000 | — | ||
| House | Feb. 5, 2025 | Chellie Pingree | United States Treasury Notes%3B 4.25%%3B Due 3-15-27 | PURCHASE | $15,001 - $50,000 | — | ||
| House | Oct. 9, 2024 | Chellie Pingree | United States Treasury Notes | SALE (PARTIAL) | $15,001 - $50,000 | — | ||
| House | Aug. 9, 2024 | Chellie Pingree | United States Treasury Notes | PURCHASE | $15,001 - $50,000 | — | ||
| House | Mar. 27, 2024 | Chellie Pingree | United States Treasury Notes | PURCHASE | $100,001 - $250,000 | — | ||
| House | Oct. 9, 2024 | Chellie Pingree | United States Treasury Notes | SALE (PARTIAL) | $15,001 - $50,000 | — | ||
| House | Jun. 13, 2024 | Chellie Pingree | United States Treasury Notes | SALE (PARTIAL) | $15,001 - $50,000 | — |
Last updated: Nov 1, 04:05