Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Nov. 18, 2025 | John Fetterman | GXO Logistic Inc | PURCHASE | $1,001 - $15,000 | GXO | ▲ +10.75% | View | |
| Senate | Oct. 25, 2024 | John Fetterman | Kyndryl Holdings Inc | SALE | $1,001 - $15,000 | KD | ▼ -21.52% | View | |
| Senate | Jan. 13, 2025 | John Fetterman | Sempra | PURCHASE | $1,001 - $15,000 | SRE | ▲ +15.56% | View | |
| Senate | Jun. 17, 2025 | John Fetterman | JPMorgan Chase & Co | PURCHASE | $1,001 - $15,000 | JPM | ▲ +20.12% | View | |
| Senate | Aug. 26, 2025 | John Fetterman | Leidos Holdings Inc | SALE | $1,001 - $15,000 | LDOS | ▲ +1.72% | View | |
| Senate | Oct. 17, 2024 | John Fetterman | Yamana Gold Inc | SALE | $1,001 - $15,000 | AUY | — | View | |
| Senate | Apr. 23, 2025 | John Fetterman | Nokia Corp | SALE | $1,001 - $15,000 | NOK | ▲ +23.92% | View | |
| Senate | Jan. 24, 2023 | John Fetterman | Child | Marathon Oil Corp | SALE (PARTIAL) | $1,001 - $15,000 | MRO | — | View |
| Senate | May. 15, 2025 | John Fetterman | Child | Alphabet Inc. - Class C Capital Stock | PURCHASE | $1,001 - $15,000 | GOOG | ▲ +90.08% | View |
| Senate | Feb. 18, 2025 | John Fetterman | TransCanada PipeLines Ltd | PURCHASE | $1,001 - $15,000 | 559242Z | — | View | |
| Senate | Sep. 4, 2025 | John Fetterman | ARES CAPITAL CORPORATION | SALE | $1,001 - $15,000 | ARCC | ▼ -9.83% | View | |
| Senate | Aug. 26, 2025 | John Fetterman | Dell Technologies Inc | SALE | $1,001 - $15,000 | DELL | ▼ -2.69% | View | |
| Senate | Oct. 24, 2024 | John Fetterman | V.F. Corp | PURCHASE | $1,001 - $15,000 | VFC | ▼ -15.13% | View | |
| Senate | Oct. 17, 2024 | John Fetterman | General Motors Co | PURCHASE | $1,001 - $15,000 | GM | ▲ +54.55% | View | |
| Senate | Aug. 26, 2025 | John Fetterman | Leidos Holdings Inc | PURCHASE | $1,001 - $15,000 | LDOS | ▲ +1.72% | View | |
| Senate | Apr. 22, 2025 | John Fetterman | Kinder Morgan Inc | SALE | $1,001 - $15,000 | KMI | ▲ +2.93% | View | |
| Senate | Jan. 13, 2025 | John Fetterman | The Bank of New York Mellon Corp | PURCHASE | $1,001 - $15,000 | BK | ▲ +54.34% | View | |
| Senate | Jun. 25, 2025 | John Fetterman | Baker Hughes Inc | PURCHASE | $1,001 - $15,000 | BHI | — | View | |
| Senate | May. 15, 2025 | John Fetterman | Alphabet Inc | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +91.24% | View | |
| Senate | Sep. 19, 2025 | John Fetterman | Elevance Health Inc | SALE | $1,001 - $15,000 | ELV | ▲ +11.05% | View | |
| Senate | Oct. 17, 2024 | John Fetterman | AUTODESK Inc | SALE | $1,001 - $15,000 | ADSK | ▲ +1.24% | View | |
| Senate | Feb. 18, 2025 | John Fetterman | ARES CAPITAL CORPORATION | PURCHASE | $1,001 - $15,000 | ARCC | ▼ -13.62% | View | |
| Senate | Jun. 6, 2024 | John Fetterman | Nokia Corp | PURCHASE | $1,001 - $15,000 | NOK | ▲ +48.87% | View | |
| Senate | Apr. 22, 2025 | John Fetterman | Viatris Inc | SALE | $1,001 - $15,000 | VTRS | ▲ +60.86% | View | |
| Senate | Jan. 13, 2025 | John Fetterman | Elevance Health Inc | PURCHASE | $1,001 - $15,000 | ELV | ▼ -12.13% | View | |
| Senate | May. 5, 2025 | John Fetterman | Hasbro Inc | PURCHASE | $1,001 - $15,000 | HAS | ▲ +35.37% | View | |
| Senate | Sep. 9, 2025 | John Fetterman | ARES CAPITAL CORPORATION | PURCHASE | $1,001 - $15,000 | ARCC | ▼ -9.31% | View | |
| House | Feb. 22, 2025 | John K. Delaney | Tempur Sealy International Inc | SALE | $1,001 - $15,000 | TPX | ▲ +3.02% | View | |
| House | Feb. 21, 2025 | John K. Delaney | Tempur Sealy International Inc | SALE | $1,001 - $15,000 | TPX | ▲ +3.97% | View | |
| House | Mar. 7, 2025 | John K. Delaney | Markel Corp | PURCHASE | $15,001 - $50,000 | MKL | ▲ +15.80% | View |
Last updated: Dec 30, 11:36