Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| House | Mar. 14, 2025 | Michael McCaul | Spouse | Visa Inc | SALE | $15,001 - $50,000 | V | ▲ +2.69% | 
| Senate | May. 24, 2023 | Tommy Tuberville | Joint | Visa Inc | PURCHASE | $1,001 - $15,000 | — | |
| House | Oct. 21, 2024 | Marjorie Taylor Greene | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▲ +18.79% | |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Visa Inc | PURCHASE | $15,001 - $50,000 | V | ▲ +37.49% | 
| House | Jul. 1, 2024 | Nancy Pelosi | Spouse | Visa Inc | SALE | $500,001 - $1,000,000 | V | ▲ +29.44% | 
| House | Aug. 26, 2024 | Michael McCaul | Spouse | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +27.04% | 
| House | Jan. 21, 2025 | Marjorie Taylor Greene | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▲ +5.29% | |
| House | May. 9, 2024 | Michael McCaul | Spouse | Visa Inc | SALE | $50,001 - $100,000 | V | ▲ +22.33% | 
| House | Jun. 24, 2025 | Josh Gottheimer | Joint | Visa Inc | SALE | $1,001 - $15,000 | V | ▼ -3.10% | 
| House | Jun. 20, 2025 | Josh Gottheimer | Joint | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +0.64% | 
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Visa Inc | SALE | $50,001 - $100,000 | V | ▲ +9.26% | 
| House | May. 9, 2024 | Michael McCaul | Visa Inc | SALE | $15,001 - $50,000 | V | ▲ +22.33% | |
| House | Mar. 27, 2025 | Greg Landsman | Spouse | Visa Inc | SALE | $15,001 - $50,000 | V | ▼ -2.61% | 
| House | Jun. 26, 2025 | Josh Gottheimer | Joint | Visa Inc | SALE | $1,001 - $15,000 | V | ▼ -1.53% | 
| House | Jun. 10, 2024 | Michael McCaul | Spouse | Visa Inc | SALE | $15,001 - $50,000 | V | ▲ +23.89% | 
| House | Mar. 5, 2025 | Josh Gottheimer | Joint | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▼ -3.39% | 
| House | Mar. 11, 2025 | Michael McCaul | Spouse | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +2.59% | 
| House | Jul. 14, 2025 | Josh Gottheimer | Joint | Visa Inc | SALE | $1,001 - $15,000 | V | ▼ -2.78% | 
| House | Jun. 16, 2025 | Scott Mr Franklin | Joint | Visa Inc | SALE | $15,001 - $50,000 | V | ▼ -4.15% | 
| House | Nov. 15, 2024 | Ro Khanna | Visa Inc | PURCHASE | $15,001 - $50,000 | V | ▲ +10.04% | |
| Senate | May. 24, 2023 | Tommy Tuberville | Joint | Visa Inc | PURCHASE | $1,001 - $15,000 | — | |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Visa Inc | SALE | $15,001 - $50,000 | V | ▲ +9.26% | 
| Senate | May. 24, 2023 | Tommy Tuberville | Joint | Visa Inc | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 25, 2024 | Michael McCaul | Visa Inc | SALE | $50,001 - $100,000 | V | ▲ +21.17% | |
| House | Apr. 7, 2025 | Jared Moskowitz | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▲ +9.10% | |
| House | Aug. 1, 2025 | Josh Gottheimer | Joint | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +0.41% | 
| House | Aug. 12, 2025 | Josh Gottheimer | Joint | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +1.19% | 
| House | Mar. 12, 2025 | Michael McCaul | Spouse | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +2.37% | 
| House | Mar. 24, 2025 | George Whitesides | Visa Inc | SALE | $15,001 - $50,000 | V | ▼ -0.91% | |
| House | Feb. 11, 2025 | Daniel Meuser | Spouse | Visa Inc | SALE | $15,001 - $50,000 | V | ▼ -2.85% | 
      Last updated: Oct 31, 20:56
        
    
      