Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 19, 2023 | Mark Warner | Self | VIRGINIA SMALL BUSINESS FINANCING AUTHORITY | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Nov. 21, 2024 | Donald Sternoff Beyer | Joint | Virginia State Housing Development 3.4% 07/01/29 | PURCHASE | $15,001 - $50,000 | — | |
| House | Nov. 21, 2024 | Donald Sternoff Beyer | Joint | Virginia State Housing Development 3.4% 07/01/29 | PURCHASE | $15,001 - $50,000 | — | |
| House | Nov. 21, 2024 | Donald Sternoff Beyer | Joint | Virginia State Housing Development 3.4% 07/01/29 | PURCHASE | $15,001 - $50,000 | — | |
| House | Nov. 21, 2024 | Donald Sternoff Beyer | Joint | Virginia State Housing Development 3.4% 07/01/29 | PURCHASE | $15,001 - $50,000 | — | |
| House | Nov. 21, 2024 | Donald Sternoff Beyer | Joint | Virginia State Housing Development 3.5% 07/01/30 | PURCHASE | $15,001 - $50,000 | — | |
| House | Nov. 21, 2024 | Donald Sternoff Beyer | Joint | Virginia State Housing Development 3.5% 07/01/30 | PURCHASE | $15,001 - $50,000 | — | |
| House | Nov. 21, 2024 | Donald Sternoff Beyer | Joint | Virginia State Housing Development 3.5% 07/01/30 | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Mar. 28, 2024 | Donald Sternoff Beyer | Joint | Virginia St Hsg Dev 3.65% 04/01/33 | PURCHASE | $15,001 - $50,000 | — | |
| House | Mar. 28, 2024 | Donald Sternoff Beyer | Joint | Virginia St Hsg Dev 3.65% 04/01/33 | PURCHASE | $15,001 - $50,000 | — | |
| House | Jan. 12, 2025 | Michael Collins | VIRTUALS PROTOCOL | SALE | $1,001 - $15,000 | $VIRTUALUSD | — | |
| House | Jan. 3, 2025 | Michael Collins | VIRTUALS PROTOCOL | PURCHASE | $1,001 - $15,000 | $VIRTUALUSD | — | |
| Senate | Sep. 25, 2019 | Jerry Moran | Self | VISA - CLASSE A | PURCHASE | $1,001 - $15,000 | 3V64.TI | — | 
| House | Apr. 10, 2025 | Byron Donalds | Spouse | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▲ +4.97% | 
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▲ +48.92% | 
| House | Jan. 30, 2025 | David Taylor | Visa Inc | SALE | $1,001 - $15,000 | V | ▼ -0.67% | |
| House | Feb. 13, 2025 | Josh Gottheimer | Joint | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▼ -4.19% | 
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +2.20% | 
| House | Aug. 1, 2025 | Tim Moore | Visa Inc | SALE | $15,001 - $50,000 | V | ▲ +0.41% | |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Visa Inc | SALE | $15,001 - $50,000 | V | ▲ +10.73% | 
| House | Jun. 25, 2025 | Josh Gottheimer | Joint | Visa Inc | SALE | $1,001 - $15,000 | V | ▼ -1.31% | 
| House | Feb. 28, 2025 | Josh Gottheimer | Joint | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▼ -6.06% | 
| House | May. 15, 2025 | Michael McCaul | Spouse | Visa Inc | SALE | $15,001 - $50,000 | V | ▼ -5.95% | 
| House | Oct. 4, 2024 | Marjorie Taylor Greene | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▲ +22.60% | |
| House | Jul. 29, 2025 | Tim Moore | Visa Inc | PURCHASE | $15,001 - $50,000 | V | ▼ -3.00% | |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Visa Inc | EXCHANGE | $50,001 - $100,000 | V | ▲ +21.17% | 
| House | Mar. 3, 2025 | Josh Gottheimer | Joint | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▼ -5.83% | 
| Senate | May. 24, 2023 | Tommy Tuberville | Joint | Visa Inc | PURCHASE | $1,001 - $15,000 | — | |
| House | Oct. 25, 2024 | Michael McCaul | Spouse | Visa Inc | SALE | $15,001 - $50,000 | V | ▲ +20.95% | 
| House | Jun. 20, 2024 | Michael McCaul | Visa Inc | SALE | $15,001 - $50,000 | V | ▲ +23.09% | 
      Last updated: Oct 31, 21:13
        
    
      