Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Aug. 19, 2025 | Kelly Morrison | Thermo Fisher Scientific Inc (1) | SALE | $15,001 - $50,000 | TMO | ▲ +17.42% | View | |
| House | Aug. 19, 2025 | Kelly Morrison | Thermo Fisher Scientific Inc (2) | SALE | $1,001 - $15,000 | TMO | ▲ +17.42% | View | |
| House | Dec. 11, 2024 | Lisa C. McClain | Spouse | Thermo Fisher Scientific Inc Common Stock | PURCHASE | $1,001 - $15,000 | TMO | ▲ +12.77% | View |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Thermo Fisher Scientific Inc Common Stock | PURCHASE | $1,001 - $15,000 | TMO | ▲ +12.77% | View |
| House | Mar. 6, 2024 | John James | Thermo Fisher Scientific Inc Common Stock | PURCHASE | $1,001 - $15,000 | TMO | ▲ +12.77% | View | |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Thermo Fisher Scientific Inc Common Stock | PURCHASE | $1,001 - $15,000 | TMO | ▲ +12.77% | View |
| Senate | Nov. 30, 2022 | Dan Sullivan | Joint | Thermo Fisher Scientific Inc Common Stock | PURCHASE | $1,001 - $15,000 | TMO | ▲ +12.77% | View |
| House | Jun. 6, 2025 | Val T. Hoyle | Spouse | Thermo Fisher Scientific Inc Common Stock | PURCHASE | $1,001 - $15,000 | TMO | ▲ +45.58% | View |
| House | Sep. 4, 2024 | John James | Thermo Fisher Scientific Inc Common Stock | SALE (FULL) | $1,001 - $15,000 | TMO | ▲ +12.77% | View | |
| House | Mar. 3, 2025 | Val T. Hoyle | Spouse | Thermo Fisher Scientific Inc Common Stock | SALE (FULL) | $1,001 - $15,000 | TMO | ▲ +11.73% | View |
| House | Jun. 10, 2025 | Lisa C. McClain | Spouse | Thermo Fisher Scientific Inc Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | TMO | ▲ +41.14% | View |
| House | Jul. 22, 2025 | Lisa C. McClain | Spouse | Thermo Fisher Scientific Inc Common Stock | PURCHASE | $1,001 - $15,000 | TMO | ▲ +36.82% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Thermo Fisher Scientific Inc Common Stock | SALE (FULL) | $1,001 - $15,000 | TMO | ▲ +12.77% | View |
| Senate | Apr. 26, 2023 | Thomas R. Carper | Spouse | Thermo Fisher Scientific Inc Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | TMO | ▲ +12.77% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Thermo Fisher Scientific Inc Common Stock | SALE (FULL) | $1,001 - $15,000 | TMO | ▲ +12.77% | View |
| House | Dec. 6, 2024 | Josh Gottheimer | Joint | Thermon Group Holdings Inc | PURCHASE | $1,001 - $15,000 | THR | ▲ +31.64% | View |
| House | Sep. 22, 2025 | Gilbert Ray Cisneros | Thermon Group Holdings Inc | PURCHASE | $1,001 - $15,000 | THR | ▲ +35.88% | View | |
| House | Sep. 5, 2025 | Gilbert Ray Cisneros | Thermon Group Holdings Inc | PURCHASE | $1,001 - $15,000 | THR | ▲ +46.67% | View | |
| House | Apr. 17, 2025 | Josh Gottheimer | Joint | Thermon Group Holdings, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | THR | ▲ +50.50% | View |
| House | Jan. 28, 2025 | Charles J. "Chuck" Fleischmann | Joint | The Select Sector SPDR Trust - The Energy Select Sector SPDR Fund | SALE | $1,001 - $15,000 | XLE | ▼ -50.15% | View |
| House | Apr. 7, 2025 | Jared Moskowitz | The Sherwin-Williams Co | PURCHASE | $1,001 - $15,000 | SHW | ▲ +0.75% | View | |
| House | Jul. 25, 2025 | Ro Khanna | The Sherwin-Williams Co | PURCHASE | $1,001 - $15,000 | SHW | ▼ -4.37% | View | |
| House | Feb. 24, 2025 | Jefferson Shreve | The Sherwin-Williams Co | PURCHASE | $15,001 - $50,000 | SHW | ▼ -5.42% | View | |
| House | Oct. 10, 2025 | Jared Moskowitz | The Sherwin-Williams Co | SALE | $15,001 - $50,000 | SHW | ▼ -2.28% | View | |
| House | Oct. 10, 2025 | Jared Moskowitz | The Sherwin-Williams Co (2) | SALE | $1,001 - $15,000 | SHW | ▼ -2.28% | View | |
| House | Nov. 8, 2024 | Jared Moskowitz | The Sherwin-Williams Co (2) | PURCHASE | $1,001 - $15,000 | SHW | ▼ -3.99% | View | |
| House | Apr. 3, 2025 | Marjorie Taylor Greene | The Southern Co | PURCHASE | $1,001 - $15,000 | SO | ▼ -5.39% | View | |
| House | Apr. 7, 2025 | Jared Moskowitz | The Southern Co | PURCHASE | $1,001 - $15,000 | SO | ▲ +0.40% | View | |
| House | Aug. 28, 2025 | Marjorie Taylor Greene | The Southern Co | PURCHASE | $1,001 - $15,000 | SO | ▼ -5.06% | View | |
| House | Nov. 7, 2024 | Marjorie Taylor Greene | The Southern Co | PURCHASE | $1,001 - $15,000 | SO | ▲ +6.30% | View |
Last updated: Dec 30, 08:07