Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 11, 2024 | Mark Warner | Self | VIRGINIA RESOURCES AUTHORITY | PURCHASE | $50,001 - $100,000 | — | |
| House | Mar. 4, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $50,001 - $100,000 | HOG | ▲ +11.81% | |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Prosus NV | SALE | $50,001 - $100,000 | PROSY | ▲ +100.29% |
| House | Jun. 28, 2024 | Michael McCaul | Spouse | Meta Platforms Inc | PURCHASE | $50,001 - $100,000 | META | ▲ +28.58% |
| Senate | Feb. 24, 2020 | Kelly Loeffler | Joint | Arena Pharmaceuticals, Inc. | SALE (PARTIAL) | $50,001 - $100,000 | ARNA | ▲ +102.92% |
| House | Jun. 21, 2024 | Michael McCaul | Spouse | Monster Beverage Corp | PURCHASE | $50,001 - $100,000 | MNST | ▲ +36.14% |
| House | Mar. 11, 2024 | Michael McCaul | Spouse | Adobe Inc | SALE | $50,001 - $100,000 | ADBE | ▼ -39.28% |
| Senate | Mar. 2, 2020 | Pat Roberts | Spouse | Netflix, Inc. | SALE (FULL) | $50,001 - $100,000 | NFLX | ▲ +193.63% |
| House | May. 13, 2025 | Jefferson Shreve | Citigroup Inc | SALE | $50,001 - $100,000 | C | ▲ +33.96% | |
| Senate | Apr. 17, 2020 | Ron Wyden | Spouse | The Walt Disney Company | PURCHASE | $50,001 - $100,000 | DIS | ▲ +5.62% |
| Senate | Sep. 3, 2024 | Scott H. Peters | Spouse | San Mateo CA UHSD IMPT SCH | SALE (FULL) | $50,001 - $100,000 | — | |
| Senate | Mar. 6, 2020 | Pat Roberts | Spouse | NVIDIA Corporation | PURCHASE | $50,001 - $100,000 | NVDA | ▲ +2944.96% |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Triborough Bridge & 4%31 SPL Tax Due 11/15/31 | SALE (PARTIAL) | $50,001 - $100,000 | — | |
| House | Sep. 10, 2024 | Ro Khanna | Barclays Bank PLC | PURCHASE | $50,001 - $100,000 | 8376923Z | — | |
| Senate | Nov. 19, 2024 | David P. Joyce | MAI Managed Income Fund | SALE (PARTIAL) | $50,001 - $100,000 | — | ||
| Senate | Sep. 27, 2024 | Scott H. Peters | Spouse | Sacramento CA WTR UTIL | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Feb. 20, 2020 | James Inhofe | Self | Brookfield Asset Management Inc. | SALE (PARTIAL) | $50,001 - $100,000 | BAM | ▲ +68.94% |
| Senate | Feb. 8, 2022 | Susan M. Collins | Spouse | PayPal Holdings Inc | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Apr. 24, 2020 | Pat Roberts | Spouse | Amazon.com, Inc. | SALE (FULL) | $50,001 - $100,000 | AMZN | ▲ +102.66% |
| Senate | Feb. 8, 2024 | Markwayne Mullin | Joint | CANADIAN COUNTY EDUCATIONAL FACILITIES AUTHORITY | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Feb. 10, 2020 | Kelly Loeffler | Joint | Arena Pharmaceuticals, Inc. | SALE (PARTIAL) | $50,001 - $100,000 | ARNA | ▲ +92.36% |
| House | Mar. 11, 2024 | Michael McCaul | Spouse | AUTODESK Inc | SALE | $50,001 - $100,000 | ADSK | ▲ +16.68% |
| Senate | Feb. 12, 2020 | Kelly Loeffler | Joint | Funko, Inc. | SALE (FULL) | $50,001 - $100,000 | FNKO | ▼ -66.12% |
| Senate | Sep. 10, 2024 | Scott H. Peters | Spouse | GV Christi LLC | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Jun. 29, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | PURCHASE | $50,001 - $100,000 | PYPL | ▼ -3.08% |
| House | Jun. 20, 2024 | Michael McCaul | Spouse | ASML Holding NV | SALE | $50,001 - $100,000 | ASML | ▲ +0.81% |
| House | Mar. 26, 2024 | Michael McCaul | BDT CAPITAL PARTNERS FUND I LP | PURCHASE | $50,001 - $100,000 | — | ||
| Senate | Feb. 7, 2020 | Kelly Loeffler | Joint | Arena Pharmaceuticals, Inc. | SALE (PARTIAL) | $50,001 - $100,000 | ARNA | ▲ +94.91% |
| Senate | Feb. 11, 2020 | Kelly Loeffler | Joint | Funko, Inc. | SALE (PARTIAL) | $50,001 - $100,000 | FNKO | ▼ -64.75% |
| House | Mar. 7, 2025 | Tim Moore | DIREXION DAILY SMALL CAP BULL 3X ETF | PURCHASE | $50,001 - $100,000 | TNA | ▲ +43.31% |
Last updated: Nov 1, 03:09