Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Aug. 8, 2025 | Adam Smith | Spouse | Tesla Inc | SALE | $1,001 - $15,000 | TSLA | ▲ +38.50% |
| House | Aug. 8, 2025 | Adam Smith | Spouse | The Procter & Gamble Co | SALE | $1,001 - $15,000 | PG | ▼ -2.05% |
| House | Aug. 8, 2025 | Adam Smith | Spouse | Microsoft Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | MSFT | ▼ -0.81% |
| House | Aug. 8, 2025 | Adam Smith | Spouse | Newmont Corporation | SALE (FULL) | $1,001 - $15,000 | NEM | ▲ +17.38% |
| House | Aug. 8, 2025 | Adam Smith | Spouse | PACCAR Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PCAR | ▲ +1.09% |
| House | Aug. 8, 2025 | Adam Smith | Spouse | CVS Health Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | CVS | ▲ +19.24% |
| House | Aug. 8, 2025 | Suzan K. DelBene | Joint | Tennessee Energy Ac 5%35 Edr Idr Due 12/01/35 | PURCHASE | $250,001 - $500,000 | — | |
| House | Aug. 11, 2025 | Julie Johnson | Joint | CME Group Inc | PURCHASE | $1,001 - $15,000 | CME | ▼ -7.09% |
| Senate | Aug. 11, 2025 | John Boozman | Joint | AbbVie Inc | SALE | $1,001 - $15,000 | ABBV | ▲ +9.73% |
| Senate | Aug. 11, 2025 | John Boozman | Joint | Eli Lilly and Co | PURCHASE | $1,001 - $15,000 | LLY | ▲ +35.84% |
| House | Aug. 11, 2025 | Tim Moore | Intel Corp | PURCHASE | $15,001 - $50,000 | INTC | ▲ +93.66% | |
| House | Aug. 11, 2025 | Tim Moore | YIELDMAX MSTR OPTION INCOME STRATEGY ETF | PURCHASE | $50,001 - $100,000 | MSTY | ▼ -43.84% | |
| House | Aug. 11, 2025 | Julie Johnson | Joint | Blackrock Inc | SALE | $1,001 - $15,000 | BLK | ▼ -4.00% |
| House | Aug. 11, 2025 | April Delaney | CORE & MAIN INC | SALE | $15,001 - $50,000 | CNM | ▼ -18.10% | |
| Senate | Aug. 11, 2025 | John Boozman | Joint | Eli Lilly and Company | PURCHASE | $1,001 - $15,000 | LLY | ▲ +35.84% |
| Senate | Aug. 11, 2025 | John Boozman | Joint | Abbvie Inc | SALE (PARTIAL) | $1,001 - $15,000 | ABBV | ▲ +9.73% |
| House | Aug. 12, 2025 | Gilbert Cisneros | Waters Corporation Common Stock | PURCHASE | $1,001 - $15,000 | WAT | ▲ +22.44% | |
| House | Aug. 12, 2025 | Josh Gottheimer | Joint | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +1.19% |
| House | Aug. 12, 2025 | Josh Gottheimer | Joint | International Business Machines Corp | SALE | $1,001 - $15,000 | IBM | ▲ +30.94% |
| House | Aug. 12, 2025 | Tim Moore | HYSTER YALE INC | PURCHASE | $15,001 - $50,000 | HY | ▼ -3.07% | |
| House | Aug. 12, 2025 | Gilbert Cisneros | Avantor, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | AVTR | ▼ -6.64% | |
| House | Aug. 13, 2025 | Jonathan Jackson | Spouse | Lam Research Corp | PURCHASE | $1,001 - $15,000 | LRCX | ▲ +47.52% |
| House | Aug. 13, 2025 | Jonathan Jackson | Spouse | International Business Machines Corp | SALE | $1,001 - $15,000 | IBM | ▲ +28.05% |
| House | Aug. 13, 2025 | Lisa McClain | Spouse | JD.com Inc | PURCHASE | $1,001 - $15,000 | JD | ▲ +1.63% |
| House | Aug. 13, 2025 | Lisa McClain | Spouse | National Retail Properties Inc | SALE | $1,001 - $15,000 | NNN | ▼ -2.76% |
| House | Aug. 13, 2025 | Lisa McClain | Spouse | Kite Realty Group Trust | PURCHASE | $1,001 - $15,000 | KRG | ▲ +1.98% |
| House | Aug. 13, 2025 | Lisa McClain | Spouse | Li Auto Inc | PURCHASE | $1,001 - $15,000 | LI | ▼ -16.27% |
| House | Aug. 13, 2025 | Lisa McClain | Spouse | Infosys Ltd | SALE | $1,001 - $15,000 | INFY | ▲ +1.10% |
| House | Aug. 13, 2025 | Lisa McClain | Spouse | Datadog Inc | PURCHASE | $1,001 - $15,000 | DDOG | ▲ +26.49% |
| House | Aug. 13, 2025 | Lisa McClain | Spouse | CubeSmart | SALE | $1,001 - $15,000 | CUBE | ▼ -4.73% |
Last updated: Nov 1, 03:08