Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | May. 14, 2025 | Marjorie Taylor Greene | Meta Platforms Inc | PURCHASE | $1,001 - $15,000 | META | ▼ -0.10% | View | |
| House | May. 14, 2025 | Marjorie Taylor Greene | Alphabet Inc | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +89.61% | View | |
| House | May. 14, 2025 | Marjorie Taylor Greene | ServiceNow Inc | PURCHASE | $1,001 - $15,000 | NOW | ▼ -84.95% | View | |
| House | May. 14, 2025 | Jonathan L. Jackson | Joint | International Business Machines Corp | PURCHASE | $50,001 - $100,000 | IBM | ▲ +18.59% | View |
| House | May. 14, 2025 | Jonathan L. Jackson | Joint | Church & Dwight Co Inc | SALE | $15,001 - $50,000 | CHD | ▼ -8.39% | View |
| House | May. 14, 2025 | Marjorie Taylor Greene | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▲ +6.80% | View | |
| House | May. 14, 2025 | Marjorie Taylor Greene | The Hershey Co | PURCHASE | $1,001 - $15,000 | HSY | ▲ +11.78% | View | |
| House | May. 14, 2025 | Marjorie Taylor Greene | Amgen Inc | PURCHASE | $1,001 - $15,000 | AMGN | ▲ +25.68% | View | |
| House | May. 14, 2025 | Marjorie Taylor Greene | Advanced Micro Devices Inc | PURCHASE | $1,001 - $15,000 | AMD | ▲ +83.15% | View | |
| House | May. 14, 2025 | Marjorie Taylor Greene | Blackstone Group Inc | PURCHASE | $1,001 - $15,000 | BX | ▲ +4.52% | View | |
| House | May. 14, 2025 | Marjorie Taylor Greene | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +39.07% | View | |
| House | May. 14, 2025 | Marjorie Taylor Greene | Morgan Stanley | PURCHASE | $1,001 - $15,000 | MS | ▲ +37.32% | View | |
| House | May. 14, 2025 | Marjorie Taylor Greene | MercadoLibre Inc | PURCHASE | $15,001 - $50,000 | MELI | ▼ -21.41% | View | |
| House | May. 14, 2025 | Marjorie Taylor Greene | Eli Lilly and Co | PURCHASE | $1,001 - $15,000 | LLY | ▲ +50.75% | View | |
| House | May. 14, 2025 | Marjorie Taylor Greene | Corning Inc | PURCHASE | $1,001 - $15,000 | GLW | ▲ +89.32% | View | |
| House | May. 14, 2025 | Marjorie Taylor Greene | Dollar General Corporation | PURCHASE | $1,001 - $15,000 | DG | ▲ +56.81% | View | |
| House | May. 14, 2025 | David J. Taylor | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▲ +6.80% | View | |
| House | May. 15, 2025 | Ro Khanna | Bank of America Corp | PURCHASE | $1,001 - $15,000 | BAC | ▲ +24.72% | View | |
| House | May. 15, 2025 | Ro Khanna | State Street Corporation | PURCHASE | $1,001 - $15,000 | STT | ▲ +34.10% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | Air Products and Chemicals Inc | PURCHASE | $1,001 - $15,000 | APD | ▼ -9.68% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | Centene Corp | SALE | $1,001 - $15,000 | CNC | ▼ -32.05% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | Baxter International Inc | PURCHASE | $1,001 - $15,000 | BAX | ▼ -37.98% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | Advanced Micro Devices Inc | PURCHASE | $15,001 - $50,000 | AMD | ▲ +87.50% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | Agilent Technologies Inc | PURCHASE | $1,001 - $15,000 | A | ▲ +22.71% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | Zoetis Inc | PURCHASE | $1,001 - $15,000 | ZTS | ▼ -21.43% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | Keurig Dr Pepper Inc | SALE | $1,001 - $15,000 | KDP | ▼ -16.04% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | Alexandria Real Estate Equities Inc | SALE | $1,001 - $15,000 | ARE | ▼ -31.29% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | Mettler-Toledo International Inc | PURCHASE | $1,001 - $15,000 | MTD | ▲ +24.15% | View | |
| House | May. 15, 2025 | Jared Moskowitz | HCA Healthcare Inc (1) | PURCHASE | $1,001 - $15,000 | HCA | ▲ +22.96% | View | |
| House | May. 15, 2025 | Jared Moskowitz | Cigna Corp (1) | PURCHASE | $1,001 - $15,000 | CI | ▼ -10.64% | View |
Last updated: Dec 30, 08:08