Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 29, 2021 | Richard Blumenthal | Spouse | MCKNIGHT ROAD ASSOCIATES LLC | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 14, 2022 | Tommy Tuberville | Joint | Adobe Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | ADBE | ▼ -20.78% | View |
| Senate | Jan. 12, 2022 | Tommy Tuberville | Joint | Verizon Communications Inc. Common Stock | PURCHASE | $1,001 - $15,000 | VZ | ▲ +2.22% | View |
| Senate | Jan. 27, 2025 | Ashley Moody | Self | Applied Materials Inc | SALE | $1,001 - $15,000 | AMAT | ▲ +50.68% | View |
| Senate | May. 1, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 1, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 27, 2023 | Mark R. Warner | Self | COUNTY OF ROANOKE VIRGINIA | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Jun. 9, 2023 | Tommy Tuberville | Joint | Capital One Financial Corp | SALE | $1,001 - $15,000 | — | — | View |
| Senate | May. 10, 2023 | Shelley Moore Capito | Spouse | Citigroup, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | C | ▲ +67.82% | View |
| Senate | Dec. 21, 2021 | Jerry Moran | Spouse | Apple Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | AAPL | ▲ +8.55% | View |
| Senate | Jan. 31, 2022 | Thomas R. Carper | Spouse | Fidelity Advisor Emerging Markets Fund | SALE (PARTIAL) | $1,001 - $15,000 | FIMKX | ▲ +37.63% | View |
| Senate | May. 19, 2023 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | X | ▲ +76.73% | View |
| Senate | Dec. 23, 2021 | Tommy Tuberville | Joint | ChannelAdvisor Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | ECOM | — | View |
| Senate | May. 25, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 28, 2021 | Richard Blumenthal | Spouse | VOYAGER PARTNERS FUND I LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 21, 2021 | Thomas R. Carper | Spouse | ClearBridge MLP and Midstream Fund Inc. Common Sto | SALE (FULL) | $1,001 - $15,000 | CEM | — | View |
| Senate | Apr. 28, 2023 | John W. Hickenlooper | Spouse | Pinterest, Inc. Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | PINS | ▼ -11.22% | View |
| Senate | Apr. 14, 2023 | Gary C. Peters | Self | COMMUNITY HIGH SCHOOL DISTRICT NUMBER 212 COOK COUNTY ILLINOIS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Jan. 31, 2022 | Thomas R. Carper | Spouse | Silvergate Capital Corporation Class A Common Stoc | PURCHASE | $1,001 - $15,000 | SI | ▲ +1.53% | View |
| Senate | Dec. 23, 2021 | Bill Hagerty | Self | Ryman Hospitality Properties, Inc. (REIT) | SALE (FULL) | $100,001 - $250,000 | RHP | ▼ -8.56% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | American Tower Corporation (REIT) Common Stock | PURCHASE | $1,001 - $15,000 | AMT | ▼ -3.35% | View |
| Senate | Apr. 28, 2023 | John W. Hickenlooper | Spouse | Comcast Corporation - Class A Common Stock | SALE (FULL) | $15,001 - $50,000 | CMCSA | ▼ -20.11% | View |
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | Vaneck Agribusiness ETF | PURCHASE | $1,001 - $15,000 | MOO | ▲ +13.39% | View |
| Senate | Oct. 17, 2022 | Shelley Moore Capito | Spouse | Johnson & Johnson Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | JNJ | ▲ +44.80% | View |
| Senate | Nov. 11, 2022 | Ron Wyden | Spouse | Match Group, Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | MTCH | ▼ -1.25% | View |
| Senate | Jul. 28, 2021 | Tommy Tuberville | Joint | NVIDIA Corporation - Common Stock | SALE (FULL) | $15,001 - $50,000 | NVDA | ▲ +36.90% | View |
| Senate | Jan. 22, 2025 | Ashley Moody | Self | Carnival Corporation & PLC | SALE | $1,001 - $15,000 | CCL | ▲ +21.66% | View |
| Senate | Oct. 15, 2021 | Tommy Tuberville | Joint | Intel Corporation - Common Stock | PURCHASE | $15,001 - $50,000 | INTC | ▲ +85.07% | View |
| Senate | Nov. 2, 2021 | Tommy Tuberville | Joint | Southern Copper Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | SCCO | ▲ +63.26% | View |
| Senate | Oct. 26, 2021 | Tommy Tuberville | Joint | ResMed Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | RMD | ▲ +5.82% | View |
Last updated: Dec 30, 08:10