Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Infosys Limited American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | INFY | ▼ -0.11% | View |
| House | Apr. 12, 2024 | Mike Kelly | Spouse | Vanguard International Value Fund %2346 | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Commerce Bancshares, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CBSH | ▼ -15.75% | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Range Resources Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | RRC | ▼ -1.51% | View |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Self | Paypal Holdings | SALE (FULL) | $15,001 - $50,000 | PYPL | ▼ -4.05% | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Skyworks Solutions, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | SWKS | ▼ -27.60% | View |
| Senate | Oct. 11, 2023 | Tommy Tuberville | Joint | Louisiana-Pacific Corporation Common Stock | SALE (FULL) | $100,001 - $250,000 | LPX | ▼ -20.80% | View |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | BB Seguridade Participacoes SA Sponsored ADR | SALE (FULL) | $1,001 - $15,000 | BBSEY | ▼ -7.95% | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Tesla, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | TSLA | ▲ +10.12% | View |
| Senate | Apr. 29, 2024 | Tommy Tuberville | Joint | Grupo Aeroportuario Del Pacifico ADR | SALE (FULL) | $1,001 - $15,000 | PAC | ▲ +52.95% | View |
| House | Sep. 4, 2024 | John James | Corteva, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | CTVA | ▲ +19.61% | View | |
| Senate | Apr. 30, 2024 | Tommy Tuberville | Joint | Golden Ocean Group Limited - Common Stock | SALE (FULL) | $50,001 - $100,000 | GOGL | ▼ -9.01% | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Cirrus Logic, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CRUS | ▲ +19.90% | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Diodes Incorporated - Common Stock | SALE (FULL) | $1,001 - $15,000 | DIOD | ▼ -18.71% | View |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | ASMPT LIMITED UNSP/ADR | SALE (FULL) | $1,001 - $15,000 | ASMVY | ▲ +29.98% | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Merck & Company, Inc. Common Stock (new) | SALE (FULL) | $1,001 - $15,000 | MRK | ▲ +8.39% | View |
| Senate | Oct. 31, 2023 | Tommy Tuberville | Joint | Kimberly-Clark Corporation Common Stock | SALE (FULL) | $100,001 - $250,000 | KMB | ▼ -22.65% | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Old Dominion Freight Line, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ODFL | ▼ -10.00% | View |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | VIBRA ENERGIA UNSP/ADR | SALE (FULL) | $1,001 - $15,000 | PETRY | ▲ +13.15% | View |
| Senate | Jul. 30, 2024 | Sheldon Whitehouse | Spouse | Conagra Brands Inc | SALE (FULL) | $1,001 - $15,000 | CAG | ▼ -36.60% | View |
| Senate | Aug. 26, 2024 | Tommy Tuberville | Joint | CVS Health Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | CVS | ▲ +82.11% | View |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Apple Inc | SALE (FULL) | $15,001 - $50,000 | AAPL | ▲ +35.43% | View |
| House | Jul. 24, 2024 | Mark E. Green | Joint | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | SALE (FULL) | $15,001 - $50,000 | NGL | ▲ +108.11% | View |
| House | Jul. 19, 2024 | Kevin Hern | Joint | Bank of Montreal MTN 4/19/27 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Jack Henry & Associates, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | JKHY | ▲ +6.48% | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Automatic Data Processing, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ADP | ▼ -11.39% | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Skyline Champion Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | SKY | ▼ -3.44% | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Verisk Analytics, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | VRSK | ▼ -18.50% | View |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Microsoft Corp | SALE (FULL) | $15,001 - $50,000 | MSFT | ▲ +26.28% | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Union Pacific Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | UNP | ▲ +2.96% | View |
Last updated: Dec 30, 07:20