Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Oct. 4, 2024 | Marjorie Taylor Greene | Applied Materials Inc | PURCHASE | $1,001 - $15,000 | AMAT | ▲ +15.41% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Applied Materials, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | AMAT | ▲ +80.75% | |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Applied Materials, Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | AMAT | ▲ +61.23% |
| Senate | Nov. 21, 2019 | David Perdue | Joint | Antero Midstream Corporation | SALE (PARTIAL) | $1,001 - $15,000 | AM | ▲ +254.21% |
| Senate | Feb. 7, 2019 | David Perdue | Joint | Antero Midstream Partners LP | SALE (PARTIAL) | $1,001 - $15,000 | AM | ▲ +32.69% |
| Senate | Jan. 9, 2019 | David Perdue | Joint | Antero Midstream Partners LP | SALE (PARTIAL) | $1,001 - $15,000 | AM | ▲ +33.62% |
| Senate | Mar. 13, 2019 | David Perdue | Joint | Antero Midstream Partners, LP (Exchanged) <br> Antero Midstream Corporation (Received) | EXCHANGE | $15,001 - $50,000 | --AM | — |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Autoliv, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ALV | ▲ +2.56% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Autoliv, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | ALV | ▲ +5.05% |
| Senate | Mar. 21, 2024 | Thomas R. Carper | Spouse | Arcadium Lithium Plc | PURCHASE | $1,001 - $15,000 | ALTM | ▲ +26.13% |
| House | May. 12, 2025 | Jefferson Shreve | Alnylam Pharmaceuticals Inc | SALE | $15,001 - $50,000 | ALNY | ▲ +68.78% | |
| House | Sep. 24, 2025 | Michael McCaul | Spouse | Ally Financial Inc | PURCHASE | $50,001 - $100,000 | ALLY | ▼ -7.15% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Allegion plc Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | ALLE | ▲ +56.30% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Allegion plc Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | ALLE | ▲ +56.30% |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Allegion plc Ordinary Shares | PURCHASE | $1,001 - $15,000 | ALLE | ▲ +25.41% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Allegion plc Ordinary Shares | PURCHASE | $1,001 - $15,000 | ALLE | ▲ +21.67% |
| House | Nov. 10, 2023 | John James | Allegion plc Ordinary Shares | PURCHASE | $1,001 - $15,000 | ALLE | ▲ +60.18% | |
| Senate | Aug. 21, 2020 | Jerry Moran | Spouse | The Allstate Corporation | SALE (FULL) | $1,001 - $15,000 | ALL | ▲ +102.69% |
| House | Nov. 22, 2024 | Ro Khanna | The Allstate Corporation | SALE | $1,001 - $15,000 | ALL | ▼ -6.03% | |
| House | Oct. 23, 2024 | Ro Khanna | The Allstate Corporation | SALE | $1,001 - $15,000 | ALL | ▼ -0.65% | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | The Allstate Corporation | SALE | $1,001 - $15,000 | ALL | ▲ +2.31% |
| House | Jul. 5, 2024 | Jared Moskowitz | Allstate Corporation | SALE (FULL) | $1,001 - $15,000 | ALL | ▲ +20.89% | |
| House | Jul. 5, 2024 | Jared Moskowitz | Dependent | Allstate Corporation | SALE (FULL) | $1,001 - $15,000 | ALL | ▲ +20.89% |
| House | Apr. 7, 2025 | Julie Johnson | Joint | The Allstate Corporation | SALE | $1,001 - $15,000 | ALL | ▲ +6.09% |
| House | Oct. 15, 2024 | Ro Khanna | The Allstate Corporation | SALE | $1,001 - $15,000 | ALL | ▼ -0.77% | |
| Senate | Dec. 19, 2018 | Jerry Moran | Spouse | The Allstate Corporation | PURCHASE | $1,001 - $15,000 | ALL | ▲ +136.50% |
| House | Apr. 30, 2025 | Gilbert Cisneros | ALKAMI TECHNOLOGY INC | PURCHASE | $1,001 - $15,000 | ALKT | ▼ -23.98% | |
| House | Apr. 17, 2025 | Gilbert Cisneros | ALKAMI TECHNOLOGY INC | PURCHASE | $1,001 - $15,000 | ALKT | ▼ -18.02% | |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | ALASKA AIR GROUP Inc | SALE | $1,001 - $15,000 | ALK | ▼ -10.64% |
| House | Jun. 11, 2025 | Lisa McClain | Spouse | ALASKA AIR GROUP Inc | PURCHASE | $1,001 - $15,000 | ALK | ▼ -15.10% |
Last updated: Nov 1, 08:27