Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Feb. 3, 2025 | Sheri Biggs | Spouse | Apollo Debt Solutions BDC Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Nov. 21, 2024 | Donald S. Beyer | Joint | Virginia State Housing Development 3.4% 07/01/29 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Oct. 25, 2022 | Richard Blumenthal | Spouse | ELCM2 LLC | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Oct. 25, 2022 | Richard Blumenthal | Spouse | ELCM2 LLC | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Nov. 14, 2024 | Donald S. Beyer | Joint | Oregon State Housing & Community Var 01/10/48 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Nov. 26, 2024 | Rudy Yakym | Treasury Bill | PURCHASE | $100,001 - $250,000 | — | — | View | |
| Senate | Jul. 6, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Dec. 2, 2024 | Rudy Yakym | Treasury Bill | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Jun. 10, 2025 | Scott H. Peters | Spouse | Los Angeles CA Wtr Swr Util | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Jun. 16, 2025 | Scott H. Peters | Spouse | U.S Treasury Bills | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2030 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2029 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Nov. 6, 2024 | Suzan K. DelBene | Joint | Colorado Health Fac 5% Hosp HLTH Due 08/01/49 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Nov. 4, 2024 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5% TPK Tran Due 08/15/42 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Nov. 5, 2024 | Suzan K. DelBene | Joint | North Dakota ST HSG Fin Agy Home MTG 1.85% Due Jan 1, 2032 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 15, 2024 | Scott H. Peters | Spouse | Orange CTY CA REV UTX | SALE (FULL) | $50,001 - $100,000 | — | — | View |
| House | Jun. 23, 2025 | Scott H. Peters | Spouse | Allocate Premier Access Fund | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Jul. 19, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| House | Oct. 3, 2024 | Kevin Hern | Joint | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 10/03/2024 | SALE (FULL) | $100,001 - $250,000 | — | — | View |
| House | Oct. 3, 2024 | Kevin Hern | Joint | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 10/03/2024 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View |
| House | Nov. 1, 2024 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2026 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 25, 2025 | Scott H. Peters | Spouse | Valo Ventures GP II, LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Dec. 16, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Jul. 24, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 17, 2022 | Rick Scott | Spouse | COUNTY OF WILL ILLINOIS | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Apr. 24, 2024 | Marjorie Taylor Greene | US TREASURY BILL | PURCHASE | $250,001 - $500,000 | — | — | View | |
| House | Oct. 9, 2024 | Rick W. Allen | Spouse | US Treasury Bill 91282CJR3 | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Oct. 31, 2024 | Mike Kelly | Spouse | Michigan St Fin Auth Revenue Ref- Trinit Rev Var% due 12/1/2044 | SALE (FULL) | $100,001 - $250,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2026 | PURCHASE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 30, 06:31