Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Apr. 23, 2025 | Jonathan Jackson | Spouse | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +35.23% |
| House | Aug. 15, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +5.71% | |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +81.91% |
| House | Jan. 14, 2025 | Nancy Pelosi | Spouse | Amazon.com Inc | PURCHASE | $250,001 - $500,000 | AMZN | ▲ +12.15% |
| House | Mar. 24, 2025 | Jonathan Jackson | Spouse | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +20.15% |
| Senate | Feb. 13, 2025 | Markwayne Mullin | Joint | Amazon.com Inc | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +6.01% |
| House | Feb. 20, 2025 | Greg Landsman | Joint | Amazon.com Inc | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +9.57% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +15.39% |
| House | Mar. 3, 2025 | Jonathan Jackson | Spouse | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +19.12% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Amazon.com Inc | SALE | $50,001 - $100,000 | AMZN | ▲ +11.55% |
| Senate | Dec. 29, 2023 | Richard Blumenthal | Self | Amazon.com Inc | SALE | $250,001 - $500,000 | AMZN | ▲ +60.73% |
| House | Sep. 23, 2025 | Val Hoyle | Spouse | Amazon.com Inc | SALE | $15,001 - $50,000 | AMZN | ▲ +10.65% |
| House | Apr. 7, 2025 | Jared Moskowitz | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +39.35% | |
| House | May. 12, 2025 | Jefferson Shreve | Amazon.com Inc | SALE | $250,001 - $500,000 | AMZN | ▲ +17.05% | |
| House | Nov. 20, 2024 | Marjorie Taylor Greene | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +20.38% | |
| House | May. 8, 2025 | Thomas H. Kean | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +27.14% | |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Amazon.com Inc | EXCHANGE | $250,001 - $500,000 | AMZN | ▲ +35.90% |
| House | Mar. 4, 2024 | Brian Mast | Amazon.com Inc | PURCHASE | $0 - $1,000 | AMZN | ▲ +37.53% | |
| House | Apr. 7, 2025 | Julie Johnson | Amazon.com Inc | SALE | $15,001 - $50,000 | AMZN | ▲ +39.35% | |
| House | Mar. 20, 2025 | Byron Donalds | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +25.27% | |
| House | Jun. 5, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $100,001 - $250,000 | AMZN | ▲ +17.46% | |
| House | Jun. 9, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $100,001 - $250,000 | AMZN | ▲ +12.55% | |
| House | Nov. 8, 2024 | Michael Patrick Guest | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +17.31% | |
| House | Mar. 3, 2025 | Bruce Westerman | Amazon.com Inc | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +19.12% | |
| House | Dec. 24, 2024 | Marjorie Taylor Greene | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +6.62% | |
| House | Mar. 20, 2025 | Bruce Westerman | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +25.27% | |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +7.36% |
| House | Jun. 23, 2025 | Rob Bresnahan | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +17.15% | |
| House | Jun. 30, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $100,001 - $250,000 | AMZN | ▲ +11.32% | |
| House | Jun. 9, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $50,001 - $100,000 | AMZN | ▲ +12.55% |
Last updated: Nov 1, 16:32