Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | MKS Instruments, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | MKSI | ▲ +64.84% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Simpson Manufacturing Company, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | SSD | ▲ +60.51% |
| Senate | Apr. 5, 2024 | Tommy Tuberville | Joint | Old Dominion Freight Line, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ODFL | ▼ -37.47% |
| Senate | Apr. 4, 2024 | Tommy Tuberville | Joint | Western Union Company (The) Common Stock | SALE (FULL) | $1,001 - $15,000 | WU | ▼ -30.58% |
| Senate | Apr. 5, 2024 | Tommy Tuberville | Joint | Agilent Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | A | ▲ +1.55% |
| Senate | Jul. 16, 2021 | Tommy Tuberville | Self | Wisdomtree U.S. Total Dividend Fund | PURCHASE | $15,001 - $50,000 | DTD | ▲ +39.69% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Commerce Bancshares, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | CBSH | ▼ -1.29% |
| Senate | Oct. 29, 2024 | Tommy Tuberville | Joint | Microsoft Corporation - Common Stock | SALE (FULL) | $15,001 - $50,000 | MSFT | ▲ +19.88% |
| Senate | Apr. 5, 2024 | Tommy Tuberville | Joint | Commerce Bancshares, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | CBSH | ▲ +4.38% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Etsy, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ETSY | ▼ -42.73% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Etsy, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ETSY | ▼ -42.73% |
| Senate | Apr. 5, 2024 | Tommy Tuberville | Joint | Te Connectivity Ltd | PURCHASE | $1,001 - $15,000 | TEL | ▲ +70.76% |
| Senate | Apr. 3, 2024 | Tommy Tuberville | Joint | AbbVie Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +22.96% |
| Senate | Apr. 3, 2024 | Tommy Tuberville | Joint | Microchip Technology Incorporated - Common Stock | PURCHASE | $1,001 - $15,000 | MCHP | ▼ -29.18% |
| Senate | Apr. 5, 2024 | Tommy Tuberville | Joint | Lattice Semiconductor Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | LSCC | ▼ -2.69% |
| Senate | Apr. 4, 2024 | Tommy Tuberville | Joint | Paycom Software, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | PAYC | ▼ -5.39% |
| Senate | Feb. 10, 2021 | Tommy Tuberville | Joint | ChannelAdvisor Corporation | PURCHASE | $15,001 - $50,000 | ECOM | ▼ -9.45% |
| Senate | Oct. 29, 2024 | Tommy Tuberville | Joint | McDonald's Corporation Common Stock | SALE (FULL) | $15,001 - $50,000 | MCD | ▲ +1.16% |
| Senate | Apr. 16, 2021 | Tommy Tuberville | Joint | ChannelAdvisor Corporation | PURCHASE | $15,001 - $50,000 | ECOM | ▼ -6.63% |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Gentex Corporation | PURCHASE | $1,001 - $15,000 | GNTX | ▼ -33.70% |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | West Pharmaceutical Services, Inc. | PURCHASE | $1,001 - $15,000 | WST | ▲ +0.56% |
| Senate | Apr. 26, 2021 | Tommy Tuberville | Joint | Invesco QQQ Trust | SALE (FULL) | $1,001 - $15,000 | QQQ | ▲ +84.14% |
| Senate | May. 18, 2021 | Tommy Tuberville | Joint | AIG Focused Dividend Strategy Fund Class W | SALE (FULL) | $1,001 - $15,000 | FDSWX | — |
| Senate | Apr. 4, 2024 | Tommy Tuberville | Joint | Nasdaq, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | NDAQ | ▲ +40.01% |
| Senate | Mar. 12, 2021 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. | SALE (FULL) | $1,001 - $15,000 | CLF | ▼ -29.13% |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Autohome Inc. | PURCHASE | $1,001 - $15,000 | ATHM | ▼ -73.50% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | XP Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | XP | ▲ +63.26% |
| Senate | Oct. 29, 2024 | Tommy Tuberville | Joint | Kimberly-Clark Corporation Common Stock | SALE (FULL) | $15,001 - $50,000 | KMB | ▼ -11.00% |
| Senate | Feb. 10, 2021 | Tommy Tuberville | Joint | ChannelAdvisor Corporation | PURCHASE | $1,001 - $15,000 | ECOM | ▼ -9.45% |
| Senate | Feb. 15, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — |
Last updated: Nov 1, 08:38