Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 21, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $50,001 - $100,000 | — | |
| Senate | Sep. 21, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Sep. 25, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Sep. 20, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Sep. 26, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | |
| Senate | May. 2, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | |
| Senate | Jun. 20, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | |
| Senate | Jun. 16, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Feb. 27, 2024 | Tommy Tuberville | Joint | QUALCOMM Inc | SALE | $15,001 - $50,000 | — | |
| Senate | Feb. 3, 2023 | Chris Coons | Self | W L GORE & ASSOCIATES INC | SALE | $100,001 - $250,000 | — | |
| Senate | Feb. 8, 2022 | Susan M. Collins | Spouse | PayPal Holdings Inc | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Jan. 19, 2024 | Tommy Tuberville | Joint | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Jan. 22, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Apr. 2, 2020 | Thomas R. Carper | Spouse | ResMed Inc. | SALE (PARTIAL) | $1,001 - $15,000 | RMD | ▲ +64.44% |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | Corning Incorporated | PURCHASE | $1,001 - $15,000 | GLW | ▲ +145.40% |
| Senate | Nov. 16, 2020 | Thomas R. Carper | Spouse | Rio Tinto Group | PURCHASE | $1,001 - $15,000 | RIO | ▲ +13.57% |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | Viavi Solutions Inc. | PURCHASE | $1,001 - $15,000 | VIAV | ▲ +29.34% |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | Intellia Therapeutics, Inc. | PURCHASE | $1,001 - $15,000 | NTLA | ▼ -60.98% |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | Pacer Trendpilot 100 ETF | PURCHASE | $1,001 - $15,000 | PTNQ | ▲ +62.72% |
| Senate | Apr. 2, 2020 | Thomas R. Carper | Spouse | Catalyst/Millburn Hedge Strategy Fund Class I | SALE (PARTIAL) | $1,001 - $15,000 | MBXIX | — |
| Senate | Apr. 14, 2020 | Thomas R. Carper | Spouse | The Walt Disney Company | PURCHASE | $1,001 - $15,000 | DIS | ▲ +6.22% |
| Senate | Apr. 2, 2020 | Thomas R. Carper | Spouse | Lazard Global Total Return and Income Fund, Inc. | SALE (FULL) | $1,001 - $15,000 | LGI | ▲ +49.49% |
| Senate | Apr. 2, 2020 | Thomas R. Carper | Spouse | KraneShares CSI China Internet ETF | PURCHASE | $1,001 - $15,000 | KWEB | ▼ -10.93% |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | Eversource Energy | PURCHASE | $1,001 - $15,000 | ES | ▲ +23.00% |
| Senate | Feb. 4, 2019 | John Reed | Joint | Stryker Corporation | SALE (PARTIAL) | $1,001 - $15,000 | SYK | ▲ +101.11% |
| Senate | Nov. 16, 2023 | Tommy Tuberville | Joint | Bristol-Myers Squibb Co | SALE | $1,001 - $15,000 | — | |
| Senate | Feb. 4, 2019 | John Reed | Joint | Intel Corporation | SALE (FULL) | $1,001 - $15,000 | INTC | ▼ -18.75% |
| Senate | Feb. 4, 2019 | John Reed | Joint | Costco Wholesale Corporation | SALE (FULL) | $1,001 - $15,000 | COST | ▲ +331.60% |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Texas Instruments Inc | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Texas Instruments Inc | PURCHASE | $15,001 - $50,000 | — |
Last updated: Nov 1, 06:58