Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Aug. 30, 2018 | Tina Smith | Spouse | Cutera, Inc. | SALE (FULL) | $1,001 - $15,000 | CUTR | ▼ -99.70% |
| Senate | Nov. 12, 2024 | Tina Smith | Spouse | Tactile Systems Technology Inc | PURCHASE | $50,001 - $100,000 | TCMD | ▼ -4.13% |
| Senate | Feb. 11, 2025 | Tina Smith | Spouse | General Mills, Inc. Common Stock | SALE (FULL) | $100,001 - $250,000 | GIS | ▼ -20.12% |
| Senate | Feb. 11, 2025 | Tina Smith | Spouse | PepsiCo Inc | SALE | $100,001 - $250,000 | PEP | ▲ +4.06% |
| Senate | Feb. 11, 2025 | Tina Smith | Spouse | General Mills Inc | SALE | $100,001 - $250,000 | GIS | ▼ -20.12% |
| Senate | Feb. 11, 2025 | Tina Smith | Spouse | PepsiCo, Inc. - Common Stock | SALE (FULL) | $100,001 - $250,000 | PEP | ▲ +4.06% |
| Senate | Aug. 30, 2018 | Tina Smith | Joint | Insulet Corporation | SALE (FULL) | $250,001 - $500,000 | PODD | ▲ +212.99% |
| Senate | Jun. 9, 2021 | Tina Smith | Spouse | TCF Financial Corporation - Common Stock (Exchanged) Huntington Bancshares Incorporated - Common Stock (Received) | EXCHANGE | $100,001 - $250,000 | TCF | — |
| Senate | Jun. 1, 2018 | Tina Smith | Spouse | Tactile Systems Technology, Inc. | SALE (FULL) | $100,001 - $250,000 | TCMD | ▼ -70.06% |
| Senate | Apr. 9, 2019 | Tina Smith | Joint | Abbott Laboratories | SALE (FULL) | $250,001 - $500,000 | ABT | ▲ +61.24% |
| Senate | Oct. 29, 2018 | Tina Smith | Spouse | Mainstay Medical International plc | PURCHASE | $50,001 - $100,000 | MSTY.PA | — |
| Senate | Jul. 26, 2018 | Tina Smith | Spouse | IntriCon Corporation | SALE (PARTIAL) | $100,001 - $250,000 | IIN | ▼ -59.11% |
| Senate | Aug. 30, 2018 | Tina Smith | Spouse | Insulet Corporation | SALE (PARTIAL) | $15,001 - $50,000 | PODD | ▲ +212.99% |
| Senate | Mar. 17, 2020 | Tina Smith | Spouse | Insulet Corporation | SALE (PARTIAL) | $250,001 - $500,000 | PODD | ▲ +146.65% |
| Senate | Oct. 30, 2018 | Tina Smith | Spouse | Mainstay Medical International plc | PURCHASE | $50,001 - $100,000 | MSTY.PA | — |
| Senate | Jun. 1, 2018 | Tina Smith | Spouse | Tactile Systems Technology, Inc. | SALE (PARTIAL) | $100,001 - $250,000 | TCMD | ▼ -70.06% |
| Senate | Jun. 1, 2018 | Tina Smith | Spouse | Insulet Corporation | SALE (PARTIAL) | $100,001 - $250,000 | PODD | ▲ +238.44% |
| Senate | Apr. 4, 2022 | Tina Smith | Spouse | NORTHERN LAKES CAPITAL FUND IV LP | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Nov. 16, 2023 | Tina Smith | Spouse | Artivion, Inc. Common Stock | PURCHASE | $50,001 - $100,000 | AORT | ▲ +208.02% |
| Senate | Aug. 30, 2018 | Tina Smith | Spouse | Cutera, Inc. | SALE (FULL) | $100,001 - $250,000 | CUTR | ▼ -99.70% |
| Senate | Jun. 9, 2021 | Tina Smith | Spouse | TCF Financial Corporation - Common Stock (Exchanged) <br> Huntington Bancshares Incorporated - Common Stock (Received) | EXCHANGE | $100,001 - $250,000 | TCFHBAN | — |
| Senate | Mar. 17, 2020 | Tina Smith | Spouse | DexCom, Inc. | SALE (PARTIAL) | $250,001 - $500,000 | DXCM | ▲ +41.54% |
| Senate | Apr. 4, 2022 | Tina Smith | Spouse | NORTHERN LAKES CAPITAL FUND IV LP | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Sep. 23, 2022 | Tina Smith | Spouse | Artivion, Inc. Common Stock | PURCHASE | $50,001 - $100,000 | AORT | ▲ +226.07% |
| Senate | Nov. 8, 2023 | Tina Smith | Spouse | Tactile Systems Technology, Inc. - Common Stock | PURCHASE | $100,001 - $250,000 | TCMD | ▲ +51.00% |
| Senate | Apr. 5, 2023 | Tina Smith | Spouse | Cardiovascular Systems, Inc. - Common Stock | SALE (FULL) | $50,001 - $100,000 | CSII | ▲ +0.55% |
| Senate | Apr. 5, 2023 | Tina Smith | Spouse | Medtronic plc. Ordinary Shares | SALE (FULL) | $100,001 - $250,000 | MDT | ▲ +16.69% |
| Senate | Apr. 4, 2024 | Tina Smith | Spouse | Nextera Energy | SALE (PARTIAL) | $100,001 - $250,000 | NEE | ▲ +32.45% |
| Senate | Apr. 4, 2024 | Tina Smith | Spouse | Insulet Corporation - Common Stock | SALE (PARTIAL) | $50,001 - $100,000 | PODD | ▲ +96.58% |
| Senate | Nov. 10, 2023 | Tina Smith | Spouse | Artivion, Inc. Common Stock | PURCHASE | $50,001 - $100,000 | AORT | ▲ +225.58% |
Last updated: Oct 27, 05:33