Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Aug. 4, 2025 | Lisa McClain | Spouse | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +8.72% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Graco Inc | SALE | $1,001 - $15,000 | GGG | ▼ -1.59% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Group 1 Automotive Inc | SALE | $1,001 - $15,000 | GPI | ▼ -2.43% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | CNH Industrial N.V. | SALE | $1,001 - $15,000 | CNHI | — |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Cisco Systems Inc | SALE | $1,001 - $15,000 | CSCO | ▲ +6.75% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Conagra Brands Inc | SALE | $1,001 - $15,000 | CAG | ▼ -8.03% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | BERKSHIRE HILLS BANCORP INC | PURCHASE | $1,001 - $15,000 | BHLB | ▲ +6.48% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | BHP Group Ltd | SALE | $1,001 - $15,000 | BHP | ▲ +10.50% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | AvalonBay Communities Inc | PURCHASE | $1,001 - $15,000 | AVB | ▼ -4.82% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Baxter International Inc | SALE | $1,001 - $15,000 | BAX | ▼ -17.69% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Air Products and Chemicals Inc | PURCHASE | $1,001 - $15,000 | APD | ▼ -15.61% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Anheuser-Busch InBev SA/NV | SALE | $1,001 - $15,000 | BUD | ▲ +4.66% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Arcelormittal SA | SALE | $1,001 - $15,000 | MT | ▲ +25.34% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | CubeSmart | PURCHASE | $1,001 - $15,000 | CUBE | ▼ -5.16% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Equinor ASA | PURCHASE | $1,001 - $15,000 | EQNR | ▼ -5.00% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Align Technology Inc | PURCHASE | $1,001 - $15,000 | ALGN | ▲ +0.08% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Healthpeak Properties Inc | SALE | $1,001 - $15,000 | PEAK | — |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Dropbox Inc | SALE | $1,001 - $15,000 | DBX | ▲ +8.70% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Guidewire Software Inc | PURCHASE | $1,001 - $15,000 | GWRE | ▲ +3.29% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Flex Ltd | PURCHASE | $1,001 - $15,000 | FLEX | ▲ +22.73% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | EPAM Systems Inc | SALE | $1,001 - $15,000 | EPAM | ▲ +6.68% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | First Industrial Realty Trust Inc | SALE | $1,001 - $15,000 | FR | ▲ +14.78% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | H D F C Bank Ltd | SALE | $1,001 - $15,000 | HDB | ▼ -5.28% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Novo Nordisk A/S | SALE | $1,001 - $15,000 | NVO | ▲ +1.33% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | DUOLINGO INC | PURCHASE | $1,001 - $15,000 | DUOL | ▼ -23.19% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Entegris Inc | PURCHASE | $1,001 - $15,000 | ENTG | ▲ +24.28% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Alliant Energy Corporation | PURCHASE | $1,001 - $15,000 | LNT | ▲ +0.72% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Novanta Inc | SALE | $1,001 - $15,000 | NOVT | ▲ +2.42% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | BOISE CASCADE CO | PURCHASE | $1,001 - $15,000 | BCC | ▼ -14.77% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Flowers Foods Inc | PURCHASE | $1,001 - $15,000 | FLO | ▼ -25.90% |
Last updated: Nov 1, 09:40