Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Oct. 29, 2021 | John W. Hickenlooper | Self | Amazon.com, Inc. - Common Stock | SALE (FULL) | $250,001 - $500,000 | AMZN | ▲ +4.87% | View |
| Senate | Oct. 29, 2021 | John W. Hickenlooper | Self | Apple Inc. - Common Stock | SALE (FULL) | $250,001 - $500,000 | AAPL | ▲ +8.55% | View |
| Senate | Jan. 22, 2021 | John W. Hickenlooper | Spouse | Liberty Media Acquisition Corporation | PURCHASE | $50,001 - $100,000 | LMACU | — | View |
| Senate | Jul. 30, 2021 | John W. Hickenlooper | Spouse | Pinterest, Inc. Class A Common Stock | PURCHASE | $15,001 - $50,000 | PINS | ▼ -11.22% | View |
| Senate | Feb. 18, 2021 | John W. Hickenlooper | Spouse | Dragoneer Growth Opportunities Corp. | PURCHASE | $1,001 - $15,000 | DGNR | — | View |
| Senate | Feb. 12, 2021 | John W. Hickenlooper | Spouse | CarGurus, Inc. | PURCHASE | $1,001 - $15,000 | CARG | ▲ +4.19% | View |
| Senate | May. 4, 2021 | John W. Hickenlooper | Spouse | Peloton Interactive, Inc. | PURCHASE | $1,001 - $15,000 | PTON | ▼ -30.02% | View |
| Senate | Sep. 1, 2021 | John W. Hickenlooper | Spouse | Liberty Broadband Corporation - Class C Common Sto | SALE (PARTIAL) | $100,001 - $250,000 | LBRDK | ▼ -34.78% | View |
| Senate | Mar. 14, 2022 | John W. Hickenlooper | Spouse | Liberty Media Corporation - Series C Liberty Brave | SALE (PARTIAL) | $15,001 - $50,000 | BATRK | ▲ +4.47% | View |
| Senate | Mar. 20, 2023 | John W. Hickenlooper | Spouse | Liberty Media Corporation - Series C Liberty Formu | SALE (PARTIAL) | $50,001 - $100,000 | FWONK | ▲ +4.09% | View |
| Senate | May. 13, 2022 | John W. Hickenlooper | Spouse | Liberty Media Corporation - Series A Liberty Formu | PURCHASE | $1,001 - $15,000 | FWONA | ▲ +4.37% | View |
| Senate | May. 13, 2022 | John W. Hickenlooper | Spouse | Liberty Broadband Corporation - Class C Common Sto | PURCHASE | $15,001 - $50,000 | LBRDK | ▼ -34.78% | View |
| Senate | May. 19, 2022 | John W. Hickenlooper | Spouse | Chipotle Mexican Grill, Inc. Common Stock | SALE (PARTIAL) | $50,001 - $100,000 | CMG | ▼ -38.19% | View |
| Senate | May. 13, 2022 | John W. Hickenlooper | Spouse | Liberty Media Corporation - Series C Liberty Formu | SALE (PARTIAL) | $50,001 - $100,000 | FWONK | ▲ +4.09% | View |
| Senate | Mar. 14, 2022 | John W. Hickenlooper | Spouse | Liberty Media Corporation - Series C Liberty Brave | PURCHASE | $1,001 - $15,000 | BATRK | ▲ +4.47% | View |
| Senate | May. 13, 2022 | John W. Hickenlooper | Spouse | Liberty Media Corporation - Series A Liberty Formu | SALE (PARTIAL) | $50,001 - $100,000 | FWONA | ▲ +4.37% | View |
| Senate | Mar. 16, 2022 | John W. Hickenlooper | Spouse | Liberty Broadband Corporation - Class C Common Sto | SALE (PARTIAL) | $50,001 - $100,000 | LBRDK | ▼ -34.78% | View |
| Senate | May. 10, 2021 | John W. Hickenlooper | Spouse | Qurate Retail, Inc. | SALE (FULL) | $100,001 - $250,000 | QRTEA | ▲ +8.56% | View |
| Senate | May. 10, 2021 | John W. Hickenlooper | Spouse | Qurate Retail, Inc. - Series A Common Stock | PURCHASE | $250,001 - $500,000 | QRTEA | ▲ +8.56% | View |
| Senate | Mar. 15, 2021 | John W. Hickenlooper | Spouse | Liberty Broadband Corporation - Class C Common Sto | PURCHASE | $50,001 - $100,000 | LBRDK | ▼ -34.78% | View |
| Senate | May. 13, 2022 | John W. Hickenlooper | Spouse | Liberty Broadband Corporation - Class A Common Sto | SALE (PARTIAL) | $15,001 - $50,000 | LBRDA | ▼ -34.83% | View |
| Senate | Sep. 1, 2021 | John W. Hickenlooper | Spouse | Liberty Broadband Corporation - Class C Common Sto | PURCHASE | $15,001 - $50,000 | LBRDK | ▼ -34.78% | View |
| Senate | Mar. 16, 2022 | John W. Hickenlooper | Spouse | Liberty Media Corporation - Series C Liberty Siriu | SALE (PARTIAL) | $15,001 - $50,000 | LSXMK | — | View |
| Senate | May. 13, 2022 | John W. Hickenlooper | Spouse | Liberty Media Corporation - Series C Liberty Formu | PURCHASE | $15,001 - $50,000 | FWONK | ▲ +4.09% | View |
| Senate | Nov. 12, 2021 | John W. Hickenlooper | Spouse | Liberty Media Corporation - Series C Liberty Siriu | PURCHASE | $100,001 - $250,000 | LSXMK | — | View |
| Senate | May. 13, 2022 | John W. Hickenlooper | Spouse | Liberty Broadband Corporation - Class A Common Sto | PURCHASE | $1,001 - $15,000 | LBRDA | ▼ -34.83% | View |
| Senate | Aug. 30, 2024 | John W. Hickenlooper | Spouse | Liberty Media Corp Braves Group | SALE | $50,001 - $100,000 | BATRA | ▲ +5.88% | View |
| Senate | Dec. 5, 2022 | John W. Hickenlooper | Spouse | Liberty Media Corporation - Series C Liberty Siriu | SALE (PARTIAL) | $250,001 - $500,000 | LSXMK | — | View |
| Senate | Sep. 6, 2024 | John W. Hickenlooper | Spouse | Liberty Media Corporation - Series C Liberty Siriu | SALE (PARTIAL) | $100,001 - $250,000 | LSXMK | — | View |
| Senate | Nov. 29, 2022 | John W. Hickenlooper | Spouse | Liberty Broadband Corporation - Class C Common Sto | SALE (PARTIAL) | $50,001 - $100,000 | LBRDK | ▼ -34.78% | View |
Last updated: Dec 30, 04:48