Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 7, 2024 | Ro Khanna | NextEra Energy Inc | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Mar. 27, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Apr. 28, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Mar. 13, 2024 | Thomas R. Carper | Spouse | Sociedad Quimica Y Minera S.A. ADR | PURCHASE | $1,001 - $15,000 | SQM | ▲ +92.13% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Cisco Systems Inc | SALE | $1,001 - $15,000 | CSCO | ▲ +15.18% | View |
| House | Aug. 25, 2025 | Sheri Biggs | Spouse | US Treasury Note 11/15/2025 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Oct. 11, 2024 | Ro Khanna | Lululemon Athletica Inc | PURCHASE | $1,001 - $15,000 | LULU | ▼ -44.66% | View | |
| House | Oct. 14, 2024 | Ro Khanna | Agilent Technologies Inc | PURCHASE | $1,001 - $15,000 | A | ▲ +2.61% | View | |
| House | Sep. 18, 2025 | April McClain Delaney | Brown & Brown Inc | PURCHASE | $1,001 - $15,000 | BRO | ▼ -11.98% | View | |
| House | Oct. 2, 2024 | Ro Khanna | Humana Inc (1) | SALE | $1,001 - $15,000 | HUM | ▲ +1.60% | View | |
| House | Sep. 18, 2025 | April McClain Delaney | The Middleby Corp | SALE | $1,001 - $15,000 | MIDD | ▲ +12.27% | View | |
| Senate | May. 22, 2023 | Tommy Tuberville | Joint | Occidental Petroleum Corp | SALE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2031 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 1, 2025 | Cleo Fields | Taiwan Semiconductor Manufacturing Co Ltd | PURCHASE | $1,001 - $15,000 | TSM | ▲ +27.94% | View | |
| House | Sep. 25, 2025 | Julie Johnson | Joint | Honeywell International Inc | SALE | $1,001 - $15,000 | HON | ▼ -5.11% | View |
| Senate | May. 23, 2023 | Tommy Tuberville | Joint | PayPal Holdings Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Jun. 3, 2024 | Mike Kelly | Spouse | California St Go | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View |
| House | May. 28, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 26, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 3, 2024 | Mike Kelly | Spouse | STATE OF CALIFORNIA | SALE | $1,001 - $15,000 | — | — | View |
| House | Feb. 15, 2023 | Max L. Miller | Mercato Partners IV, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Aug. 27, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 17, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Mar. 3, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Nov. 3, 2024 | Mike Collins | AERODROME FINANCE | PURCHASE | $1,001 - $15,000 | $AEROUSD | — | View | |
| House | Feb. 26, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Feb. 17, 2023 | Max L. Miller | New Water Capital II | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | KASIKORNBANK PCL UNSP/ADR | SALE (FULL) | $1,001 - $15,000 | KPCPY | ▲ +35.22% | View |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Greek Organisation of Football Prognostics SA Unsponsored ADR | SALE (FULL) | $1,001 - $15,000 | GOFPY | ▲ +12.02% | View |
| Senate | Apr. 28, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 30, 04:43