Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 5, 2023 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | SALE (PARTIAL) | $50,001 - $100,000 | X | ▲ +115.48% |
| Senate | Jan. 5, 2023 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | X | ▲ +115.48% |
| Senate | Jan. 12, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CLF | ▼ -40.53% |
| Senate | Nov. 9, 2018 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -41.28% |
| Senate | Feb. 10, 2020 | David Perdue | Joint | Energy Transfer LP | SALE (PARTIAL) | $1,001 - $15,000 | ET | ▲ +38.06% |
| House | Apr. 2, 2024 | Shri Thanedar | Berkshire Hathaway Inc. New Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | BRK.B | — | |
| Senate | Feb. 19, 2020 | David Perdue | Joint | DCP Midstream, LP | SALE (PARTIAL) | $1,001 - $15,000 | DCP | ▲ +114.45% |
| Senate | Jan. 21, 2016 | David Perdue | Joint | General Electric Company | SALE (PARTIAL) | $1,001 - $15,000 | GE | ▲ +125.81% |
| Senate | Feb. 15, 2023 | Thomas R. Carper | Spouse | SPDR S&P Global Natural Resources ETF | SALE (PARTIAL) | $1,001 - $15,000 | GNR | ▼ -1.71% |
| House | Jul. 16, 2025 | Suzan K. DelBene | Joint | New York New Y CI 2.6& Mult HSG Due 05/01/26 | SALE (PARTIAL) | $15,001 - $50,000 | — | |
| Senate | Jan. 14, 2020 | Kelly Loeffler | Spouse | The Unilever Group | SALE (PARTIAL) | $1,001 - $15,000 | UL | ▲ +6.85% |
| House | Jul. 8, 2024 | Josh Gottheimer | Joint | DBS GROUP HLDGS LTD S/ADR | SALE (PARTIAL) | $1,001 - $15,000 | DBSDY | ▲ +50.30% |
| Senate | Jan. 14, 2020 | Kelly Loeffler | Spouse | Chevron Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CVX | ▲ +35.61% |
| Senate | Jan. 18, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CLF | ▼ -40.07% |
| Senate | Jan. 11, 2023 | Tommy Tuberville | Joint | Visa Inc. | SALE (PARTIAL) | $1,001 - $15,000 | V | ▲ +53.42% |
| House | May. 16, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $250,001 - $500,000 | — | |
| Senate | Jan. 24, 2020 | Kelly Loeffler | Joint | Resideo Technologies, Inc. | SALE (PARTIAL) | $50,001 - $100,000 | REZI | ▲ +276.10% |
| Senate | Jan. 11, 2023 | Tommy Tuberville | Joint | Apple Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | AAPL | ▲ +102.54% |
| Senate | Jan. 8, 2020 | Kelly Loeffler | Spouse | Prudential Financial, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PRU | ▲ +10.65% |
| Senate | Jul. 11, 2018 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $1,001 - $15,000 | FDC | — |
| Senate | Jan. 14, 2020 | Kelly Loeffler | Spouse | Cisco Systems, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | CSCO | ▲ +52.98% |
| Senate | Feb. 9, 2016 | David Perdue | Joint | Microsoft Corporation | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +950.75% |
| Senate | Jul. 17, 2018 | David Perdue | Joint | Graphic Packaging Holding Company | SALE (PARTIAL) | $1,001 - $15,000 | GPK | ▲ +8.04% |
| House | Mar. 6, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797GZ4 due 4/4/24 | SALE (PARTIAL) | $1,000,001 - $5,000,000 | — | ||
| Senate | Jan. 27, 2020 | Kelly Loeffler | Joint | Resideo Technologies, Inc. | SALE (PARTIAL) | $100,001 - $250,000 | REZI | ▲ +295.56% |
| Senate | Jan. 14, 2020 | Kelly Loeffler | Spouse | Comcast Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CMCSA | ▼ -39.53% |
| Senate | Jan. 31, 2020 | Kelly Loeffler | Joint | AutoZone, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | AZO | ▲ +247.31% |
| Senate | Jan. 28, 2020 | Kelly Loeffler | Joint | Resideo Technologies, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | REZI | ▲ +282.14% |
| Senate | Jan. 14, 2020 | Kelly Loeffler | Spouse | The Goldman Sachs Group, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | GS | ▲ +221.33% |
| Senate | Jan. 29, 2020 | Kelly Loeffler | Joint | Comcast Corporation | SALE (PARTIAL) | $15,001 - $50,000 | CMCSA | ▼ -35.75% |
Last updated: Nov 1, 12:37