Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Nov. 15, 2024 | Ro Khanna | Zimmer Biomet Holdings Inc | PURCHASE | $1,001 - $15,000 | ZBH | ▼ -14.11% | View | |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (3) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (1) | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Nov. 1, 2024 | Ro Khanna | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▼ -35.22% | View | |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Infosys Limited American Depositary Shares | PURCHASE | $1,001 - $15,000 | INFY | ▼ -1.29% | View |
| Senate | Aug. 1, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 21, 2023 | Tommy Tuberville | Self | CME CORN | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 16, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc (3) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 23, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 14, 2023 | Tommy Tuberville | Joint | Ford Motor Co | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 3, 2023 | Mitch McConnell | Spouse | CHAMBERLAIN GROUP | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Jul. 28, 2023 | Gary C. Peters | Self | ELMWOOD PARK COMMUNITY UNIT SCHOOL DISTRICT 401 | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 5, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 3, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 12, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 30, 2024 | Felix Barry Moore | Bitcoin | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Jul. 6, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 19, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 26, 2023 | Tommy Tuberville | Self | CME WHEAT | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 27, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 11, 2025 | Lisa C. McClain | Spouse | MasTec, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | MTZ | ▲ +36.75% | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (6) | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Nov. 20, 2024 | Marjorie Taylor Greene | Occidental Petroleum Corp | PURCHASE | $1,001 - $15,000 | OXY | ▼ -16.61% | View | |
| Senate | Jul. 24, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 5, 2024 | Scott H. Peters | Spouse | U.S Treasury Notes | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Jan. 30, 2025 | Lisa C. McClain | Spouse | Kalamazoo Mich WTR 5%29 WTR UTIL Due 09/01/29 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Jun. 15, 2023 | Tommy Tuberville | Self | CME SOYBEAN OIL | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 27, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 22, 2023 | Tommy Tuberville | Self | CME CORN | PURCHASE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 30, 02:01