Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | May. 25, 2018 | David Perdue | Joint | America's Car-Mart, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | CRMT | ▼ -65.60% |
| Senate | Feb. 23, 2016 | David Perdue | Joint | Apple Inc. | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +1042.25% |
| Senate | Feb. 17, 2016 | David Perdue | Joint | Enterprise Products Partners L.P. | PURCHASE | $15,001 - $50,000 | EPD | ▲ +33.29% |
| Senate | Feb. 18, 2016 | David Perdue | Joint | The ADT Corporation | SALE (PARTIAL) | $15,001 - $50,000 | ADT | ▼ -28.65% |
| Senate | Feb. 19, 2016 | David Perdue | Joint | General Electric Company | SALE (PARTIAL) | $1,001 - $15,000 | GE | ▲ +122.46% |
| Senate | Feb. 19, 2016 | David Perdue | Joint | The ADT Corporation | SALE (PARTIAL) | $1,001 - $15,000 | ADT | ▼ -28.65% |
| Senate | Feb. 23, 2016 | David Perdue | Joint | The ADT Corporation | SALE (PARTIAL) | $1,001 - $15,000 | ADT | ▼ -28.65% |
| Senate | Apr. 15, 2020 | David Perdue | Joint | Plains All American Pipeline, L.P. | SALE (FULL) | $15,001 - $50,000 | PAA | ▲ +153.86% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Exxon Mobil Corporation | SALE (FULL) | $1,001 - $15,000 | XOM | ▲ +169.53% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Stryker Corporation | SALE (FULL) | $1,001 - $15,000 | SYK | ▲ +103.11% |
| Senate | Sep. 4, 2019 | David Perdue | Joint | Casars Entertainment Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CZR | ▲ +75.70% |
| Senate | Aug. 15, 2019 | David Perdue | Joint | Bristol-Myers Squibb Company | SALE (PARTIAL) | $15,001 - $50,000 | BMY | ▲ +0.70% |
| Senate | Aug. 19, 2019 | David Perdue | Joint | Entegris, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | ENTG | ▲ +114.00% |
| Senate | May. 8, 2018 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOXA | ▲ +27.11% |
| Senate | May. 22, 2018 | David Perdue | Joint | America's Car-Mart, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | CRMT | ▼ -64.50% |
| Senate | Jan. 20, 2016 | David Perdue | Joint | Halyard Health, Inc. | PURCHASE | $1,001 - $15,000 | HYH | — |
| Senate | Feb. 20, 2020 | David Perdue | Joint | ONEOK, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | OKE | ▼ -13.57% |
| Senate | Feb. 25, 2020 | David Perdue | Joint | Devon Energy Corporation | PURCHASE | $1,001 - $15,000 | DVN | ▲ +82.73% |
| Senate | Feb. 26, 2020 | David Perdue | Joint | DuPont de Nemours, Inc. | PURCHASE | $1,001 - $15,000 | DD | ▲ +72.77% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | GrafTech International Ltd. | SALE (FULL) | $1,001 - $15,000 | EAF | ▼ -83.44% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Alphabet Inc. | SALE (FULL) | $15,001 - $50,000 | GOOG | ▲ +344.09% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Mondelez International, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | MDLZ | ▲ +5.41% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Merck & Co., Inc. | SALE (FULL) | $15,001 - $50,000 | MRK | ▲ +8.85% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Lions Gate Entertainment Corp. | SALE (FULL) | $50,001 - $100,000 | LGF-B | ▲ +18.31% |
| Senate | Apr. 3, 2020 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -22.70% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | iShares International Select Dividend ETF Description: Exchange Traded Fund | SALE (FULL) | $1,001 - $15,000 | IDV | ▲ +67.19% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | The Bank of New York Mellon Corporation | SALE (FULL) | $1,001 - $15,000 | BK | ▲ +197.00% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | Johnson & Johnson | SALE (FULL) | $1,001 - $15,000 | JNJ | ▲ +26.19% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Bank of America Corporation | SALE (FULL) | $50,001 - $100,000 | BAC | ▲ +125.24% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | The Coca-Cola Company | SALE (FULL) | $1,001 - $15,000 | KO | ▲ +46.28% |
Last updated: Nov 2, 16:33