Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | O'Reilly Automotive, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ORLY | ▲ +15.68% |
| House | Mar. 13, 2025 | Valerie Hoyle | Spouse | Spotify Technology S.A. Ordinary Shares | PURCHASE | $1,001 - $15,000 | SPOT | ▲ +20.09% |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | Novo Nordisk A/S Common Stock | PURCHASE | $1,001 - $15,000 | NVO | ▼ -56.18% |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | Pacific Gas & Electric Co. Common Stock | PURCHASE | $1,001 - $15,000 | PCG | ▼ -21.10% |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | Merck & Company, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | MRK | ▼ -19.49% |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | Thermo Fisher Scientific Inc Common Stock | PURCHASE | $1,001 - $15,000 | TMO | ▲ +2.59% |
| House | Feb. 4, 2025 | Valerie Hoyle | Spouse | Snap Inc. Class A Common Stock | PURCHASE | $1,001 - $15,000 | SNAP | ▼ -32.40% |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | Southern Company | PURCHASE | $1,001 - $15,000 | SO | ▲ +4.35% |
| House | Apr. 15, 2025 | Valerie Hoyle | Spouse | ServiceNow, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | NOW | ▲ +11.25% |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | NVIDIA Corporation - Common Stock | PURCHASE | $15,001 - $50,000 | NVDA | ▲ +48.78% |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | Siemens AG American Depositary Shares | PURCHASE | $1,001 - $15,000 | SIEGY | ▲ +46.42% |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | Quanta Services, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | PWR | ▲ +43.78% |
| House | Jun. 18, 2024 | Michael McCaul | MANATEE COUNTY | PURCHASE | $50,001 - $100,000 | — | ||
| House | Jun. 24, 2024 | Michael McCaul | COUNTY OF PRINCE GEORGES MARYLAND | PURCHASE | $50,001 - $100,000 | — | ||
| House | Jun. 21, 2024 | Michael McCaul | Spouse | MASSACHUSETTS EDUCATIONAL FINANCING AUTHORITY | PURCHASE | $100,001 - $250,000 | — | |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | The Travelers Companies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | TRV | ▲ +7.76% |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | National Grid Transco, PLC National Grid PLC | PURCHASE | $1,001 - $15,000 | NGG | ▲ +15.06% |
| House | May. 22, 2024 | Michael McCaul | MINNESOTA RURAL WATER FINANCE AUTHORITY | PURCHASE | $15,001 - $50,000 | — | ||
| House | May. 1, 2024 | Michael McCaul | COUNTY OF MIAMI DADE | PURCHASE | $15,001 - $50,000 | — | ||
| House | May. 3, 2024 | Michael McCaul | The Kraft Heinz Co | PURCHASE | $15,001 - $50,000 | KHC | ▼ -33.60% | |
| House | May. 20, 2024 | Michael McCaul | Intel Corp | PURCHASE | $15,001 - $50,000 | INTC | ▲ +23.52% | |
| House | Jul. 14, 2025 | Valerie Hoyle | Spouse | Arista Networks, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ANET | ▲ +45.44% |
| House | Mar. 13, 2025 | Valerie Hoyle | Spouse | Palo Alto Networks, Inc. | PURCHASE | $1,001 - $15,000 | PANW | ▲ +23.88% |
| House | Dec. 4, 2024 | Valerie Hoyle | Spouse | Arista Networks, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ANET | ▲ +49.49% |
| House | May. 22, 2024 | Michael McCaul | Spouse | MINNESOTA RURAL WATER FINANCE AUTHORITY | PURCHASE | $50,001 - $100,000 | — | |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | Arista Networks, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ANET | ▲ +57.00% |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | Ares Management Corporation Class A Common Stock | PURCHASE | $1,001 - $15,000 | ARES | ▼ -9.05% |
| House | Nov. 18, 2024 | Valerie Hoyle | Spouse | NXP Semiconductors N.V. - Common Stock | PURCHASE | $1,001 - $15,000 | NXPI | ▼ -5.03% |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | Apple Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +14.91% |
| House | May. 1, 2024 | Michael McCaul | Spouse | COUNTY OF MIAMI DADE | PURCHASE | $50,001 - $100,000 | — |
Last updated: Nov 3, 18:47