Congress Trades
Latest disclosures
Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade |
---|---|---|---|---|---|---|---|---|
Senate | May. 8, 2024 | Tommy Tuberville | Joint | Barrick Gold Corp (1) | PURCHASE | $1,001 - $15,000 | — | |
Senate | May. 10, 2024 | Tommy Tuberville | Joint | ARK ETF Trust - ARK Innovation ETF | PURCHASE | $1,001 - $15,000 | — | |
Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc (2) | PURCHASE | $1,001 - $15,000 | — | |
Senate | Mar. 8, 2024 | Tommy Tuberville | Joint | Applied Materials Inc | SALE | $1,001 - $15,000 | — | |
Senate | Mar. 13, 2024 | Tommy Tuberville | Joint | Adobe Inc | SALE | $1,001 - $15,000 | — | |
Senate | Feb. 12, 2024 | Tommy Tuberville | Joint | KeyCorp | SALE | $1,001 - $15,000 | — | |
Senate | Feb. 16, 2024 | Tommy Tuberville | Joint | Applied Materials Inc | SALE | $15,001 - $50,000 | — | |
Senate | Feb. 27, 2024 | Tommy Tuberville | Joint | QUALCOMM Inc | SALE | $15,001 - $50,000 | — | |
Senate | Jan. 19, 2024 | Tommy Tuberville | Joint | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | — | |
Senate | Jan. 22, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | |
Senate | Nov. 16, 2023 | Tommy Tuberville | Joint | Bristol-Myers Squibb Co | SALE | $1,001 - $15,000 | — | |
Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Texas Instruments Inc | PURCHASE | $1,001 - $15,000 | — | |
Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Texas Instruments Inc | PURCHASE | $15,001 - $50,000 | — | |
Senate | Oct. 31, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | |
Senate | Sep. 18, 2023 | Tommy Tuberville | Joint | Paramount Global Inc | SALE | $1,001 - $15,000 | — | |
Senate | Aug. 3, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | |
Senate | Jul. 5, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | PURCHASE | $1,001 - $15,000 | — | |
Senate | Jul. 26, 2023 | Tommy Tuberville | Self | CME WHEAT | PURCHASE | $1,001 - $15,000 | — | |
Senate | Jun. 30, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | |
Senate | Jun. 14, 2023 | Tommy Tuberville | Self | CME CATTLE | SALE | $1,001 - $15,000 | — | |
Senate | May. 17, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | |
Senate | Apr. 28, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | |
Senate | Apr. 24, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | |
Senate | Feb. 15, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | |
Senate | Feb. 7, 2023 | Tommy Tuberville | Self | CME CORN | PURCHASE | $1,001 - $15,000 | — | |
Senate | Nov. 10, 2023 | Mark Warner | Self | SARASOTA COUNTY FLORIDA | PURCHASE | $250,001 - $500,000 | — | |
Senate | Apr. 4, 2022 | Tina Smith | Spouse | NORTHERN LAKES CAPITAL FUND IV LP | PURCHASE | $15,001 - $50,000 | — | |
Senate | Jan. 26, 2023 | Rick Scott | Spouse | NEW JERSEY EDUCATIONAL FACILITIES AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | |
Senate | Dec. 28, 2022 | Rick Scott | Spouse | CITY OF MEMPHIS TENNESSEE | SALE | $500,001 - $1,000,000 | — | |
Senate | Dec. 28, 2022 | Rick Scott | Spouse | CITY OF MEMPHIS TENNESSEE | SALE | $250,001 - $500,000 | — |
Last updated: Oct 23, 20:28