Congress Trades
Latest disclosures
Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
---|---|---|---|---|---|---|---|---|
House | May. 1, 2024 | Virginia Foxx | AT&T Inc | PURCHASE | $1,001 - $15,000 | — | ||
House | Aug. 19, 2024 | Virginia Foxx | Energy Transfer LP Common Units | PURCHASE | $1,001 - $15,000 | ET | ▲ +3.37% | |
House | Jul. 8, 2024 | Virginia Foxx | Ardmore Shipping Corporation Common Stock | PURCHASE | $1,001 - $15,000 | ASC | ▼ -38.40% | |
House | Mar. 7, 2024 | Virginia Foxx | Joint | Hercules Capital Inc | PURCHASE | $1,001 - $15,000 | HTGC | ▼ -2.81% |
House | Aug. 14, 2025 | Virginia Foxx | Alliance Resource Partners LP | PURCHASE | $1,001 - $15,000 | ARLP | ▼ -5.58% | |
House | Mar. 7, 2025 | Virginia Foxx | Alliance Resource Partners LP | SALE | $15,001 - $50,000 | ARLP | ▼ -3.14% | |
House | Mar. 7, 2025 | Virginia Foxx | FLEX LNG LTD | SALE | $15,001 - $50,000 | FLNG | ▲ +15.70% | |
House | Nov. 14, 2024 | Virginia Foxx | Joint | Alliance Resource Partners LP | PURCHASE | $1,001 - $15,000 | ARLP | ▼ -11.12% |
House | Nov. 19, 2024 | Virginia Foxx | Joint | Energy Transfer LP | PURCHASE | $1,001 - $15,000 | ET | ▼ -6.18% |
House | Mar. 7, 2025 | Virginia Foxx | Energy Transfer LP | SALE | $50,001 - $100,000 | ET | ▼ -3.49% | |
House | Apr. 9, 2024 | Virginia Foxx | Ardmore Shipping Corporation Common Stock | PURCHASE | $1,001 - $15,000 | ASC | ▼ -20.15% | |
House | Dec. 6, 2024 | Virginia Foxx | AT&T Inc | SALE | $50,001 - $100,000 | T | ▲ +3.10% | |
House | Apr. 2, 2024 | Virginia Foxx | Ellington Financial Inc. 7.00% Series D Cumulative Perpetual Redeemable Preferred Stock | PURCHASE | $1,001 - $15,000 | EFC | ▲ +18.35% | |
House | May. 20, 2025 | Virginia Foxx | Hercules Capital Inc | PURCHASE | $1,001 - $15,000 | HTGC | ▼ -1.23% | |
House | Jun. 30, 2025 | Virginia Foxx | ELLINGTON FINANCIAL INC | PURCHASE | $1,001 - $15,000 | EFC | ▲ +3.77% | |
House | Sep. 25, 2025 | Virginia Foxx | Alliance Resource Partners LP | SALE | $1,001 - $15,000 | ARLP | ▼ -0.21% | |
House | Nov. 20, 2024 | Virginia Foxx | Joint | Hercules Capital Inc | PURCHASE | $1,001 - $15,000 | HTGC | ▼ -6.27% |
House | Mar. 7, 2025 | Virginia Foxx | Pembina Pipeline Corp | SALE | $50,001 - $100,000 | PBA | ▲ +0.77% | |
House | Feb. 19, 2025 | Virginia Foxx | Energy Transfer LP | PURCHASE | $1,001 - $15,000 | ET | ▼ -16.25% | |
House | Aug. 1, 2024 | Virginia Foxx | AT&T Inc. Depositary Shares, each representing a 1/1,000th interest in a share of 5.000% Perpetual Preferred Stock, Series A | PURCHASE | $1,001 - $15,000 | T | ▲ +26.45% | |
House | May. 1, 2024 | Virginia Foxx | Energy Transfer LP | PURCHASE | $1,001 - $15,000 | ET | ▲ +8.85% | |
House | May. 20, 2024 | Virginia Foxx | Energy Transfer LP | PURCHASE | $1,001 - $15,000 | ET | ▲ +4.46% | |
House | May. 15, 2024 | Virginia Foxx | Alliance Resource Partners LP | PURCHASE | $1,001 - $15,000 | ARLP | ▲ +5.44% | |
House | May. 21, 2024 | Virginia Foxx | Hercules Capital Inc | PURCHASE | $1,001 - $15,000 | HTGC | ▼ -10.18% | |
House | Jul. 10, 2025 | W. Gregory Steube | Spouse | General Motors Financial Co Inc | PURCHASE | $15,001 - $50,000 | ACF | — |
House | Mar. 28, 2024 | W. Gregory Steube | Spouse | Synovus Financial Corp | SALE | $15,001 - $50,000 | SNV | ▲ +13.38% |
House | Feb. 19, 2025 | W. Gregory Steube | Spouse | Synovus Financial Corp | SALE | $15,001 - $50,000 | SNV | ▼ -17.76% |
House | May. 29, 2024 | William R. Keating | Citigroup Inc | SALE | $15,001 - $50,000 | C | ▲ +55.93% | |
House | Oct. 31, 2024 | William R. Keating | AMENTUM HOLDINGS INC | SALE | $1,001 - $15,000 | AMTM | ▼ -22.13% | |
House | Feb. 6, 2025 | William R. Keating | General Motors Co | PURCHASE | $1,001 - $15,000 | GM | ▲ +39.47% |
Last updated: Oct 23, 20:28