Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | May. 15, 2024 | Michael T. McCaul | Spouse | Wells Fargo & Co | SALE | $100,001 - $250,000 | WFC | ▲ +34.27% | View |
| House | Feb. 9, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | Feb. 23, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | May. 10, 2024 | Michael T. McCaul | GREATER NEW HAVEN WATER POLLUTION CONTROL AUTHORITY | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | May. 15, 2024 | Michael T. McCaul | US TREASURY BILLS (1) | SALE | $1,001 - $15,000 | — | — | View | |
| House | May. 1, 2024 | Michael T. McCaul | NEW JERSEY HOUSING AND MORTGAGE FINANCE AGENCY | SALE | $15,001 - $50,000 | — | — | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Vertex Pharmaceuticals Inc | PURCHASE | $1,001 - $15,000 | VRTX | ▲ +15.13% | View |
| House | Mar. 24, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | Mar. 15, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | Mar. 10, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 Due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | Sep. 11, 2024 | William R. Keating | MICROSOFT CORP NOTE CALL MAKE WHOLE 3.12500% 11/03/2025 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Sep. 11, 2024 | William R. Keating | ELEVANCE HEALTH INC NOTE CALL MAKE WHOLE 3.65000% 12/01/2027 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Sep. 11, 2024 | William R. Keating | JPMORGAN CHASE &CO NOTE CALL MAKE WHOLE 5.29900% 07/24/2029 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Sep. 11, 2024 | William R. Keating | T MOBILE USA INC NOTE 4.75000% 02/01/2028 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Sep. 11, 2024 | William R. Keating | VERIZON COMMUNICATIONS INC 4.01600% 12/03/2029 SER C NOTE CALL MAKE WHOLE | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | May. 30, 2024 | Michael T. McCaul | MAYS ALLOCATE LP | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | CoStar Group Inc | SALE | $1,001 - $15,000 | CSGP | ▼ -5.90% | View |
| House | Sep. 9, 2024 | Ro Khanna | DexCom Inc | PURCHASE | $1,001 - $15,000 | DXCM | ▼ -13.47% | View | |
| House | Sep. 11, 2024 | William R. Keating | BANK AMERICA CORP SER M MTN 3.97000% 03/05/2029 CALL MAKE WHOLE | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Sep. 11, 2024 | William R. Keating | BECTON DICKINSON &CO NOTE CALL MAKE WHOLE 3.73400% 12/15/2024 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Sep. 11, 2024 | William R. Keating | UNION PAC CORP NOTE CALL MAKE WHOLE 3.95000% 09/10/2028 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Sep. 11, 2024 | William R. Keating | PEPSICO INC NOTE CALL MAKE WHOLE 3.90000% 07/18/2032 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Sep. 11, 2024 | William R. Keating | META PLATFORMS INC NOTE CALL MAKE WHOLE 4.95000% 05/15/2033 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Sep. 11, 2024 | William R. Keating | UNITED STATES TREAS SER C-2032 2.87500% 05/15/2032 NTS NOTE | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | May. 10, 2024 | Michael T. McCaul | Spouse | MAYS ALLOCATE LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Apr. 24, 2024 | Neal P. Dunn | Wells Fargo & Company Depositary Shares, each representing a 1/1,000th interest in a share of Non-Cumulative Perpetual Class A Preferred Stock, Series DD | SALE (FULL) | $1,001 - $15,000 | WFC | ▲ +34.27% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | HENRY SCHEIN Inc | SALE | $1,001 - $15,000 | HSIC | ▲ +10.42% | View |
| House | May. 14, 2024 | Michael T. McCaul | Spouse | SOUTH CAROLINA JOBS ECONOMIC DEVELOPMENT AUTHORITY | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Sep. 11, 2024 | William R. Keating | GENERAL MTRS CO NOTE CALL MAKE WHOLE 5.60000% 10/15/2032 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Sep. 11, 2024 | William R. Keating | META PLATFORMS INC NOTE CALL MAKE WHOLE 4.95000% 05/15/2033 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View |
Last updated: Dec 29, 20:58