Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 25, 2024 | Richard W. Allen | US Treasury Bill 912797HP5 | PURCHASE | $250,001 - $500,000 | — | ||
| House | Jun. 20, 2024 | Harold Dallas Rogers | FRANKLIN COUNTY SCHOOL DISTRICT | PURCHASE | $15,001 - $50,000 | — | ||
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | RELX PLC PLC American Depositary Shares (Each repr | PURCHASE | $1,001 - $15,000 | RELX | ▲ +81.91% |
| House | Jun. 25, 2024 | Richard W. Allen | US Treasury Bill 912797JR9 | PURCHASE | $250,001 - $500,000 | — | ||
| House | Nov. 8, 2024 | Michael McCaul | Spouse | Liberty Broadband Corp | PURCHASE | $50,001 - $100,000 | LBRDA | ▼ -42.21% |
| House | Nov. 14, 2024 | Michael McCaul | Spouse | Aramark | PURCHASE | $50,001 - $100,000 | ARMK | ▲ +3.13% |
| Senate | Apr. 15, 2025 | Earl Leroy Carter | US Treasury Bill | PURCHASE | $1,000,001 - $5,000,000 | — | ||
| House | Jul. 25, 2025 | Ro Khanna | Cognizant Technology Solutions Corp | PURCHASE | $1,001 - $15,000 | CTSH | ▼ -11.27% | |
| Senate | Feb. 5, 2025 | John Boozman | Joint | Mastercard Inc | PURCHASE | $1,001 - $15,000 | MA | ▲ +1.32% |
| House | Jun. 6, 2024 | Ro Khanna | CITY OF MINNEAPOLIS MN/ST PAUL HOUSING & REDEVELOPMENT AUTHORITY (ALLINA HEALTH SYSTEM) | PURCHASE | $1,001 - $15,000 | — | ||
| House | Jun. 7, 2024 | Ro Khanna | NextEra Energy Inc | PURCHASE | $1,001 - $15,000 | — | ||
| House | Nov. 8, 2024 | Greg Landsman | Joint | United Rentals Inc | PURCHASE | $1,001 - $15,000 | URI | ▲ +4.49% |
| House | Nov. 8, 2024 | Greg Landsman | Joint | Ameriprise Financial Inc | PURCHASE | $1,001 - $15,000 | AMP | ▼ -13.38% |
| Senate | Mar. 31, 2025 | Scott H. Peters | Spouse | U.S Treasury Bills | PURCHASE | $500,001 - $1,000,000 | — | |
| House | Apr. 9, 2025 | Marjorie Taylor Greene | Merck & Company, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | MRK | ▲ +6.43% | |
| House | Nov. 13, 2024 | Jonathan Jackson | Joint | Church & Dwight Co Inc | PURCHASE | $15,001 - $50,000 | CHD | ▼ -19.16% |
| House | Nov. 20, 2024 | Virginia Foxx | Joint | Hercules Capital Inc | PURCHASE | $1,001 - $15,000 | HTGC | ▼ -6.27% |
| House | Nov. 14, 2024 | Virginia Foxx | Joint | Alliance Resource Partners LP | PURCHASE | $1,001 - $15,000 | ARLP | ▼ -11.12% |
| House | Nov. 19, 2024 | Virginia Foxx | Joint | Energy Transfer LP | PURCHASE | $1,001 - $15,000 | ET | ▼ -6.18% |
| House | Mar. 3, 2025 | Bruce Westerman | Starbucks Corp | PURCHASE | $1,001 - $15,000 | SBUX | ▼ -25.97% | |
| House | Nov. 6, 2024 | Morgan McGarvey | Spouse | Digital World Acquisition Corp | PURCHASE | $1,001 - $15,000 | DWAC | ▲ +0.00% |
| House | Mar. 3, 2025 | Bruce Westerman | Murata Manufacturing Co Ltd | PURCHASE | $1,001 - $15,000 | MRAAY | ▲ +14.33% | |
| House | Jul. 25, 2025 | Ro Khanna | Blackstone Group Inc | PURCHASE | $1,001 - $15,000 | BX | ▼ -12.98% | |
| House | Mar. 3, 2025 | Bruce Westerman | Intesa Sanpaolo SPA | PURCHASE | $1,001 - $15,000 | ISNPY | ▲ +26.20% | |
| House | Jul. 25, 2025 | Ro Khanna | AFLAC Inc | PURCHASE | $1,001 - $15,000 | AFL | ▲ +4.04% | |
| Senate | Nov. 4, 2019 | Pat Roberts | Spouse | Northrop Grumman Corporation | PURCHASE | $15,001 - $50,000 | NOC | ▲ +77.81% |
| House | Mar. 3, 2025 | Bruce Westerman | Nestle SA, Cham Und Vevey | PURCHASE | $1,001 - $15,000 | NSRGY | ▲ +2.49% | |
| House | Mar. 12, 2025 | Tim Moore | DIREXION DAILY SMALL CAP BULL 3X ETF | PURCHASE | $15,001 - $50,000 | TNA | ▲ +55.29% | |
| Senate | Nov. 12, 2019 | Pat Roberts | Spouse | Mastercard Incorporated | PURCHASE | $15,001 - $50,000 | MA | ▲ +107.03% |
| House | Nov. 8, 2024 | Jared Moskowitz | Dependent | The Energy Select Sector SPDR Fund | PURCHASE | $15,001 - $50,000 | XLE | ▼ -5.10% |
Last updated: Oct 24, 07:22