Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 8, 2025 | Donald Sternoff Beyer | Joint | University of Washington 4.00% 12/01/33 | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | Etsy, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ETSY | ▼ -35.81% |
| Senate | Apr. 3, 2025 | Michael Collins | Ski Mask Dog | PURCHASE | $1,001 - $15,000 | — | ||
| Senate | Feb. 13, 2025 | John Boozman | Joint | Alphabet Cl A | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +39.70% |
| Senate | Feb. 26, 2025 | John Boozman | Joint | Invesco Short Term Treasury ETF | PURCHASE | $1,001 - $15,000 | TBLL | ▲ +0.08% |
| Senate | Feb. 5, 2025 | John Boozman | Joint | American Express Company | PURCHASE | $1,001 - $15,000 | AXP | ▲ +11.57% |
| Senate | Apr. 21, 2022 | Susan M. Collins | Spouse | CITY OF PORTLAND MAINE | PURCHASE | $50,001 - $100,000 | — | |
| House | Oct. 17, 2024 | Josh Gottheimer | Joint | Berkshire Hathaway Inc. New Common Stock | PURCHASE | $1,001 - $15,000 | BRK.B | — |
| House | Apr. 3, 2025 | Max Miller | New Water Capital Partners II, LP | PURCHASE | $50,001 - $100,000 | — | ||
| House | Jul. 6, 2024 | Michael Collins | AERODROME FINANCE | PURCHASE | $15,001 - $50,000 | — | ||
| House | Jun. 22, 2024 | Michael Collins | AERODROME FINANCE | PURCHASE | $1,001 - $15,000 | — | ||
| Senate | Nov. 4, 2019 | John Hoeven | Self | Two Harbors Investment Corp. | PURCHASE | $50,001 - $100,000 | TWO | ▼ -82.30% |
| Senate | May. 31, 2024 | John Boozman | Joint | Goldman Sachs Access Investment Grade Corporate Bo | PURCHASE | $1,001 - $15,000 | GIGB | ▲ +4.43% |
| House | Aug. 1, 2024 | Kathy Manning | Spouse | Seven Bridges Multi-Strategy Fund Ltd. | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Feb. 4, 2025 | John Boozman | Joint | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▼ -7.23% |
| House | Nov. 22, 2024 | Michael McCaul | Spouse | Arrow Electronics Inc | PURCHASE | $50,001 - $100,000 | ARW | ▲ +0.61% |
| Senate | Feb. 26, 2025 | John Boozman | Joint | American Express Company | PURCHASE | $1,001 - $15,000 | AXP | ▲ +20.77% |
| Senate | Feb. 14, 2025 | John Boozman | Joint | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +28.11% |
| Senate | May. 10, 2024 | Sheldon Whitehouse | Self | Crown Castle Inc | PURCHASE | $1,001 - $15,000 | CCI | ▼ -0.85% |
| House | Nov. 8, 2024 | Michael McCaul | Spouse | Dynatrace Inc | PURCHASE | $15,001 - $50,000 | DT | ▼ -4.89% |
| Senate | Jun. 4, 2024 | Mitch McConnell | Spouse | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +47.07% |
| House | Mar. 26, 2024 | Ro Khanna | Spouse | State Street Corporation | PURCHASE | $1,001 - $15,000 | STT | ▲ +52.48% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | ON Semiconductor Corp | PURCHASE | $1,001 - $15,000 | ON | ▼ -32.70% |
| House | Nov. 1, 2024 | Michael McCaul | Spouse | Uber Technologies Inc | PURCHASE | $15,001 - $50,000 | UBER | ▲ +28.57% |
| House | Nov. 4, 2024 | Michael McCaul | Spouse | Abbott Laboratories | PURCHASE | $50,001 - $100,000 | ABT | ▲ +7.71% |
| House | Nov. 13, 2024 | Michael McCaul | Spouse | EQV VENTURES ACQN CORP -REDH | PURCHASE | $100,001 - $250,000 | EQV | ▲ +5.24% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Mastercard Inc | PURCHASE | $1,001 - $15,000 | MA | ▲ +17.61% |
| House | Jul. 6, 2024 | Michael Collins | THE GRAPH | PURCHASE | $1,001 - $15,000 | — | ||
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | Gaming and Leisure Properties, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | GLPI | ▼ -3.54% |
| Senate | Oct. 24, 2022 | Tommy Tuberville | Joint | Microsoft Corporation - Common Stock | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +111.62% |
Last updated: Oct 24, 19:56