Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Oct. 28, 2024 | Suzan K. DelBene | Joint | Florida Dev Fin Corp Healthcare Facs Rev 4.00% Due Nov 15, 2035 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Oct. 18, 2024 | Suzan K. DelBene | Joint | New Jersey ST Transn TR FD Auth SYS BDS 5.00% Due Jun 15, 2035 | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Oct. 9, 2024 | William R. Keating | LOWES COS INC NOTE CALL MAKE WHOLE 3.10000% 05/03/2027 | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| House | Oct. 25, 2024 | Kathy E. Manning | Spouse | Seven Bridges Long/Short Equity Fund Ltd. | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Oct. 28, 2024 | Kathy E. Manning | Seven Bridges Long/Short Equity Fund Series | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View | |
| House | Oct. 15, 2024 | Earl Blumenauer | US Treasury Bill Due 02/04/25 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jun. 21, 2024 | Scott H. Peters | Spouse | CALIFORNIA STATE UNIVERSITY | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Jun. 17, 2024 | Scott H. Peters | Spouse | SAN FRANCISCO UNIFIED SCHOOL DISTRICT | SALE | $50,001 - $100,000 | — | — | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | salesforce.com Inc | PURCHASE | $1,001 - $15,000 | CRM | ▼ -20.70% | View |
| House | Oct. 25, 2024 | Kathy E. Manning | Seven Bridges Multi-Strategy Fund Ltd. | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Oct. 15, 2024 | Earl Blumenauer | US Treasury Bill Due 04/10/25 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Oct. 11, 2024 | Earl Blumenauer | Spouse | Constellation BR 2.25%31 Due 08/01/31 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 21, 2024 | Earl Blumenauer | Spouse | US Treasu NT 4.625% Due 04/30/31 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Dec. 26, 2024 | Michael T. McCaul | Self | Vanguard Total Stock Market ETF | PURCHASE | $1,001 - $15,000 | VTI | ▲ +16.22% | View |
| House | Jul. 6, 2024 | Mike Collins | AERODROME FINANCE | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Lamb Weston Holdings Inc | PURCHASE | $1,001 - $15,000 | LW | ▼ -35.60% | View |
| House | Oct. 21, 2024 | Earl Blumenauer | Spouse | US Treasu Nt 4.125% UST Due 03/31/29 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 11, 2024 | Earl Blumenauer | Spouse | UnitedHealth Gro 3.75%25 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Oct. 3, 2024 | Donald S. Beyer | Joint | Clark Cnty Nev Sch 4.00% 06/15/37 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 3, 2024 | Donald S. Beyer | Joint | Clark Cnty Nev Sch 4.00% 06/15/37 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 24, 2024 | Donald S. Beyer | Joint | Long Island Power Authority NY 5.00% 09/01/37 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 2, 2024 | Donald S. Beyer | Joint | Jefferson Cnty KY 4.00% 09/01/36 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 18, 2024 | Donald S. Beyer | Joint | New Jersey State 5.00% 06/15/33 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 28, 2024 | Suzan K. DelBene | Joint | STATE OF MARYLAND | SALE | $1,001 - $15,000 | — | — | View |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | HDFC Bank Limited Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | HDB | ▲ +13.30% | View |
| House | Jun. 14, 2024 | Ro Khanna | American International Group Inc | PURCHASE | $1,001 - $15,000 | AIG | ▲ +19.21% | View | |
| House | Oct. 2, 2024 | Donald S. Beyer | Joint | District Columbia Go 5.00% 06/01/35 | EXCHANGE | $15,001 - $50,000 | — | — | View |
| House | Oct. 29, 2024 | Donald S. Beyer | Joint | Delaware Valley PA 4.00% 03/01/33 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 16, 2024 | Donald S. Beyer | Joint | Aiken Cnty SC Cons Sch 4.00% 04/01/37 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 9, 2024 | Donald S. Beyer | Joint | North Las Vegas Nev 4.00% 06/01/36 | PURCHASE | $15,001 - $50,000 | — | — | View |
Last updated: Dec 29, 19:10