Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 20, 2023 | Sheldon Whitehouse | Self | Ingersoll Rand Inc | SALE (FULL) | $1,001 - $15,000 | IR | ▼ -10.65% | View |
| Senate | Apr. 9, 2024 | Sheldon Whitehouse | Spouse | Ingersoll Rand Inc | SALE (FULL) | $1,001 - $15,000 | IR | ▼ -10.65% | View |
| Senate | Feb. 13, 2025 | Markwayne Mullin | Joint | Iqvia Holdings Inc | PURCHASE | $15,001 - $50,000 | IQV | ▲ +15.50% | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | IQVIA Holdings, Inc. Common Stock | PURCHASE | $15,001 - $50,000 | IQV | ▲ +56.72% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | Iqvia Holdings Inc | SALE | $1,001 - $15,000 | IQV | ▲ +61.25% | View | |
| House | Feb. 25, 2025 | Robert P. Bresnahan | Iqvia Holdings Inc | SALE | $1,001 - $15,000 | IQV | ▲ +18.58% | View | |
| Senate | Oct. 2, 2025 | John Boozman | Joint | Iqvia Holdings Inc | SALE (PARTIAL) | $1,001 - $15,000 | IQV | ▲ +10.82% | View |
| Senate | Oct. 2, 2025 | John Boozman | Joint | Iqvia Holdings Inc | SALE | $1,001 - $15,000 | IQV | ▲ +10.82% | View |
| Senate | Aug. 20, 2024 | Markwayne Mullin | Joint | Iqvia Holdings Inc | PURCHASE | $15,001 - $50,000 | IQV | ▲ +14.68% | View |
| House | Aug. 26, 2024 | Michael T. McCaul | Spouse | The Interpublic Group of Cos Inc | SALE | $1,001 - $15,000 | IPG | ▼ -11.59% | View |
| House | Nov. 18, 2025 | Gilbert Ray Cisneros | International Paper Co | PURCHASE | $1,001 - $15,000 | IP | ▲ +7.72% | View | |
| House | Nov. 3, 2025 | Julie Johnson | Joint | International Paper Co | SALE | $1,001 - $15,000 | IP | ▲ +7.02% | View |
| House | Oct. 14, 2025 | Thomas R. Suozzi | International Paper Co | SALE | $1,001 - $15,000 | IP | ▼ -14.95% | View | |
| House | Jul. 31, 2025 | Ro Khanna | International Paper Co | PURCHASE | $1,001 - $15,000 | IP | ▼ -15.07% | View | |
| House | Mar. 25, 2025 | George Whitesides | INNOVIVA INC | SALE | $250,001 - $500,000 | INVA | ▲ +13.52% | View | |
| House | Mar. 24, 2025 | George Whitesides | INNOVIVA INC | SALE | $50,001 - $100,000 | INVA | ▲ +13.85% | View | |
| Senate | Sep. 24, 2025 | Markwayne Mullin | Joint | Intuit Inc | PURCHASE | $15,001 - $50,000 | INTU | ▼ -3.31% | View |
| House | Sep. 11, 2025 | Lisa C. McClain | Spouse | Intuit Inc | SALE | $1,001 - $15,000 | INTU | ▲ +1.71% | View |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Intuit Inc. | SALE (FULL) | $1,001 - $15,000 | INTU | ▲ +6.59% | View |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Intuit Inc | SALE | $1,001 - $15,000 | INTU | ▲ +9.56% | View |
| House | Mar. 7, 2025 | Robert P. Bresnahan | Intuit Inc | PURCHASE | $1,001 - $15,000 | INTU | ▲ +10.20% | View | |
| House | Feb. 25, 2025 | Robert P. Bresnahan | Intuit Inc (2) | PURCHASE | $1,001 - $15,000 | INTU | ▲ +20.91% | View | |
| House | Apr. 1, 2025 | Robert P. Bresnahan | Intuit Inc | PURCHASE | $1,001 - $15,000 | INTU | ▲ +9.46% | View | |
| House | Jun. 20, 2025 | Rick W. Allen | Spouse | Intuit Inc | PURCHASE | $1,001 - $15,000 | INTU | ▼ -11.74% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Intuit Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | INTU | ▲ +6.59% | View |
| House | Aug. 26, 2024 | Michael T. McCaul | Spouse | Intuit Inc | SALE | $1,001 - $15,000 | INTU | ▲ +6.59% | View |
| Senate | Sep. 2, 2025 | John W. Hickenlooper | Self | Intuit Inc. - Common Stock | PURCHASE | $100,001 - $250,000 | INTU | ▲ +1.48% | View |
| House | Feb. 4, 2025 | Val T. Hoyle | Spouse | Intuit Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | INTU | ▲ +13.54% | View |
| House | Jan. 28, 2025 | Julie Johnson | Joint | Intuit Inc | SALE | $1,001 - $15,000 | INTU | ▲ +11.85% | View |
| House | Aug. 13, 2025 | Lisa C. McClain | Spouse | Intuit Inc | PURCHASE | $1,001 - $15,000 | INTU | ▼ -5.60% | View |
Last updated: Dec 29, 19:11