Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 15, 2023 | David J. Trone | Joint | US Treasury Bill 10/17/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Wisconsin ST Go BDS Ser. 2025 A 5.00% Due May 1, 2036 | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View |
| House | Nov. 16, 2023 | David J. Trone | Joint | US Treasury Bill 03/07/2024 | SALE (FULL) | $500,001 - $1,000,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Triborough Bridge & 4%31 SPL Tax Due 11/15/31 | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Arizona Indl Dev Auth Rev BDS Lincoln 5.00% Due Nov 1, 2029 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Spring TX Isd 4%31 Go Utx Due 08/15/31 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Honolulu HI City & 4%32 Go Utx Due 10/01/32 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Michigan ST HSG Dev Auth Single Family 1.25 % Due Jun 1, 2027 | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| House | Oct. 25, 2023 | David J. Trone | Joint | US Treasury Bill 02/22/2024 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Colorado Health Fac 5%49 Hosp HLTH Due 08/01/49 | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Philadelphia PA SCH Dist Go BDS Ser. F 5.00 % Due Sep 1, 2027 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Feb. 6, 2025 | Josh Gottheimer | Joint | Twilio Inc | PURCHASE | $1,001 - $15,000 | TWLO | ▼ -4.01% | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | New York NY City Transitional Fin 5.00 % Due Nov 1, 2027 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Wise CNTY VA Indl Dev Auth Solid Waste 3.80% Due Nov 1, 2040 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Seattle WA MN LT PW 0%45 PWR Util Due 05/01/45 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Oklahoma City Okla Go BDS Ser. 2023 4.00 % Due Mar 1, 2035 | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | New York New Y CI 2.6& Mult HSG Due 05/01/26 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Illinois ST Sales Tax Rev JR Oblig 4.00 % Due Jun 15, 2030 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Apr. 15, 2024 | Josh Gottheimer | Joint | Intapp, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | INTA | ▼ -26.91% | View |
| House | Jun. 4, 2025 | Suzan K. DelBene | Joint | Ohio ST Higher Ed Go BDS Ser. 2025 A 5.00% Due May 1, 2036 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Jun. 4, 2025 | Suzan K. DelBene | Joint | University Tex Univ Revs Fing SYS BDS 5.00% Due Aug 15, 2036 | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5%42 TPK Tran Due 08/15/42 | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Mastercard Incorporated Common Stock | SALE (FULL) | $1,001 - $15,000 | MA | ▲ +9.96% | View |
| Senate | Jun. 24, 2024 | John Boozman | Joint | DEAN MID CAP VALUE FUND | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 2, 2023 | David J. Trone | Joint | US Treasury Bill 02/22/2024 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | TJX Companies | SALE (FULL) | $15,001 - $50,000 | TJX | ▲ +29.22% | View |
| House | Sep. 27, 2023 | David J. Trone | Joint | US Treasury Bill 11/16/2023 | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Copart, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CPRT | ▼ -32.07% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Amazon.com, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | AMZN | ▲ +4.87% | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Netflix, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | NFLX | ▼ -89.54% | View |
Last updated: Dec 29, 21:17