Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Micron Technology, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | MU | ▲ +240.01% | View |
| House | Jan. 15, 2025 | Julie Johnson | Joint | ConocoPhillips | PURCHASE | $1,001 - $15,000 | COP | ▼ -12.67% | View |
| House | Aug. 8, 2025 | Gilbert Ray Cisneros | BridgeBio Pharma, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | BBIO | ▲ +61.56% | View | |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Philip Morris International Inc | SALE | $1,001 - $15,000 | PM | ▼ -1.98% | View |
| House | Jul. 1, 2025 | Harold Rogers | Yum China Holdings Inc | SALE | $1,001 - $15,000 | YUMC | ▲ +6.47% | View | |
| House | Aug. 18, 2025 | William R. Keating | Simon Property Group Inc | PURCHASE | $1,001 - $15,000 | SPG | ▲ +8.55% | View | |
| House | Aug. 12, 2025 | Josh Gottheimer | Joint | International Business Machines Corp | SALE | $1,001 - $15,000 | IBM | ▲ +30.43% | View |
| House | Sep. 17, 2025 | Max L. Miller | New Water Capital Partners II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jan. 17, 2025 | Julie Johnson | Joint | Merck & Co Inc | PURCHASE | $1,001 - $15,000 | MRK | ▲ +9.22% | View |
| House | Jan. 24, 2025 | Josh Gottheimer | Joint | Intra-Cellular Therapies Inc | SALE | $1,001 - $15,000 | ITCI | ▲ +3.55% | View |
| Senate | Nov. 7, 2023 | Tommy Tuberville | Joint | United States Steel Corp | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jan. 15, 2025 | Julie Johnson | Joint | Dollar Tree Inc | PURCHASE | $1,001 - $15,000 | DLTR | ▲ +76.29% | View |
| House | Jan. 15, 2025 | Julie Johnson | Joint | Conagra Brands Inc | SALE | $1,001 - $15,000 | CAG | ▼ -31.34% | View |
| Senate | Nov. 22, 2023 | Tommy Tuberville | Joint | Mondelez International Inc | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jan. 24, 2025 | Julie Johnson | Joint | Chubb Ltd | SALE | $1,001 - $15,000 | CB | ▲ +18.07% | View |
| House | Aug. 13, 2025 | David J. Taylor | Visa Inc (1) | PURCHASE | $1,001 - $15,000 | V | ▲ +3.39% | View | |
| Senate | Nov. 21, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Jul. 18, 2025 | David J. Taylor | Lam Research Corp (1) | SALE | $1,001 - $15,000 | LRCX | ▲ +74.18% | View | |
| House | Jan. 15, 2025 | Jared Moskowitz | Abbott Laboratories (3) | SALE | $1,001 - $15,000 | ABT | ▲ +12.28% | View | |
| House | Jan. 15, 2025 | Julie Johnson | Joint | Lamb Weston Holdings Inc | SALE | $1,001 - $15,000 | LW | ▼ -29.47% | View |
| House | Jan. 15, 2025 | Julie Johnson | Joint | MSCI Inc | PURCHASE | $1,001 - $15,000 | MSCI | ▼ -2.79% | View |
| House | Jan. 15, 2025 | Julie Johnson | Joint | CoStar Group Inc | SALE | $1,001 - $15,000 | CSGP | ▼ -8.30% | View |
| House | Aug. 7, 2025 | April McClain Delaney | IDEXX Laboratories Inc | SALE | $1,001 - $15,000 | IDXX | ▲ +5.05% | View | |
| House | Aug. 14, 2025 | David J. Taylor | Marathon Petroleum Corp | PURCHASE | $1,001 - $15,000 | MPC | ▲ +1.02% | View | |
| House | Jan. 28, 2025 | Julie Johnson | Joint | Dell Technologies Inc | SALE | $1,001 - $15,000 | DELL | ▲ +25.80% | View |
| House | Jul. 18, 2025 | David J. Taylor | The Progressive Corp | PURCHASE | $1,001 - $15,000 | PGR | ▼ -7.60% | View | |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Merck & Co Inc | SALE | $1,001 - $15,000 | MRK | ▲ +29.23% | View |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Mondelez International Inc | SALE | $1,001 - $15,000 | MDLZ | ▼ -11.00% | View |
| House | Oct. 14, 2025 | Pete Sessions | Joint | VLG FL CDD %2314 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jan. 16, 2025 | Josh Gottheimer | Joint | Alibaba Group Holding Ltd | PURCHASE | $1,001 - $15,000 | BABA | ▲ +79.24% | View |
Last updated: Dec 29, 18:16