Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 19, 2025 | John Fetterman | Elevance Health Inc | SALE | $1,001 - $15,000 | ELV | ▲ +8.67% | |
| Senate | Sep. 4, 2025 | John Fetterman | ARES CAPITAL CORPORATION | SALE | $1,001 - $15,000 | ARCC | ▼ -10.26% | |
| Senate | Sep. 4, 2025 | Sheldon Whitehouse | Self | Verizon Communications Inc | SALE | $1,001 - $15,000 | VZ | ▼ -12.19% |
| Senate | Sep. 4, 2025 | Sheldon Whitehouse | Self | Microsoft Corp | SALE | $15,001 - $50,000 | MSFT | ▲ +3.15% |
| Senate | Sep. 4, 2025 | Sheldon Whitehouse | Self | Unitedhealth Group Inc | SALE | $15,001 - $50,000 | UNH | ▲ +17.01% |
| Senate | Sep. 4, 2025 | Sheldon Whitehouse | Self | Amgen Inc | SALE | $1,001 - $15,000 | AMGN | ▲ +3.94% |
| Senate | Sep. 4, 2025 | Sheldon Whitehouse | Self | Honeywell International Inc | SALE | $15,001 - $50,000 | HON | ▼ -0.05% |
| Senate | Sep. 24, 2025 | Markwayne Mullin | Joint | Intuit Inc | PURCHASE | $15,001 - $50,000 | INTU | ▼ -1.23% |
| Senate | Sep. 24, 2025 | Markwayne Mullin | Joint | Intuitive Surgical Inc | PURCHASE | $50,001 - $100,000 | ISRG | ▲ +23.68% |
| Senate | Sep. 24, 2025 | Markwayne Mullin | Joint | ServiceNow Inc | PURCHASE | $1,001 - $15,000 | NOW | ▲ +0.32% |
| Senate | Sep. 24, 2025 | Markwayne Mullin | Joint | Adobe Inc | SALE | $15,001 - $50,000 | ADBE | ▲ +0.25% |
| Senate | Sep. 18, 2025 | Donald Sternoff Beyer | Joint | Massachusetts St Sch Bld 5.00% | EXCHANGE | $50,001 - $100,000 | — | |
| Senate | Sep. 24, 2025 | Markwayne Mullin | Joint | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▲ +3.23% |
| Senate | Sep. 10, 2025 | Suzan K. DelBene | Joint | Tennessee Energy Ac 5%35 Edr Idr Due Dec 1, 2035 | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Sep. 12, 2025 | Suzan K. DelBene | Joint | Southeast Energy Auth Coop Dist Ala 5.00% Due Sep 1, 2035 | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Sep. 12, 2025 | Suzan K. DelBene | Joint | Oklahoma City Okla Go BDS Ser. 2023 4.00 % Due Mar 1, 2035 | SALE (FULL) | $250,001 - $500,000 | — | |
| Senate | Sep. 23, 2025 | Markwayne Mullin | Self | Westinghouse Air Brake Technologies Corp | SALE | $15,001 - $50,000 | WAB | ▲ +1.20% |
| Senate | Sep. 24, 2025 | Markwayne Mullin | Joint | Texas Instruments Inc | SALE | $15,001 - $50,000 | TXN | ▼ -8.02% |
| Senate | Sep. 24, 2025 | Markwayne Mullin | Joint | Accenture PLC | SALE | $15,001 - $50,000 | ACN | ▲ +3.62% |
| Senate | Sep. 23, 2025 | Markwayne Mullin | Joint | Westinghouse Air Brake Technologies Corp | SALE | $1,001 - $15,000 | WAB | ▲ +1.20% |
| Senate | Aug. 1, 2025 | John Boozman | Joint | Goldman Sachs Access Investment Grade Corporate Bond ETF | SALE | $1,001 - $15,000 | GIGB | ▲ +2.32% |
| Senate | Aug. 1, 2025 | John Boozman | Joint | INVESCO SHORT TERM TREAS ETF | SALE | $15,001 - $50,000 | TBLL | ▼ -0.02% |
| Senate | Aug. 1, 2025 | John Boozman | Joint | VANECK EMERGING MARKETS FUND | SALE | $1,001 - $15,000 | EMRIX | — |
| Senate | Aug. 7, 2025 | John Boozman | Joint | VANECK EMERGING MARKETS FUND | SALE | $15,001 - $50,000 | EMRIX | — |
| Senate | Aug. 14, 2025 | John Boozman | Joint | VANECK EMERGING MARKETS FUND | SALE | $15,001 - $50,000 | EMRIX | — |
| Senate | Aug. 1, 2025 | John Boozman | Joint | Vanguard FTSE Developed Markets ETF | SALE | $1,001 - $15,000 | VEA | ▲ +9.36% |
| Senate | Aug. 1, 2025 | John Boozman | Joint | ABRDN PHYSICAL PALLAD SH ETF (1) | SALE | $1,001 - $15,000 | PALL | ▲ +19.48% |
| Senate | Aug. 1, 2025 | John Boozman | Joint | iShares Silver Trust | SALE | $1,001 - $15,000 | SLV | ▲ +31.42% |
| Senate | Aug. 1, 2025 | John Boozman | Joint | iShares MSCI EAFE ETF | SALE | $1,001 - $15,000 | EFA | ▲ +8.96% |
| Senate | Aug. 1, 2025 | Scott H. Peters | Spouse | Santa Clara CN CA HLTH | SALE (FULL) | $15,001 - $50,000 | — |
Last updated: Oct 24, 17:15